♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Invitational Saturday Morn Session May 10, 2008

Back to Results Calendar
Jump to Section A East/West

Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.33   98.00  A   1                0.64(A)  Leslie Sloan - Kevin Husband
  7   53.27   89.50  B   2     1          0.45(A)  Myrtle Engle - Albert Fracas
  2   52.08   87.50  C   3     2     1    0.32(A)  John Weston - Ray Patridge
  8   51.19   86.00  C                             Michael Clarke - Charles Oberly
  4   50.30   84.50  A                             Allen O'Dell - Betsy O'Dell
  3   50.00   84.00  B                             Brennie Morgan - Sylvia Edmonds
  1   47.32   79.50  A                             Charlene Thomas - Hilda Gibson
  6   37.50   63.00  B                             Orlanda Hughes - Amelia Haddad


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    5     5     7     5     0     2-    1 
         -50    90    90   500    90  -150   -50  -100 

   2>     5     7     1     1     4     3     6     1 
        -460  -400  -990  -990  -490  -920  -420  -990 

   3>     1     5     3-    0     6     2     3-    7 
        -140   130   100  -170   140   -50   100   200 

   4>     5     4      -    6-    2-    2-     -    6-
         650   620  -100   660   600   600  -100   660 

   5>     1     4-    4-    6-    6-    0     3     2 
        -200   110   110   130   130  -300    50  -110 

   6>     7     2     2     2     2     2     5-    5-
         990   460   460   460   460   460   490   490 

   7>     1     7     2-    5     5     2-    5     0 
         100   200   110   130   130   110   130  -100 

   8>     5     7     3     4     1-    1-    0     6 
         110   130   -50   100  -100  -100  -140   120 

   9>     2     6-    4-    2     2     0     6-    4-
         510  1010   520   510   510   450  1010   520 

  10>     2-     -    2-     -    4     5-    7     5-
        -150  -620  -150  -620  -140  -110   100  -110 

  11>     4     4     6-     -    6-    2     4      -
         450   450   480   -50   480   170   450   -50 

  12>     5-    0     3-    2     5-    3-    7     1 
        -150  -940  -170  -420  -150  -170    50  -500 

  13>     3     2     4-    6     7     1     4-    0 
        -500  -600   110   140   500  -630   110  -800 

  14>     6     1-    6     3-    6     0     1-    3-
         420   150   420   170   420  -300   150   170 

  15>     7     5     2-    2-     -    5      -    5 
         100    50  -110  -110  -130    50  -130    50 

  16>     3     5     0     6     3     7     1     3 
         -50   420  -130   450   -50   500  -110   -50 

  17>     1     1     1     3     5-    5-    4     7 
        -450  -450  -450  -430  -400  -400  -420    50 

  18>     0     1     2-    5     4     6     2-    7 
        -100   620   650   720   690   800   650  1440 

  19>     4-    3     4-    7     0     1     6     2 
         120   110   120   500  -100   -50   200    90 

  20>     2     7     6     0     2     4     5     2 
        -100   140   120  -110  -100    90   110  -100 

  21>     5     1     6-    6-    1     3     4     1 
         140  -100   150   150  -100    90   120  -100 

  22>      -     -    3     5     6     3     3     7 
        -750  -750  -600  -300  -150  -600  -600  -100 

  23>     2     2     5-    2     5-    2     2     7 
        -170  -170  -140  -170  -140  -170  -170  PASS 

  24>     4     6     3     1     7     1     5     1 
          90   150    50   -50   180   -50   100   -50 

Back to Results Calendar
Jump to Section A North/South



Invitational Saturday Morn Session May 10, 2008
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   69.94  117.50  C   1     1     1    0.64(A)  Amal Chatterjee - Dipak Chowdhuri
  8   59.82  100.50  B   2     2          0.45(A)  Peter Stoyanov - Samuel Litzenberger
  2   55.95   94.00  C   3     3     2    0.32(A)  Louise Powell - Patricia Sabatino
  5   51.19   86.00  B                             Marion Halperin - Beverly Creelman
  6   46.73   78.50  A                             Martin Landau - Anne Cornfeld
  1   40.48   68.00  C                             Raymond Becker Jr - Myrtle Becker
  7   40.48   68.00  C                             Robert Holland Jr - Naim Rizk
  3   35.42   59.50  C                             Pauline Turner - Denny Tompa


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    2     2     7     2     4-    0     6 
          50   -90   -90   150   -90    50  -500   100 

   2>     2     3     0     4     6     1     6     6 
         460   490   400   920   990   420   990   990 

   3>     6     1     2     5     3-    3-    7     0 
         140  -140  -130    50  -100  -100   170  -200 

   4>     4-    3     4-    6-    6-     -     -    2 
        -600  -620  -600   100   100  -660  -660  -650 

   5>      -    2-    7     2-    4      -    5     6 
        -130  -110   300  -110   -50  -130   110   200 

   6>     5     5     5     5     1-    5     1-    0 
        -460  -460  -460  -460  -490  -460  -490  -990 

   7>     0     4-    4-    2     2     7     6     2 
        -200  -110  -110  -130  -130   100  -100  -130 

   8>     0     5-    4     7     3     1     2     5-
        -130   100    50   140  -100  -120  -110   100 

   9>      -    7     2-     -    5     2-    5     5 
       -1010  -450  -520 -1010  -510  -520  -510  -510 

  10>     1-    4-    0     6-    1-    4-    3     6-
         110   150  -100   620   110   150   140   620 

  11>     5      -    3     6-    6-    3      -    3 
        -170  -480  -450    50    50  -450  -480  -450 

  12>     3-    3-    0     5     6     1-    1-    7 
         170   170   -50   420   500   150   150   940 

  13>     2-    2-    1     7     4     0     5     6 
        -110  -110  -140   800   500  -500   600   630 

  14>     1     5-    3-    3-    1     1     5-    7 
        -420  -150  -170  -170  -420  -420  -150   300 

  15>     4-    6-    4-    2     0     6-    2     2 
         110   130   110   -50  -100   130   -50   -50 

  16>     6     1     4     4     4     2     0     7 
         110  -450    50    50    50  -420  -500   130 

  17>     3     4     0     6     1-    6     1-    6 
         420   430   -50   450   400   450   400   450 

  18>     4-    2     0     7     3     6     1     4-
        -650  -720 -1440   100  -690  -620  -800  -650 

  19>     0     5     2-    7     4     6     2-    1 
        -500   -90  -120   100  -110    50  -120  -200 

  20>     7     5     5     5     0     3     1     2 
         110   100   100   100  -140   -90  -120  -110 

  21>      -    6     2     6     6     4      -    3 
        -150   100  -140   100   100   -90  -150  -120 

  22>     0     6-    1     6-    4     4     4     2 
         100   750   150   750   600   600   600   300 

  23>     0     5     1-    5     5     1-    5     5 
        PASS   170   140   170   170   140   170   170 

  24>     6     3     0     1     6     4     2     6 
          50   -90  -180  -150    50   -50  -100    50 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar