♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Invitational Friday Aft Session May 9, 2008

Back to Results Calendar
Jump to Section A East/West

Scores after 13 rounds  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   68.36  195.50  A   1                1.04(A)  Charlene Thomas - Clarence Kofron
  7   60.14  172.00  A   2                0.73(A)  Ellen Lazar - Warren Lazar
  3   57.69  165.00  A   3                0.52(A)  Else Gerbert - Albert Fracas
  4   54.20  155.00  A   4                0.36(A)  Dorothy Forrester - William Forrester
  2   48.95  140.00  A   5                0.21(A)  John Weston - Joseph Lubell
  5   48.43  138.50  A                             E Dinsmore - Pauline Stoneback
 10   47.73  136.50  A                             Murray Samuels - Mitchell Dibbs
  8   47.03  134.50  A                             Amelia Bahrman - Helen Bollinger
 12   45.10  129.00  C         1     1    0.16(B)  Ronald Hutchinson - Shirley Fair
 11   42.13  120.50  A                             Jane Beitel - B.J. Steiner
  6   41.26  118.00  C                             Jeanette Radosta - Victoria Illari
  9   38.99  111.50  A                             Barbara Gordich - Jacqualyn Newman


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-   10-    5     5     5     5     5     5     0     5     5     5       
         450   450   420   420   420   420   420   420   -50   420   420   420   ----

   2>     7-   10-   10-    3-    1     7-    7-    5     7-    1     1     3-      
          50   100   100  -120  -140    50    50   -90    50  -140  -140  -120   ----

   3>    10-    7-   10-    2-    7-    4     7-    5     2-    7-    1     0       
         200   100   200  -620   100  -600   100  -100  -620   100  -650 -1100   ----

   4>    10-    1-    1-   10-    1-    5     8     6     4     1-    7     9       
         200  -630  -630   200  -630  -200  -140  -180  -620  -630  -150   100   ----

   5>     6     6     6     3     0     1-    9-    6     6    11     9-    1-      
         630   630   630   500   130   150   660   630   630   800   660   150   ----

   6>    11     8      -    8     4-    4-    4-    8    10      -    4-    2       
         400   130  -100   130   110   110   110   130   150  -100   110   -50   ----

   7>     5     1-    8-    8-    8-    1-    8-    4     0     8-    8-    3       
         170   130   600   600   600   130   600   150  -100   600   600   140   ----

   8>     5     5    10     0     8-    2-    5     8-    2-    1     7    11       
         -50   -50   110  -300   100  -100   -50   100  -100  -150    50   140   ----

   9>     7-    4     7-    7-    1     7-   10    11     4     1     1     4       
         140   -50   140   140  -100   140   170   420   -50  -100  -100   -50   ----

  10>     2-   10-    7-    9      -   10-     -    2-    5     4     7-    6       
        -650  -140  -200  -170  -680  -140  -680  -650  -300  -620  -200  -230   ----

  11>     8-    3-    3-    8-   10     6-   11     0     3-    1     3-    6-      
         110    50    50   110   150   100   180  -100    50   -50    50   100   ----

  12>     9-    9-    9-    2-    4-    4-    2-    6     7     9-    0     1       
          50    50    50  -400  -150  -150  -400  -130  -110    50  -490  -460   ----

  13>    11     7     2     9     6     4-   10     2     0     4-    8     2       
         100  -130  -600  -110  -150  -180   -90  -600  -630  -180  -120  -600   ----

  14>     4     9    11     4     6     1     7     1     9     4     1     9       
        -430    50   150  -430  -400  -460  -150  -460    50  -430  -460    50   ----

  15>     2-    5-   10     8-    7     2-    8-    2-    2-   11     0     5-      
          50   100   300   130   110    50   130    50    50   630  -100   100   ----

  16>     9-    8    11     3-    7     3-    3-    3-    3-    3-    0     9-      
         100    90   200  -620  -170  -620  -620  -620  -620  -620  -650   100   ----

  17>    11     1     6     9-    3     6     9-    6     2     6     6     0       
         300  -420    50   100  -130    50   100    50  -140    50    50  -450   ----

  18>    11     2     7     7     7     7     7     7     7     0     2     2       
        1430   650   680   680   680   680   680   680   680  -100   650   650   ----

  19>     6     3-    0     6    11     6     9     9     3-    2     9     1       
         510   480   -50   510  1020   510   980   980   480   430   980   420   ----

  20>    11     2     7-   10     7-    0     1     3-    3-    6     5     9       
         300  -100   100   200   100  -200  -120   -90   -90    90  PASS   110   ----

  21>     7-   11     0     1-    9     1-    5-    5-    3-   10     3-    7-      
         150   600  -200  -100   170  -100   140   140   110   300   110   150   ----

  22>     2-    5     2-    6     0     2-    9    11     9     7     9     2-      
         -50    80   -50    90  -100   -50   430   460   430   400   430   -50   ----

  23>     2-    4     6-    6-    2-   10     6-    0     1     6-    9    11       
         140   170   200   200   140   620   200  -620   100   200   300   790   ----

  24>     3-    0     3-   10    10     8     3-    3-    3-    7     3-   10       
          50   -50    50   150   150   100    50    50    50    90    50   150   ----

  25>    10-     -    6-    4-    6-    4-    9     3     8    10-    2      -      
         100  -620  -140  -170  -140  -170  -100  -180  -120   100  -600  -620   ----

  26>     9     3-   11      -    3-     -    3-   10     3-    7     7     7       
        -100  -650   200  -680  -650  -680  -650   100  -650  -620  -620  -620   ----

Back to Results Calendar
Jump to Section A North/South



Invitational Friday Aft Session May 9, 2008
Scores after 13 rounds  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   66.67  190.67  B   1     1          1.04(A)  Marilyn Kachelries - Ray Kachelries
  4   59.47  170.08  A   2                0.73(A)  Martin Landau - Samuel Litzenberger
 10   54.55  156.00  A   3                0.52(A)  Alice Fiest - Arthur Fiest
  1   54.36  155.46  C   4     2     1    0.39(B)  Joanna Biever - Annamae Skrovanek
  9   52.65  150.58  A   5                0.21(A)  Robert Forstburg - Bernard Berg
  2   50.76  145.17  C         3     2    0.28(B)  Boris Heimbach - Marjorie Heimbach
  5   50.38  144.08  A                             Karen Yellin - Jane Havighurst
  3   48.10  137.58  B                             Marion Halperin - Anne Cornfeld
  7   46.78  133.79  B                             Inger Fisher - Claranne Claitor
 11   44.13  126.21  C                             Leslie Sloan - Alice Mehlman
 13   42.80  122.42  A                             Julia Brooks - Richard Brooks
  6   41.10  117.54  A                             Carolyn Fairall - Robert Fairall
 12   38.26  109.42  C                             Marianne Leh - Barbara Benner


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -    6      -   11     6     6     6     6     6     6     6           6 
        -450  -420  -450    50  -420  -420  -420  -420  -420  -420  -420   ---- -420 

   2>     3-    6      -    3-     -   10     7-   10    10     7-    3-          3-
         -50    90  -100   -50  -100   140   120   140   140   120   -50   ----  -50 

   3>     6     3-    8-     -    3-    8-   10     3-   11     7           3-     -
         100  -100   620  -200  -100   620   650  -100  1100   600   ---- -100  -200 

   4>     5     9-    7     9-    9-     -    4     9-    2     6           3      -
         180   630   620   630   630  -200   150   630  -100   200   ----  140  -200 

   5>     5     5     5     0     8     1-   11     9-    9-          1-    5     5 
        -630  -630  -630  -800  -500  -660  -130  -150  -150   ---- -660  -630  -630 

   6>     3     1    10-   10-    3     6-    6-    9     6-          6-    0     3 
        -130  -150   100   100  -130  -110  -110    50  -110   ---- -110  -400  -130 

   7>    11     2-    2-    2-    2-    2-    8     9-          2-    6     7     9-
         100  -600  -600  -600  -600  -600  -140  -130   ---- -600  -170  -150  -130 

   8>     8-    1    10    11     4     2-    0     8-          6     6     2-    6 
         100  -110   150   300   -50  -100  -140   100   ----   50    50  -100    50 

   9>     3-   10     3-   10    10     7     3-          1     3-    0     7     7 
        -140   100  -140   100   100    50  -140   ---- -170  -140  -420    50    50 

  10>     3-    7     2     3-   10-    5      -         10-    8-    8-     -    6 
         200   620   170   200   680   230   140   ----  680   650   650   140   300 

  11>    10     2-    7-    1     4-    4-          0     2-   11     7-    7-    7-
          50  -110   -50  -150  -100  -100   ---- -180  -110   100   -50   -50   -50 

  12>     1-    8-   11     6-   10     6-          8-    1-    5     1-    4     1-
         -50   400   490   150   460   150   ----  400   -50   130   -50   110   -50 

  13>     2     3     5     9     6-          1     0     9     4    11     9     6-
         110   120   150   600   180   ----   90  -100   600   130   630   600   180 

  14>     7    10     5     2    10           4     7    10     2     2     0     7 
         430   460   400   -50   460   ----  150   430   460   -50   -50  -150   430 

  15>    11     4     5-    8-          2-    8-    8-    5-    8-    1     0     2-
         100  -110  -100   -50   ---- -130   -50   -50  -100   -50  -300  -630  -130 

  16>    11     4     1-    7-          7-    1-    7-    3     7-    0     7-    7-
         650   170  -100   620   ----  620  -100   620   -90   620  -200   620   620 

  17>     8    11     5           1-    0     5    10     9     5     5     1-    5 
         130   450   -50   ---- -100  -300   -50   420   140   -50   -50  -100   -50 

  18>     4     9     4           4     0     4     9     4     4    11     4     9 
        -680  -650  -680   ---- -680 -1430  -680  -650  -680  -680   100  -680  -650 

  19>    10     5           2     5     2     7-    7-   11     9     5     2     0 
        -420  -510   ---- -980  -510  -980  -480  -480    50  -430  -510  -980 -1020 

  20>     2    11          10     0     7-    9     7-    3-    5     1     6     3-
        -110   200   ----  120  -300    90   100    90  -100   -90  -200  PASS  -100 

  21>     9-          5-    3-    5-    0     7-   11     1     9-    7-    2     3-
         100   ---- -140  -150  -140  -600  -110   200  -300   100  -110  -170  -150 

  22>     8-          2     8-    0     6     2     8-    4     5     2    11     8-
          50   ---- -430    50  -460   -80  -430    50  -400   -90  -430   100    50 

  23>           4-    8-   11     7    10     4-    4-    4-    2     8-    0     1 
         ---- -200  -140   620  -170  -100  -200  -200  -200  -300  -140  -790  -620 

  24>           7-    7-    7-   11     7-    7-    4     1     7-    1     1     3 
         ----  -50   -50   -50    50   -50   -50   -90  -150   -50  -150  -150  -100 

  25>     2      -    8    10-    3     4-     -    6-    9     4-   10-    6-      
         100  -100   180   620   120   140  -100   170   600   140   620   170   ----

  26>     7-    2     1     7-    7-    0     4    10-    4     7-    4    10-      
         650   100  -100   650   650  -200   620   680   620   650   620   680   ----
Invitational Friday Aft Session May 9, 2008
Scores after 13 rounds  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   68.36  195.50  A   1                1.04(A)  Charlene Thomas - Clarence Kofron
  7   60.14  172.00  A   2                0.73(A)  Ellen Lazar - Warren Lazar
  3   57.69  165.00  A   3                0.52(A)  Else Gerbert - Albert Fracas
  4   54.20  155.00  A   4                0.36(A)  Dorothy Forrester - William Forrester
  2   48.95  140.00  A   5                0.21(A)  John Weston - Joseph Lubell
  5   48.43  138.50  A                             E Dinsmore - Pauline Stoneback
 10   47.73  136.50  A                             Murray Samuels - Mitchell Dibbs
  8   47.03  134.50  A                             Amelia Bahrman - Helen Bollinger
 12   45.10  129.00  C         1     1    0.16(B)  Ronald Hutchinson - Shirley Fair
 11   42.13  120.50  A                             Jane Beitel - B.J. Steiner
  6   41.26  118.00  C                             Jeanette Radosta - Victoria Illari
  9   38.99  111.50  A                             Barbara Gordich - Jacqualyn Newman


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-   10-    5     5     5     5     5     5     0     5     5     5       
         450   450   420   420   420   420   420   420   -50   420   420   420   ----

   2>     7-   10-   10-    3-    1     7-    7-    5     7-    1     1     3-      
          50   100   100  -120  -140    50    50   -90    50  -140  -140  -120   ----

   3>    10-    7-   10-    2-    7-    4     7-    5     2-    7-    1     0       
         200   100   200  -620   100  -600   100  -100  -620   100  -650 -1100   ----

   4>    10-    1-    1-   10-    1-    5     8     6     4     1-    7     9       
         200  -630  -630   200  -630  -200  -140  -180  -620  -630  -150   100   ----

   5>     6     6     6     3     0     1-    9-    6     6    11     9-    1-      
         630   630   630   500   130   150   660   630   630   800   660   150   ----

   6>    11     8      -    8     4-    4-    4-    8    10      -    4-    2       
         400   130  -100   130   110   110   110   130   150  -100   110   -50   ----

   7>     5     1-    8-    8-    8-    1-    8-    4     0     8-    8-    3       
         170   130   600   600   600   130   600   150  -100   600   600   140   ----

   8>     5     5    10     0     8-    2-    5     8-    2-    1     7    11       
         -50   -50   110  -300   100  -100   -50   100  -100  -150    50   140   ----

   9>     7-    4     7-    7-    1     7-   10    11     4     1     1     4       
         140   -50   140   140  -100   140   170   420   -50  -100  -100   -50   ----

  10>     2-   10-    7-    9      -   10-     -    2-    5     4     7-    6       
        -650  -140  -200  -170  -680  -140  -680  -650  -300  -620  -200  -230   ----

  11>     8-    3-    3-    8-   10     6-   11     0     3-    1     3-    6-      
         110    50    50   110   150   100   180  -100    50   -50    50   100   ----

  12>     9-    9-    9-    2-    4-    4-    2-    6     7     9-    0     1       
          50    50    50  -400  -150  -150  -400  -130  -110    50  -490  -460   ----

  13>    11     7     2     9     6     4-   10     2     0     4-    8     2       
         100  -130  -600  -110  -150  -180   -90  -600  -630  -180  -120  -600   ----

  14>     4     9    11     4     6     1     7     1     9     4     1     9       
        -430    50   150  -430  -400  -460  -150  -460    50  -430  -460    50   ----

  15>     2-    5-   10     8-    7     2-    8-    2-    2-   11     0     5-      
          50   100   300   130   110    50   130    50    50   630  -100   100   ----

  16>     9-    8    11     3-    7     3-    3-    3-    3-    3-    0     9-      
         100    90   200  -620  -170  -620  -620  -620  -620  -620  -650   100   ----

  17>    11     1     6     9-    3     6     9-    6     2     6     6     0       
         300  -420    50   100  -130    50   100    50  -140    50    50  -450   ----

  18>    11     2     7     7     7     7     7     7     7     0     2     2       
        1430   650   680   680   680   680   680   680   680  -100   650   650   ----

  19>     6     3-    0     6    11     6     9     9     3-    2     9     1       
         510   480   -50   510  1020   510   980   980   480   430   980   420   ----

  20>    11     2     7-   10     7-    0     1     3-    3-    6     5     9       
         300  -100   100   200   100  -200  -120   -90   -90    90  PASS   110   ----

  21>     7-   11     0     1-    9     1-    5-    5-    3-   10     3-    7-      
         150   600  -200  -100   170  -100   140   140   110   300   110   150   ----

  22>     2-    5     2-    6     0     2-    9    11     9     7     9     2-      
         -50    80   -50    90  -100   -50   430   460   430   400   430   -50   ----

  23>     2-    4     6-    6-    2-   10     6-    0     1     6-    9    11       
         140   170   200   200   140   620   200  -620   100   200   300   790   ----

  24>     3-    0     3-   10    10     8     3-    3-    3-    7     3-   10       
          50   -50    50   150   150   100    50    50    50    90    50   150   ----

  25>    10-     -    6-    4-    6-    4-    9     3     8    10-    2      -      
         100  -620  -140  -170  -140  -170  -100  -180  -120   100  -600  -620   ----

  26>     9     3-   11      -    3-     -    3-   10     3-    7     7     7       
        -100  -650   200  -680  -650  -680  -650   100  -650  -620  -620  -620   ----



Invitational Friday Aft Session May 9, 2008
Scores after 13 rounds  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   66.67  190.67  B   1     1          1.04(A)  Marilyn Kachelries - Ray Kachelries
  4   59.47  170.08  A   2                0.73(A)  Martin Landau - Samuel Litzenberger
 10   54.55  156.00  A   3                0.52(A)  Alice Fiest - Arthur Fiest
  1   54.36  155.46  C   4     2     1    0.39(B)  Joanna Biever - Annamae Skrovanek
  9   52.65  150.58  A   5                0.21(A)  Robert Forstburg - Bernard Berg
  2   50.76  145.17  C         3     2    0.28(B)  Boris Heimbach - Marjorie Heimbach
  5   50.38  144.08  A                             Karen Yellin - Jane Havighurst
  3   48.10  137.58  B                             Marion Halperin - Anne Cornfeld
  7   46.78  133.79  B                             Inger Fisher - Claranne Claitor
 11   44.13  126.21  C                             Leslie Sloan - Alice Mehlman
 13   42.80  122.42  A                             Julia Brooks - Richard Brooks
  6   41.10  117.54  A                             Carolyn Fairall - Robert Fairall
 12   38.26  109.42  C                             Marianne Leh - Barbara Benner


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -    6      -   11     6     6     6     6     6     6     6           6 
        -450  -420  -450    50  -420  -420  -420  -420  -420  -420  -420   ---- -420 

   2>     3-    6      -    3-     -   10     7-   10    10     7-    3-          3-
         -50    90  -100   -50  -100   140   120   140   140   120   -50   ----  -50 

   3>     6     3-    8-     -    3-    8-   10     3-   11     7           3-     -
         100  -100   620  -200  -100   620   650  -100  1100   600   ---- -100  -200 

   4>     5     9-    7     9-    9-     -    4     9-    2     6           3      -
         180   630   620   630   630  -200   150   630  -100   200   ----  140  -200 

   5>     5     5     5     0     8     1-   11     9-    9-          1-    5     5 
        -630  -630  -630  -800  -500  -660  -130  -150  -150   ---- -660  -630  -630 

   6>     3     1    10-   10-    3     6-    6-    9     6-          6-    0     3 
        -130  -150   100   100  -130  -110  -110    50  -110   ---- -110  -400  -130 

   7>    11     2-    2-    2-    2-    2-    8     9-          2-    6     7     9-
         100  -600  -600  -600  -600  -600  -140  -130   ---- -600  -170  -150  -130 

   8>     8-    1    10    11     4     2-    0     8-          6     6     2-    6 
         100  -110   150   300   -50  -100  -140   100   ----   50    50  -100    50 

   9>     3-   10     3-   10    10     7     3-          1     3-    0     7     7 
        -140   100  -140   100   100    50  -140   ---- -170  -140  -420    50    50 

  10>     3-    7     2     3-   10-    5      -         10-    8-    8-     -    6 
         200   620   170   200   680   230   140   ----  680   650   650   140   300 

  11>    10     2-    7-    1     4-    4-          0     2-   11     7-    7-    7-
          50  -110   -50  -150  -100  -100   ---- -180  -110   100   -50   -50   -50 

  12>     1-    8-   11     6-   10     6-          8-    1-    5     1-    4     1-
         -50   400   490   150   460   150   ----  400   -50   130   -50   110   -50 

  13>     2     3     5     9     6-          1     0     9     4    11     9     6-
         110   120   150   600   180   ----   90  -100   600   130   630   600   180 

  14>     7    10     5     2    10           4     7    10     2     2     0     7 
         430   460   400   -50   460   ----  150   430   460   -50   -50  -150   430 

  15>    11     4     5-    8-          2-    8-    8-    5-    8-    1     0     2-
         100  -110  -100   -50   ---- -130   -50   -50  -100   -50  -300  -630  -130 

  16>    11     4     1-    7-          7-    1-    7-    3     7-    0     7-    7-
         650   170  -100   620   ----  620  -100   620   -90   620  -200   620   620 

  17>     8    11     5           1-    0     5    10     9     5     5     1-    5 
         130   450   -50   ---- -100  -300   -50   420   140   -50   -50  -100   -50 

  18>     4     9     4           4     0     4     9     4     4    11     4     9 
        -680  -650  -680   ---- -680 -1430  -680  -650  -680  -680   100  -680  -650 

  19>    10     5           2     5     2     7-    7-   11     9     5     2     0 
        -420  -510   ---- -980  -510  -980  -480  -480    50  -430  -510  -980 -1020 

  20>     2    11          10     0     7-    9     7-    3-    5     1     6     3-
        -110   200   ----  120  -300    90   100    90  -100   -90  -200  PASS  -100 

  21>     9-          5-    3-    5-    0     7-   11     1     9-    7-    2     3-
         100   ---- -140  -150  -140  -600  -110   200  -300   100  -110  -170  -150 

  22>     8-          2     8-    0     6     2     8-    4     5     2    11     8-
          50   ---- -430    50  -460   -80  -430    50  -400   -90  -430   100    50 

  23>           4-    8-   11     7    10     4-    4-    4-    2     8-    0     1 
         ---- -200  -140   620  -170  -100  -200  -200  -200  -300  -140  -790  -620 

  24>           7-    7-    7-   11     7-    7-    4     1     7-    1     1     3 
         ----  -50   -50   -50    50   -50   -50   -90  -150   -50  -150  -150  -100 

  25>     2      -    8    10-    3     4-     -    6-    9     4-   10-    6-      
         100  -100   180   620   120   140  -100   170   600   140   620   170   ----

  26>     7-    2     1     7-    7-    0     4    10-    4     7-    4    10-      
         650   100  -100   650   650  -200   620   680   620   650   620   680   ----

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar