♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Wednesday Eve Session May 7, 2008
Back to Results Calendar
Scores after 28 boards Average: 84.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 61.22 102.85 A 1 1.50(A) Ella Auch - John Schwartz
1 59.93 100.69 A 2 1.05(A) Ronnie Freedberg - Rosalyn Meltzer
11 58.65 98.54 B 3 1 0.75(A) Barbara Laudone - Tom Komline
10 57.69 96.92 C 4/5 2 1 0.50(B) Ron Hutchinson - Ray Young
14 57.69 96.92 A 4/5 0.42(A) Donald Swan Jr - Russ Pearly
12 55.13 92.62 A 6 0.25(A) Jeffrey Burd - Barbara Stabile
2 53.85 90.46 A Barbara Miller - Phil Geibel
5 50.96 85.62 C 3 2 0.36(B) Kevin Husband - Leslie Sloan
9 48.51 81.50 A Bob Cole - Ernest Ridlon Jr
6 47.43 79.69 B 4 0.25(B) Carole Maisel - Karen Popkave
15 43.59 73.23 B Karen Yellin - Stanley Yellin
13 42.63 71.62 C Debby Ziev - Judith Lappen
4 40.70 68.38 C Edward Spitzer - Arnold Kritz
7 39.10 65.69 B JoAnn Mauger - Jessie Barrett
8 33.01 55.46 C Kate Shumaker - Jacqualyn Newman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 3 3 0 3 3 0 3 3 3 3 3 6 3
100 -1020 -1020 -1520 -1020 -----1020 -100* 1020* 1020* 1020* 1020* 1020* 1520*-1020 ----
2> 2- 2- 2- 2- 2- 2- 3- 3- 3- 0 3- 3- 3- 6
650 650 650 650 650 ---- 650 -650* -650* -650* -680* -650* -650* -650* 680 ----
3> 3 3 6 - 5 3 - 3 1 3 0 5- 5- 3
-650 -650 -500 -680 -620 -650 -680 650* 620* 650* ---- 500* 680* 680* 650* ----
4> 2 3 5 0 1 5 5 4 5 3 1 1 6 1
-120 -110 100 -630 -600 100 100 120* 600* 110* ---- -100* -100* 630* -100* ----
5> 4 4 4 1- 6 0 1- 0 2 6 2 4- 4- 2
-130 -130 -130 -150 -100 -420 -150 100* 130* 420* 130* 150* 150* 130* ---- ----
6> 0 5- 2 2 4 2 5- 2 - 4 4 - 4 6
170 450 200 200 420 200 450 -420* -450* -200* -200* -450* -200* -170* ---- ----
7> 5- 3 3 3 5- 0 3 5 - 3 6 3 - 1
200 ---- 100 100 100 200 -110 -100* 100* -200* -100* 110* -100* -200* -100 ----
8> 1 4 4 6 1 1 0 2 5 2 5 2 5 4
-50 ---- 140 140 150 -50 -50 -150* -140* 50* -140* 50* -140* 50* 140 ----
9> 2 4- 6 2 0 2 1- 6 0 4 4 4 1- 4-
-600 100 500 -600 ---- -630 -600 -100* 630* -500* 600* 600* 600* -100* 100 ----
10> 5 6 - 3 3 - 0 3 5- 5- 3 1 3 3
200 300 -90 100 ---- 100 -90 -300* -100* 90* 90* -100* -200* -100* 100 ----
11> 5- 5- 3 4 2 - - - 5- 3 5- 2 - 4
50 50 -450 -230 -480 -980 -980 -50* 980* 450* 980* 230* -50* ---- 480* ----
12> 1- 3- 0 5- 5- 3- 1- 2- 2- 6 4- - 4- -
-200 -170 -450 50 50 -170 -200 170* 170* 450* 200* -50* 200* ---- -50* ----
13> 4 2 0 4 6 1 0 4 5 6 2 2 2 4
---- 200 170 -800 200 500 -600 -500* -170* 600* 800* -200* -200* -200* 200 ----
14> 2- 5- 5- 2- 2- 2- 3- - 3- - 6 3- 3- 0
---- 450 480 480 450 450 450 -450* -480* -450* -480* 50* -450* -450* -50 ----
15> 3 0 3 1 5- 5- 3 - 3 3 5 - 6 3
620 -100 620 300 650 650 620 -650* -620* -620* -300* ---- -650* 100* -620* ----
16> 6 4 3 2 5 - - 5- 3 5- 4 1 2 0
100 -50 -100 -110 90 -140 -140 140* 100* 140* 110* ---- -90* 50* -100* ----
17> 2- 2- 5 - 6 4 1 2 5- 3- 5- 3- 0 -
-100 -100 400 ---- -300 550 150 -400* -150* 300* 100* 300* 100* -550* -300 ----
18> 2- 2- 6 2- 2- 2- 0 3- 3- 3- 3- 3- 3- 2-
50 50 100 ---- 50 50 50 -100* -50* -50* -50* -50* -50* -50* 50 ----
19> 3 5- 5- 0 1 2 4 - 2 3 5 - 4 6
-110 100 100 -1100 -200 -140 -100 -100* 100* ---- 110* 200* -100* 140* 1100* ----
20> 2- 5 6 2- 2- 0 2- 0 3- 3- 3- 1 6 3-
-100 90 180 -100 -100 -200 -100 -180* 100* ---- 100* 100* -90* 200* 100* ----
21> 3 0 3 5- 5- 3 5 - 3 - 6 3 3 1
170 100 170 620 620 170 ---- -150* -620* -170* -620* -100* -170* -170* 150 ----
22> 6 2 5 2 4 2 6 4 0 2 4 4 1 0
450 -100 420 -100 -50 -100 ---- 750* 100* -450* 50* 100* 100* -420* -750 ----
23> 5 4 2- 2- 0 6 1 3- 1 6 2 0 3- 5
100 -110 -170 -170 -650 200 -620 ---- 170* -100* 650* 110* -200* 170* 620* ----
24> 5 3 3 0 1 3 6 6 1 5 3 3 3 0
150 -50 -50 -200 -100 -50 920 ---- 200* -150* 100* 50* 50* 50* -920* ----
25> 6 - 3- 3- - 2 2- 0 2- 5- 5- 1 4 5
-130 -800 ---- -500 -500 -800 -620 500* 130* 500* 800* 800* 200* 620* -200 ----
26> 5- 2- 2- 0 2- 5- 3- - 6 3- 3- 3- - 2-
-620 -650 ---- -650 -680 -650 -620 650* 620* 680* 650* 650* 650* 620* -650 ----
27> 2- 2- 4 5- 1 5- 0 - 3- 5 3- - 6 2
120 120 150 200 110 200 -50 -200* -120* -110* -120* -200* ---- 50* -150* ----
28> 3 3 3 3 3 3 3 3 3 3 3 3 3 3
650 650 650 650 650 650 650 -650* -650* -650* -650* -650* ---- -650* -650* ----
Back to Results Calendar