Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 64.35 139.00 A 1 0.88(A) Richard Brooks - Julia Brooks
8 55.79 120.50 B 2 1 0.62(A) Mary Anne Chiavetta - Myrtle Engle
7 55.09 119.00 A 3 0.44(A) Jane Havighurst - Joan Bergstresser
2 54.86 118.50 C 4 2 1 0.39(B) John Weston - Ray Patridge
6 54.63 118.00 A Malcolm Dominy - Beverly Dominy
4 52.08 112.50 A Kevin Husband - Leslie Sloan
10 51.39 111.00 C 3 2 0.28(B) Jerry Neff - Stanley Snyder
3 46.99 101.50 B Brennie Morgan - Sylvia Edmonds
11 40.05 86.50 B Orlanda Hughes - Amelia Haddad
5 37.50 81.00 C Mary Laronge - Lorena Wetherhold
9 37.27 80.50 C Pauline Turner - Joanne Mortimer
remember team game Thurs night at 7:00 here
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 8 6 2- 2- 2- 6 6 0
170 ---- ---- 450 420 170 170 170 420 420 140
2> 7 0 3 7 3 3 3 3 7
-110 ---- ---- -400 -140 -110 -140 -140 -140 -140 -110
3> 4 - 2- 7 8 5 6 - 2-
-110 ---- ---- -600 -130 300 400 100 200 -600 -130
4> 5 5 - 5 5 - 5 5 5
680 680 ---- ---- -790 680 680 -790 680 680 680
5> 6- 6- 6- 0 4 6- 1 2- 2-
50 50 ---- ---- 50 -460 -150 50 -420 -400 -400
6> 6 8 1- 0 6 3- 6 3- 1-
420 450 ---- ---- -110 -130 420 -50 420 -50 -110
7> 1- 3 7 4- 4- 7 0 7 1-
-120 -110 100 ---- ---- -90 -90 100 -180 100 -120
8> 7- 2 6 2 2 2 2 7- 5
50 -420 -180 ---- ---- -420 -420 -420 -420 50 -400
9> 4- 1 2 4- 7- 0 4- 4- 7-
450 130 420 ---- ---- 450 480 -50 450 450 480
10> 4 1 0 8 5 7 2 6 3
150 -110 -200 630 ---- ---- 200 600 100 300 120
11> 5 7 1 3 7 7 0 3 3
-140 50 -400 -170 ---- ---- 50 50 -420 -170 -170
12> 8 5 5 2 0 5 2 7 2
140 -100 -100 -200 ---- ---- -500 -100 -200 100 -200
13> 7 2- 5- 8 2- 4 1 5- 0
120 -140 PASS 750 -140 ---- ---- -110 -170 PASS -300
14> 1 4- 1 3 7 1 7 7 4-
-550 100 -550 -50 450 ---- ---- -550 450 450 100
15> 6 7- 4- 4- 7- 3 2 0 1
130 150 120 120 150 ---- ---- 90 -100 -300 -200
16> 8 2- 5- 7 4 2- - - 5-
430 170 400 420 200 170 ---- ---- 110 110 400
17> 4- 4- 4- 0 4- 4- 4- 4- 4-
450 450 450 -100 450 450 ---- ---- 450 450 450
18> 0 3- 3- 3- 7 3- 3- 3- 8
-480 -460 -460 -460 -430 -460 ---- ---- -460 -460 100
19> 5- 5- 5- 0 1 2- 5- 2- 8
-630 -630 -630 -1440 -690 -660 -630 ---- ---- -660 100
20> 7- 2 2 4 0 5 7- 6 2
100 -600 -600 -180 -630 -140 100 ---- ---- -120 -600
21> 7 3- 3- 8 0 3- 3- 3- 3-
-100 -420 -420 100 -450 -420 -420 ---- ---- -420 -420
22> 8 2- 7 5- 2- 4 1 5- 0
400 PASS 300 150 PASS 120 -110 150 ---- ---- -140
23> 6- 6- 2- 2- 2- 2- 6- 6- 0
150 150 120 120 120 120 150 150 ---- ---- -110
24> 3- 3- 3- 3- 3- 3- 3- 8 3-
-480 -480 -480 -480 -480 -480 -480 -170 ---- ---- -480
25> 6 1 3 1 1 7- 4- 7- 4-
-100 -170 -150 -170 -170 PASS -140 PASS -140 ---- ----
26> 7 4- 1 4- 0 2 8 4- 4-
100 -100 -140 -100 -400 -110 120 -100 -100 ---- ----
27> 0 4 4 4 1 6 8 7 2
-50 420 420 420 140 450 590 460 400 ---- ----
28> 8 6 5 2- 7 2- 2- 2- 0
---- -110 -150 -430 -460 -120 -460 -460 -460 -490 ----
29> 7 1- 8 1- 4- 4- 4- 4- 0
---- 640 170 690 170 620 620 620 620 140 ----
30> 7 4 2 0 8 5- 2 2 5-
---- 180 120 90 -100 400 150 90 90 150 ----
31> 2- 6 6 8 0 2- 2- 6 2-
---- ---- -200 -100 -100 100 -500 -200 -200 -100 -200
32> 2 6 2 6 2 8 2 6 2
---- ---- -710 -680 -710 -680 -710 -100 -710 -680 -710
33> 8 5 5 5 2 5 0 5 1
---- ---- 100 50 50 50 -90 50 -450 50 -420
Back to Results Calendar
Jump to Section A North/South
Invitational Saturday Morn Session May 3, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 64.12 138.50 C 1 1 1 0.88(A) Naim Rizk - Robert Holland Jr
10 56.71 122.50 C 2 2 2 0.62(A) Albert Fracas - Donald Doyle
11 52.08 112.50 A 3 0.44(A) Betsy O'Dell - Allen O'Dell
7 51.85 112.00 C 4 3 0.32(B) Joseph Falcone - Jean Dougherty
1 50.93 110.00 A Richard Stone - Pauline Stoneback
4 50.46 109.00 A Dolly Kaminski - Martin Landau
2 49.77 107.50 C Raymond Becker Jr - Myrtle Becker
8 48.61 105.00 B Beverly Creelman - Victoria Illari
6 48.15 104.00 C Fred Vannatta - Janet Vannatta
9 46.76 101.00 B Marion Halperin - Anne Cornfeld
5 30.56 66.00 C Ralph Del Aguila - Shirley Fair
remember team game Thurs night at 7:00 here
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 5- 2 0 2 2 8 5-
-170 -170 ---- -170 ---- -420 -450 -420 -420 -140 -170
2> 1 5 5 5 8 5 5 1 1
110 140 ---- 140 ---- 140 400 140 140 110 110
3> 4 0 3 2 7- 7- 5- 5- 1
110 -400 ---- -100 ---- -200 600 600 130 130 -300
4> 3 3 7- 3 3 7- 3 3 3
-680 -680 790 ---- -680 ---- -680 790 -680 -680 -680
5> 4 1- 1- 7 5- 1- 5- 8 1-
150 -50 -50 ---- 420 ---- 400 -50 400 460 -50
6> 2 0 4- 2 4- 6- 6- 8 2
-420 -450 50 ---- -420 ---- 50 110 110 130 -420
7> 5 1 1 8 1 6- 3- 6- 3-
110 -100 -100 180 ---- -100 ---- 120 90 120 90
8> 6 6 2 6 - 3 6 - 6
420 420 180 420 ---- -50 ---- 400 420 -50 420
9> 7 8 6 3- 3- - 3- 3- -
-130 50 -420 -450 ---- -450 ---- -480 -450 -450 -480
10> 1 8 6 0 2 5 4 3 7
-600 200 -100 -630 -300 ---- -120 ---- -150 -200 110
11> 1 7 8 5 5 5 3 1 1
-50 400 420 170 170 ---- 170 ---- 140 -50 -50
12> 3 3 6 6 1 6 0 8 3
100 100 200 200 -100 ---- 200 ---- -140 500 100
13> 2- 7 0 2- 5- 8 1 5- 4
PASS 170 -750 PASS 140 300 ---- -120 ---- 140 110
14> 7 1 5 1 1 3- 7 3- 7
550 -450 50 -450 -450 -100 ---- 550 ---- -100 550
15> 3- 6 3- 8 - 7 2 - 5
-120 100 -120 300 -150 200 ---- -130 ---- -150 -90
16> 7- 1 7- 4 2- 5- 0 5- 2-
-110 -420 -110 -200 -400 -170 -430 ---- -170 ---- -400
17> 3- 8 3- 3- 3- 3- 3- 3- 3-
-450 100 -450 -450 -450 -450 -450 ---- -450 ---- -450
18> 4- 4- 4- 1 0 4- 8 4- 4-
460 460 460 430 -100 460 480 ---- 460 ---- 460
19> 8 5- 7 0 5- 2- 2- 2- 2-
1440 660 690 -100 660 630 630 630 ---- 630 ----
20> 4 2 8 6 3 - - 6 6
180 120 630 600 140 -100 -100 600 ---- 600 ----
21> 0 4- 8 4- 4- 1 4- 4- 4-
-100 420 450 420 420 100 420 420 ---- 420 ----
22> 5- 8 4 0 7 5- 2- 1 2-
---- PASS 140 -120 -400 110 PASS -150 -300 ---- -150
23> 5- 8 5- 1- 1- 1- 1- 5- 5-
---- -120 110 -120 -150 -150 -150 -150 -120 ---- -120
24> 4- 4- 4- 4- 4- 4- 0 4- 4-
---- 480 480 480 480 480 480 170 480 ---- 480
25> 7 - 2 3- 7 - 5 3- 7
170 ---- PASS 100 140 170 PASS 150 140 170 ----
26> 8 6 1 0 3- 3- 7 3- 3-
400 ---- 110 -100 -120 100 100 140 100 100 ----
27> 7 2 8 0 4 1 4 6 4
-140 ---- -450 50 -590 -420 -460 -420 -400 -420 ----
28> 1 5- 0 5- 2 5- 3 8 5-
---- 120 ---- 460 110 460 150 460 430 490 460
29> 3- 3- 1 3- 6- 3- 0 8 6-
---- -620 ---- -620 -640 -620 -170 -620 -690 -140 -170
30> 0 2- 1 6 4 6 6 2- 8
---- -400 ---- -150 -180 -90 -120 -90 -90 -150 100
31> 0 8 5- 5- 5- 2 2 2 5-
-100 ---- 500 ---- 200 200 200 100 100 100 200
32> 2 6 0 6 6 2 2 6 6
680 ---- 710 ---- 100 710 710 680 680 710 710
33> 3 6 3 0 8 3 3 3 7
-50 ---- 90 ---- -50 -100 450 -50 -50 -50 420
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar