♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session April 30, 2008

Back to Results Calendar

Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   63.70   86.00  C   1     1     1    1.20(A)  Ron Hutchinson - Ray Young
 10   55.19   74.50  A   2                0.84(A)  Walter Bell - David Kresge
 11   54.07   73.00  B   3     2          0.60(A)  Carole Maisel - Ernest Ridlon Jr
  6   52.22   70.50  B   4                0.42(A)  Jeffrey Burd - Stanley Yellin
  5   51.48   69.50  A   5                0.24(A)  Barbara Miller - Jessie Barrett
  3   50.00   67.50  C                             Kevin Husband - Leslie Sloan
  7   48.89   66.00  A                             Richard Claussen - Donald Swan Jr
  2   47.04   63.50  A                             Bob Cole - Phil Geibel
  9   45.93   62.00  C                             Gwen Ritter - Barbara Cartal
  1   44.81   60.50  A                             Barbara Laudone - Barbara Stabile
  4   44.81   60.50  B                             Dolly Kaminski - Jacqualyn Newman
 12   41.85   56.50  A                             Ronnie Freedberg - Rosalyn Meltzer


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    1     2-    0     4     1     5     5     0     4     2-    2-
         140*  -50* -140  -100*   50  -170   210*  100  -210   170*  140* -140 

   2>     4-    1     2-    0     4      -    2-    5     2-    4-    2-     -
         100* -150*  140  -620*  150  -100  -140*  620   140   100* -140* -100 

   3>     3     3     2     0     2     2     3     5     2     3     3     2 
        -430* -430*  430  -460*  430   430  -430*  460   430  -430* -430*  430 

   4>     5     5     1     3     2     4     1     0     3     4     2     0 
         110   690* -100*  630*  130*  100  -640  -110* -130   640* -630  -690 

   5>      -    3     4-    2     0      -    4     4-    5     1     3     2 
        -110  PASS*  110*  -50* -110* -110   100   110*  110  -100*   50  PASS 

   6>     2     5     1     0     3     4     2     3     2     3     5     0 
         420    50* -450* -460* -420*  450   420  -420*  420  -420*  460   -50 

   7>      -    4     1     3     4-    4-    2     1     1     4      -    4 
        -120   200  -200* -100*  120*  120*  100  -200* -200*  200  -120   200 

   8>     5     3-    4-    1-    3     0     3-    4-    1-     -    2      -
         630   100   420* -100*   50* -630*  100   420* -100* -420   -50  -420 

   9>     3-    3-    3-    3-    0     1-    1-    5     1-    0     5     1-
        -170  -170   620*  620* -100*  170* -620   930*  170* -930   100  -620 

  10>     4     1     1      -    4      -    4     1     2     3     4-    4-
         200* -200  -200  -140*  200* -140*  200* -200   100* -100   140   140 

  11>     2     4-    3     3-     -    5      -    4-    3-    1-    0     1-
         300* -230  -300   450*  230*  480*  230* -230   450* -450  -480  -450 

  12>     1-    3-    3-    3     4     5     1-    1     0     5     0     2 
        -100*  100   100   200*  400*  550* -100* -400  -650*  650  -550  -200 

  13>     1     0     2-    5     2-    5     4     2-    0     4     1     2-
        -200   110* -180  -110   180*  630* -150   180* -630   200*  150* -180 

  14>     2     1-    1     3-    1-    0     0     4     5     3     5     3-
        -460   430* -500  -430   430*  400* -800   500* -400   460*  800* -430 

  15>     0     4     3-    1     0     3     3-    1-    2     5     1-    5 
        -510   500* -200  -500   100*  480* -200   200* -480   510*  200* -100 

  16>     4     4     5     2     0     4     1     4     3     1     1     1 
         200   200   140*   90  -140    50* -200*  200   -90* -200* -200*  -50 

  17>     0     1     2-    5     2-    1     5     2-    0     4     2-    4 
         -50   400  -450* 1010   450  -510*   50*  450 -1010* -400* -450*  510 

  18>     4     1     0     2     5     2     1     0     3     4     5     3 
          50  -400  -100* -150   100   120*  -50* -500   150*  400*  500* -120 

  19>     3     2     0     3     2     2     3     3     3     5     2     2 
        -450*  450  -480* -450*  450   450  -450* -450* -450*  480   450   450 

  20>     1      -    2-    0     4     5     2-    4-    4-    2-     -    2-
        -100* -630   600* -200*  100   200   600*  630*  630* -600  -630  -600 

  21>     2     0     3     0     3     5     4     5     1     2     4     1 
        -130* -300  -100* -620*  130   620   200*  300* -300*  100   300  -200 

  22>      -    3-    1-    3-     -    1-    4-    3-    3-    1-    4-    1-
         620*  650* -650   650*  620* -650  -620   650*  650* -650  -620  -650 

  23>     2     2     3     2     5     3     0     2     2     3     3     3 
         100*  100* -100   100*  200* -100  -200   100*  100* -100  -100  -100 

  24>     1     0     3     4-    3     5     2     4-    2      -    4      -
        -130* -470*  100   110*  -90*  470    90   110* -100* -110   130  -110 

  25>     2     5     4     3     2     1     1     4     5     3     0     0 
         300* -100   790* -300  -650   150* -790  -150   850*  650*  100* -850 

  26>     1-     -    1-    3-    3-    4-    3-     -    1-    1-    4-    3-
        -650*  620  -650*  650   650  -620*  650   620  -650* -650* -620*  650 

  27>     2-     -    4-    2-    4     0      -    5     2-    1     4-    2-
         430* -460   460* -430  -400   150* -460  -150   430*  400*  460* -430 

Back to Results Calendar