♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Wednesday Eve Session April 23, 2008
Back to Results Calendar
Scores after 28 boards Average: 84.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 60.90 102.31 A 1 1.50(A) Bob Cole - Carole Maisel
7 58.65 98.54 C 2 1 1 1.05(A) Karen Yellin - Elizabeth Spaziani
11 57.69 96.92 A 3 0.75(A) Richard Claussen - Donald Swan Jr
1 54.49 91.54 A 4 0.53(A) Ronnie Freedberg - Rosalyn Meltzer
15 52.89 88.85 A 5 0.30(A) Brian Mason - Gerri Anne Mason
4 50.32 84.54 C 6 2 2 0.56(B) Barbara Laudone - Edward Spitzer
3 49.68 83.46 A Barbara Miller - Stanley Yellin
14 49.68 83.46 C 3 0.40(B) Ray Young - Ron Hutchinson
2 48.40 81.31 B 4 0.28(B) Dolly Kaminski - Arnold Kritz
10 46.48 78.08 B Kevin Husband - Bernie Berg
12 46.15 77.54 B Jacqualyn Newman - Tom Komline
6 45.83 77.00 B Jessie Barrett - JoAnn Mauger
9 44.35 74.50 C Mary Lou Lukauskas - Leslie Sloan
5 42.63 71.62 C Barbara Cartal - Gwen Ritter
13 42.31 71.08 B Debby Ziev - Karen Popkave
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- - 4 5- 2- 5- 3- 3- 5- 5- 2 - - -
-450 -480 -430 -420 -450 ---- -420 450* 450* 480* 480* 430* 420* 420* -480 ----
2> 2 2 5 2 6 2 4 0 4 4 1 4 4 2
-450 -450 -420 -450 -200 ---- -450 450* 200* 450* 450* 420* 450* 450* -450 ----
3> 0 5 3- 3- 2 1 6 6 4 1 2- 0 2- 5
-50 300 200 200 150 110 400 50* -150* -300* ---- -200* -400* -200* -110* ----
4> 0 1 3 3 3 5- 5- 6 3 5 3 - 3 -
-110 100 110 110 110 130 130 110* -110* -100* ---- -110* -130* -110* -130* ----
5> 4 6 4 4 1- 1- 0 4- 0 4- 2 6 2 2
50 150 50 50 -140 -140 -300 140* -150* 140* -50* 300* -50* -50* ---- ----
6> 3 5- 1 1 1 5- 4 5 - - 5 2 5 3
-110 170 -120 -120 -120 170 100 120* -170* -170* 120* -100* 120* 110* ---- ----
7> 6 3- 2 3- 0 5 2- 5 6 2- 1 4 0 1
100 ---- -120 -130 -120 -630 -100 120* 150* 630* 120* 100* 130* -100* -150 ----
8> 2- 0 6 4- 2- 4- 1- 5 3- 6 1- 0 3- 1
-140 ---- -420 50 -120 -140 -120 120* 150* 140* 420* 120* -50* 140* -150 ----
9> 6 - 2 4- - 3 5- 5- 4 3 1- 0 1- 4-
490 400 430 460 ---- 400 450 -400* -400* -430* -450* -460* -490* -460* 460 ----
10> 2- 1 4- 4- 6 0 5 0 1- 6 1- 3- 3- 2-
-140 -150 100 100 ---- 200 -170 150* -200* -100* 170* -100* 140* 140* -140 ----
11> 2 4- 2 6 2 4- 0 1- 1- 4 6 0 4 4
450 480 450 490 450 480 430 -480* -480* -450* -430* -490* -450* ---- -450* ----
12> 3- 1- 5 6 1- 0 3- 4- 6 1 2- 0 2- 4-
50 -90 100 150 -90 -200 50 90* 200* -100* -50* -150* -50* ---- 90* ----
13> 4 5 3 0 1- 6 4- 1 0 3 4- 6 2 1-
---- 150 170 130 -100 100 200 -100* -170* -200* -130* -100* 100* -150* 100 ----
14> 1- 3 0 1- 5 6 1 3 0 6 2 4- 4- 4
---- -50 150 -100 -50 430 450 -430* -150* -450* 100* -400* 50* 50* 400 ----
15> 2- 2- 2- 2- 2- 2- 6 3- 3- 0 3- 3- 3- 3-
-450 -450 -450 -450 -450 -450 -200 450* 450* 200* 450* ---- 450* 450* 450* ----
16> 6 2 4 5 0 2 2 4 2 4 1 6 4 0
400 -650 -620 -100 -680 -650 -650 650* 620* 650* 100* ---- 680* 650* -400* ----
17> 1 4- 3 1 1 4- 3 1- 0 5 5 1- 5 6
-110 -90 -100 ---- -110 -110 -90 100* 90* -100* 110* 110* 90* 110* 100 ----
18> 5- 5- 1- 3- 3- 1- 4- 4- 6 - 2- - 2- 0
150 150 50 ---- 100 100 50 -50* -50* 300* -150* -100* -150* -100* -300 ----
19> 5- 2 5- 2 2 2 2 - 4 - 4 4 4 4
-650 -680 -650 -680 -680 -680 -680 650* 680* ---- 650* 680* 680* 680* 680* ----
20> 2- 2- 2- 2- 2- 2- 6 3- 0 3- 3- 3- 3- 3-
1430 1430 1430 1430 1430 1430 1440 -1430*-1440* -----1430*-1430*-1430*-1430*-1430* ----
21> 3- 2 5 0 6 1 2- 6 2- 0 4 5 1 3-
600 180 620 -200 630 170 ---- -600* 200* -600* -630* -180* -170* -620* 600 ----
22> 4- 1 1 4- 1 3 0 1- 1- 5 5 3 5 6
-170 -650 -650 -170 -650 -620 ---- 100* 170* 170* 650* 650* 620* 650* -100 ----
23> 0 3- 3- 1 3- 6 3- 5 6 2- 2- 0 2- 2-
500 710 710 680 710 1100 710 ---- -680* -500* -710* -710*-1100* -710* -710* ----
24> 3 4- - 4- - 6 2 1- 3 5- 1- 0 5- 4
110 430 -100 430 -100 460 -50 ---- -430* -110* 100* -430* -460* 100* 50* ----
25> 5 3 2 6 0 1 4 1 0 3 6 2 5 4
100 -500 ---- -600 200 -650 -620 600* -100* -200* 500* 650* 100* 620* -100 ----
26> - 5- - 3 3 3 5- 5- 3 - 3 - 3 5-
-100 200 ---- -100 140 140 140 100* 100* -140* -200* -140* -200* -140* 200 ----
27> 6 3- - - 2 5 3- 5- 0 4 2- 1 2- 5-
460 400 -100 -100 -50 420 400 100* -460* 50* -400* -420* ---- -400* 100* ----
28> 5- - 2- 2- 4 - 5- 3- - 2 5- 5- - 3-
150 -110 50 50 90 -110 150 -50* -150* -90* 110* 110* ---- -150* -50* ----
Jump to Section A Top
Back to Results Calendar