♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Invitational Saturday Morn Session April 19, 2008

Back to Results Calendar
Jump to Section A East/West

Scores after  8 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   55.90   80.50  B   1     1          0.64(A)  Mary Anne Chiavetta - Myrtle Engle
  3   51.74   74.50  A   2                0.45(A)  Jane Havighurst - Joan Bergstresser
  5   51.39   74.00  A   3                0.32(A)  Betsy O'Dell - Allen O'Dell
  2   50.00   72.00  B         2          0.22(B)  Brennie Morgan - Sylvia Edmonds
  7   49.65   71.50  B                             Peter Stoyanov - Samuel Litzenberger
  4   46.18   66.50  C                             John Wood - Jerri Wood
  1   45.14   65.00  A                             Charlene Thomas - Dolly Kaminski

Remember: No Games at the Senior Center next week, Apr 25-26

Come to the Allentown Sectional Friday-Sunday Apr. 25-27


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     2-    4     2-    1           5-    5-
        -100   400   430   400   -50   ----  460   460 

   2>     6     2-    1     2-    5           4     0 
         300  -100  -420  -100   140   ----   50  -500 

   3>     1     0     5-    5-    2-          4     2-
        -130  -150   110   110   -50   ----  100   -50 

   4>     3     5     0     3     1           3     6 
         150   360  -100   150   120   ----  150   630 

   5>     1     1     3     4-    4-          6     1 
        -100  -100   100   140   140   ----  620  -100 

   6>     6     3     1     2     5           0     4 
         420   100  -170  -100   400   -----1100   170 

   7>     5     2-    2-    0     1           5     5 
        -100  -150  -150  -600  -200   ---- -100  -100 

   8>     3     5-     -    3     5-           -    3 
         150   400   100   150   400   ----  100   150 

   9>     6     1     3     4-    0           2     4-
        -100  -620  -150  -110  -650   ---- -170  -110 

  10>     2     2     0     2     4           6     5 
         110   110  -110   110   130   ----  620   200 

  11>     2     2     4     2     6           0     5 
         400   400   420   400   490   ---- -100   480 

  12>     5-    2-    2-    2-    2-          0     5-
          50  -420  -420  -420  -420   ---- -450    50 

  13>     1     4-    2-    0     6           2-    4-
        -100   200   100  -200   600   ----  100   200 

  14>     3      -    3     3     5-          5-     -
         -50  -100   -50   -50   140   ----  140  -100 

  15>      -    2-    4     5      -          2-    6 
        -200  -100    50    90  -200   ---- -100   150 

  16>     0     3-    3-    3-    3-          3-    3-
         -50   450   450   450   450   ----  450   450 

  17>     2-    6     2-    2-    0           5     2-
        -170    50  -170  -170  -420   ---- -140  -170 

  18>     0     2-    2-    5     6           2-    2-
        -200  -100  -100   120   140   ---- -100  -100 

  19>     0     4-    6     2     4-          2     2 
        -150   130   460  PASS   130   ---- PASS  PASS 

  20>     5-    3     5-    3     3           1     0 
         200   100   200   100   100   ----  -90  -140 

  21>     4     3     6     2      -           -    5 
         620   600   660   110  -100   ---- -100   630 

  22>     2     5-    2     2     5-          2     2 
         100   200   100   100   200   ----  100   100 

  23>      -    4-    4-    2      -          4-    4-
        -100   140   140   110  -100   ----  140   140 

  24>     5-    2-    5-    2-     -          4      -
         130   -50   130   -50  -140   ----   50  -140 

Back to Results Calendar
Jump to Section A North/South


Invitational Saturday Morn Session April 19, 2008
Scores after  8 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.72   87.43  C  1/2   1/2   1/2   0.55(A)  Amal Chatterjee - Naim Rizk
  8   60.72   87.43  C  1/2   1/2   1/2   0.55(A)  Juliann Vadelund - Albert Fracas
  4   58.73   84.57  C   3     3     3    0.32(A)  Louise Powell - Mary Lou Lukauskas
  2   51.99   74.86  C                             Kay Hays - Shirley Knerr
  1   51.59   74.29  A                             Richard Stone - Pauline Stoneback
  5   46.83   67.43  C                             Deb Butz - Mimi Lengel
  6   35.72   51.43  C                             Joanne Mortimer - Pauline Turner
  7   33.73   48.57  C                             Mildred Paret - Orlanda Hughes

Remember: No Games at the Senior Center next week, Apr 25-26

Come to the Allentown Sectional Friday-Sunday Apr. 25-27


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     5     3-          2      -    3-     -
         100    50  -400   ---- -430  -460  -400  -460 

   2>     0     1     3-          5     2     3-    6 
        -300  -140   100   ----  420   -50   100   500 

   3>     5     3-    6            -    2      -    3-
         130    50   150   ---- -110  -100  -110    50 

   4>     5     1           6     3     3     0     3 
        -120  -360   ----  100  -150  -150  -630  -150 

   5>     1-    5           3     0     1-    5     5 
        -140   100   ---- -100  -620  -140   100   100 

   6>     1     3           5     6     4     2     0 
        -400  -100   ----  170  1100   100  -170  -420 

   7>     3-          3-    1     6     1     1     5 
         150   ----  150   100   600   100   100   200 

   8>      -          5-    5-    3     3     3      -
        -400   ---- -100  -100  -150  -150  -150  -400 

   9>     5           3     4     1-    1-    0     6 
         620   ----  150   170   110   110   100   650 

  10>           6     0     4     1     4     2     4 
         ----  110  -620  -110  -200  -110  -130  -110 

  11>           2     6     4     1     4     0     4 
         ---- -420   100  -400  -480  -400  -490  -400 

  12>           3-    6     3-     -     -    3-    3-
         ----  420   450   420   -50   -50   420   420 

  13>     3-    3-    6     1-    5     0     1-      
        -100  -100   200  -200   100  -600  -200   ----

  14>     3      -    3     5-    3      -    5-      
          50  -140    50   100    50  -140   100   ----

  15>     2     3-    1     0     5-    5-    3-      
         -50   100   -90  -150   200   200   100   ----

  16>     2-    2-    2-    6     2-    2-          2-
        -450  -450  -450    50  -450  -450   ---- -450 

  17>     1     3-    3-    3-    6     0           3-
         140   170   170   170   420   -50   ----  170 

  18>     3-    1     3-    6     0     3-          3-
         100  -120   100   200  -140   100   ----  100 

  19>     4     4     6     1-    1-          0     4 
        PASS  PASS   150  -130  -130   ---- -460  PASS 

  20>     3     6      -    3     3            -    5 
        -100   140  -200  -100  -100   ---- -200    90 

  21>     4     1     2     5-    3           0     5-
        -110  -630  -620   100  -600   ---- -660   100 

  22>     4     4      -     -          4     4     4 
        -100  -100  -200  -200   ---- -100  -100  -100 

  23>     1-    5-    5-    1-          1-    1-    4 
        -140   100   100  -140   ---- -140  -140  -110 

  24>     5-     -    5-    3-           -    2     3-
         140  -130   140    50   ---- -130   -50    50 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar