♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Invitational Friday Aft Session April 11, 2008

Back to Results Calendar
Jump to Section A East/West

Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.50  188.76  A   1                1.12(A)  John Weston - Joseph Lubell
 13   58.82  183.51  B   2     1          0.78(A)  Arup Mukherjee - Bagisa Mukherjee
  5   57.34  178.90  A   3                0.56(A)  Arthur Doyle - Edwina Doyle
  3   56.60  176.59  A   4                0.39(A)  Barbara Gordich - Jerome Morse
 14   53.85  168.00  C   5     2     1    0.45(B)  Jerri Wood - John Wood
  1   52.50  163.81  A   6                0.19(A)  Charlene Thomas - Clarence Kofron
 12   51.92  161.99  B         3          0.32(B)  Ray Kachelries - Marilyn Kachelries
  6   49.30  153.82  C                             Inger Fisher - Naim Rizk
  8   48.76  152.13  A                             Richard Brooks - Julia Brooks
  4   47.58  148.45  A                             William Forrester - Dorothy Forrester
 11   43.08  134.40  B                             Mary Anne Chiavetta - Myrtle Engle
  9   41.70  130.11  B                             Michael Clarke - Charles Oberly
  7   39.33  122.71  B                             Brennie Morgan - Sylvia Edmonds
 10   38.71  120.76  C                             Boris Heimbach - Marjorie Heimbach


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.88        4.92  4.92  4.92  4.92  7.63 10.88  2.21        8.71  0.58 10.88  0.58
         980   ----  480   480   480   480   500   980   450   ----  800   -50   980   -50 

   2>   8.17        3.83 10.88  3.83  8.17  0.04  3.83  3.83        3.83 10.88 10.88  3.83
        -400   ---- -430    50  -430  -400  -460  -430  -430   ---- -430    50    50  -430 

   3>  11.42  1.67              0.04  1.67  6.54  8.71  3.29  8.71  8.71  4.92 11.42  4.92
         200  -100   ----  ---- -110  -100    90   100   -50   100   100  PASS   200  PASS 

   4>   2.21 10.88              0.58 10.88  0.58  7.63  5.46  3.83  7.63  3.83  7.63 10.88
          90   150   ----  ---- -110   150  -110   130   110   100   130   100   130   150 

   5>   5.46  8.71  5.46       11.42 11.42  1.13  8.71  5.46  2.75        2.75  0.04  8.71
        PASS    50  PASS   ----  100   100  -100    50  PASS   -70   ----  -70  -120    50 

   6>   3.83  8.17 11.96        8.17  8.17  3.83 10.88  3.83  0.58        3.83  8.17  0.58
        PASS   100   200   ----  100   100  PASS   110  PASS   -50   ---- PASS   100   -50 

   7>     2     9     9     9           6     3-   12     1     3-    0     5     9     9 
         120   620   620   620   ----  600   150   630   110   150  -100   170   620   620 

   8>     2     4-    9     9           4-     -    4-   12     9     4-    7    11      -
        -450  -430  -400  -400   ---- -430  -490  -430    50  -400  -430  -420  -150  -490 

   9>  11.42  8.17  9.79  0.04              8.17  1.67 11.42  4.92  4.92  4.92  1.67  4.92
         400   -50   120  -200   ----  ----  -50  -150   400  -100  -100  -100  -150  -100 

  10>   1.13  8.17  3.83  9.79              6.54 11.96  0.04  3.83 10.88  3.83  8.17  3.83
        -300  -120  -200  -110   ----  ---- -130   100  -800  -200   -80  -200  -120  -200 

  11>   8.71  8.71  8.71  4.38  8.71  8.71        4.38  2.21 11.96  0.58  0.58        4.38
         450   450   450   420   450   450   ----  420   140   480   -50   -50   ----  420 

  12>   4.92  2.21  7.08 11.96 10.88  2.21        4.92  0.04  7.08  9.25  2.21        9.25
        -200  -420    50   170   150  -420   ---- -200  -590    50   100  -420   ----  100 

  13>   0.04  9.25  9.25  4.92  9.25        1.13        4.92  4.92  4.92  9.25  2.21 11.96
        -100   170   170   140   170   ----  100   ----  140   140   140   170   110   230 

  14>   8.71  8.71  4.92  1.67  4.92       11.96        4.92  0.04  4.92  8.71  1.67 10.88
         420   420   170    50   170   ----  630   ----  170  -130   170   420    50   590 

  15>   7.08  1.13  3.29  7.08  7.08  7.08  1.13 10.88        1.13 10.88  4.38 10.88      
          50  -140  -130    50    50    50  -140   100   ---- -140   100  PASS   100   ----

  16>   7.63 11.96  2.75  2.75  7.63  7.63  0.04  7.63        2.75  2.75  7.63 10.88      
         450   480   420   420   450   450   200   450   ----  420   420   450   460   ----

  17>   3.29 10.33  3.29  8.17  6.54  3.29        0.58  8.17       10.33 11.96  5.46  0.58
         -50   430   -50   400   150   -50   ---- -100   400   ----  430   460   110  -100 

  18>   3.29  8.71    6     6  10.88  1.67          6   1.67        0.04 10.88    6  10.88
        -430  -180  -400  -400  -150  -460   ---- -400  -460   ---- -490  -150  -400  -150 

  19>         2.75  8.17  9.79    6   0.04  2.75  2.75    6   2.75       11.42 11.42  8.17
         ----  -50   140   400   110  -100   -50   -50   110   -50   ----  420   420   140 

  20>        11.42  2.21  2.21  9.25  9.25  6.54  5.46  7.63  2.21        2.21  2.21 11.42
         ----  140  -140  -140   130   130   100  -100   110  -140   ---- -140  -140   140 

  21>  10.88  8.71 10.88  4.38 10.88  7.63    6           6   0.04  2.21        2.21  2.21
         140   110   140  -110   140    90  -100   ---- -100  -300  -200   ---- -200  -200 

  22>   2.21  8.17  2.21  2.21  9.79  0.04  4.38       11.96  8.17 10.88        6.54  5.46
        -140   130  -140  -140   300  -170   -50   ----  500   130   400   ----  110   100 

  23>  11.42        9.25  6.54  0.04  6.54  6.54  1.67  9.25  3.83  3.83  1.67       11.42
         620   ----  200   170  -200   170   170  -100   200   140   140  -100   ----  620 

  24>   8.17       10.88  4.38    6     6   2.75  2.75  0.58 10.88  0.58  8.17       10.88
         140   ----  170   100   110   110    50    50   -50   170   -50   140   ----  170 

  25>   8.71 11.96    6   1.67  8.71 10.88  1.67  4.38        1.67  1.67  8.71    6       
         200   400    90  -100   200   300  -100   -50   ---- -100  -100   200    90   ----

  26>   7.63  3.83 10.33  3.83 10.33  3.83 11.96  1.13        3.83  0.04  7.63  7.63      
          90  -100   120  -100   120  -100   150  -200   ---- -100  -300    90    90   ----

  27>         7.08        3.29  7.08  1.67  7.08  1.67  0.04 10.88  9.79  7.08 11.96  4.38
         ----  -90   ---- -120   -90  -140   -90  -140  -170   110   -50   -90   650  -100 

  28>         0.04        8.17  2.21  9.79 10.88  5.46  8.17  2.21  2.21 11.96  5.46  5.46
         ---- -200   ---- -110  -170  -100    50  -140  -110  -170  -170   300  -140  -140 

Back to Results Calendar
Jump to Section A North/South


Invitational Friday Aft Session April 11, 2008
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   63.68  198.67  C   1     1     1    1.12(A)  James Kenny - Larry Kemmerer
  3   53.97  168.39  C   2     2     2    0.78(A)  Jane Havighurst - Albert Fracas
  7   53.96  168.35  A   3                0.56(A)  Samuel Litzenberger - Hilda Gibson
 12   53.61  167.26  A   4                0.39(A)  Murray Samuels - Peter Stoyanov
 11   52.73  164.53  A   5                0.22(A)  Alice Fiest - Arthur Fiest
  4   52.42  163.56  A   6                0.19(A)  Carolyn Fairall - Robert Fairall
 10   51.67  161.21  B         3          0.36(B)  Joanne Mortimer - Beverly Creelman
  2   48.78  152.18  C         4          0.25(B)  Annamae Skrovanek - Joanna Biever
 14   47.27  147.47  B                             Claranne Claitor - Juliann Vadelund
  6   45.66  142.47  C                             Lorraine Eaton - Donald Nickolaus
  1   44.29  138.18  C                             Mary Lou Lukauskas - Louise Powell
  8   41.71  130.15  B                             Marion Halperin - Anne Cornfeld
 13   40.31  125.77  C                             Robert Holland Jr - Jacqueline Davis


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.13        9.79  7.08        7.08  3.29  7.08 11.42  7.08  1.13  4.38 11.42  1.13
        -980   ---- -450  -480   ---- -480  -800  -480    50  -480  -980  -500    50  -980 

   2>   3.83        8.17  8.17        1.13  8.17  8.17  1.13  3.83  1.13 11.96  8.17  8.17
         400   ----  430   430   ----  -50   430   430   -50   400   -50   460   430   430 

   3>   8.71 10.33        3.29        3.29 11.96  7.08 10.33  0.58  5.46  7.08  3.29  0.58
          50   100   ---- -100   ---- -100   110  PASS   100  -200   -90  PASS  -100  -200 

   4>   6.54  1.13        8.17        4.38 11.42  8.17  1.13  4.38 11.42  1.13  4.38  9.79
        -110  -150   ---- -100   ---- -130   110  -100  -150  -130   110  -150  -130   -90 

   5>   3.29  9.25  6.54              0.58  9.25  0.58 11.96 10.88  3.29  3.29  6.54  6.54
         -50    70  PASS   ----  ---- -100    70  -100   120   100   -50   -50  PASS  PASS 

   6>   3.83 11.42  0.04              3.83  8.17  3.83  3.83  8.17 11.42  1.13  8.17  8.17
        -100    50  -200   ----  ---- -100  PASS  -100  -100  PASS    50  -110  PASS  PASS 

   7>     8-    3    12     3           7     6     3     8-    3     0    10    11     3 
        -150  -620   100  -620   ---- -170  -600  -620  -150  -620  -630  -120  -110  -620 

   8>     3     3     7-    3           5     7-    1    11-   11-    7-   10     0     7-
         400   400   430   400   ----  420   430   150   490   490   430   450   -50   430 

   9>   2.21  7.08 11.96  7.08             10.33  3.83  7.08 10.33  0.58  0.58  3.83  7.08
        -120   100   200   100   ----  ----  150    50   100   150  -400  -400    50   100 

  10>   8.17  1.13  2.21  8.17              3.83  5.46  8.17  0.04 10.88 11.96  3.83  8.17
         200    80   110   200   ----  ----  120   130   200  -100   300   800   120   200 

  11>  11.42  7.63 11.42  3.29        3.29        7.63  7.63  3.29  9.79  3.29  0.04  3.29
          50  -420    50  -450   ---- -450   ---- -420  -420  -450  -140  -450  -480  -450 

  12>   2.75  0.04  9.79  1.13        9.79        2.75  7.08  7.08 11.96  9.79  4.92  4.92
        -100  -170   420  -150   ----  420   ---- -100   200   200   590   420   -50   -50 

  13>   7.08  2.75  2.75  9.79        0.04 10.88       11.96  7.08  2.75  7.08  2.75  7.08
        -140  -170  -170  -110   ---- -230  -100   ----  100  -140  -170  -140  -170  -140 

  14>  10.33  3.29  7.08 10.33        1.13  0.04        3.29  7.08  3.29 11.96  7.08  7.08
         -50  -420  -170   -50   ---- -590  -630   ---- -420  -170  -420   130  -170  -170 

  15>   7.63  4.92  1.13  4.92       10.88  4.92  1.13       10.88 10.88  8.71  1.13  4.92
        PASS   -50  -100   -50   ----  140   -50  -100   ----  140   140   130  -100   -50 

  16>   4.38  4.38  1.13  4.38       11.96  4.38  4.38        0.04  9.25  9.25  9.25  9.25
        -450  -450  -460  -450   ---- -200  -450  -450   ---- -480  -420  -420  -420  -420 

  17>   5.46  6.54  8.71 11.42        8.71 11.42  1.67  3.83        8.71  1.67  3.83  0.04
        -150  -110    50   100   ----   50   100  -430  -400   ----   50  -430  -400  -460 

  18>   1.13    6  10.33  1.13        8.71    6   3.29 10.33          6  11.96    6   1.13
         150   400   460   150   ----  430   400   180   460   ----  400   490   400   150 

  19>   0.58 11.96  3.83  9.25        9.25  9.25    6   3.83  9.25        2.21  0.58    6 
        -420   100  -140    50   ----   50    50  -110  -140    50   ---- -400  -420  -110 

  20>   9.79  2.75  0.58  5.46        6.54  0.58  4.38  9.79  9.79        9.79  9.79  2.75
         140  -130  -140  -100   ----  100  -140  -110   140   140   ----  140   140  -130 

  21>   4.38  9.79    6   1.13        3.29    6   1.13 11.96  7.63  9.79        1.13  9.79
         -90   200   100  -140   ---- -110   100  -140   300   110   200   ---- -140   200 

  22>  11.96  6.54  7.63  9.79        3.83  0.04  9.79  3.83  9.79  1.13        2.21  5.46
         170  -100    50   140   ---- -130  -500   140  -130   140  -400   ---- -300  -110 

  23>   0.58  5.46  0.58 10.33        2.75  2.75  8.17  5.46  8.17 11.96 10.33        5.46
        -620  -170  -620   100   ---- -200  -200  -140  -170  -140   200   100   ---- -170 

  24>   1.13  9.25  3.83  9.25       11.42  1.13  1.13  7.63 11.42    6   3.83          6 
        -170   -50  -140   -50   ----   50  -170  -170  -100    50  -110  -140   ---- -110 

  25>  10.33  3.29  7.63  0.04          6  10.33 10.33 10.33  3.29  3.29  1.13    6       
         100  -200    50  -400   ----  -90   100   100   100  -200  -200  -300   -90   ----

  26>   0.04  4.38 10.88  8.17        1.67  8.17  8.17 11.96  1.67  4.38  8.17  4.38      
        -150   -90   200   100   ---- -120   100   100   300  -120   -90   100   -90   ----

  27>        10.33  4.92 11.96        1.13  8.71  2.21  4.92  4.92 10.33  0.04  4.92  7.63
         ----  140    90   170   ---- -110   120    50    90    90   140  -650    90   100 

  28>         6.54 11.96  3.83        9.79  3.83  9.79  9.79  0.04  2.21  6.54  1.13  6.54
         ----  140   200   110   ----  170   110   170   170  -300   100   140   -50   140 
Invitational Friday Aft Session April 11, 2008
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.50  188.76  A   1                1.12(A)  John Weston - Joseph Lubell
 13   58.82  183.51  B   2     1          0.78(A)  Arup Mukherjee - Bagisa Mukherjee
  5   57.34  178.90  A   3                0.56(A)  Arthur Doyle - Edwina Doyle
  3   56.60  176.59  A   4                0.39(A)  Barbara Gordich - Jerome Morse
 14   53.85  168.00  C   5     2     1    0.45(B)  Jerri Wood - John Wood
  1   52.50  163.81  A   6                0.19(A)  Charlene Thomas - Clarence Kofron
 12   51.92  161.99  B         3          0.32(B)  Ray Kachelries - Marilyn Kachelries
  6   49.30  153.82  C                             Inger Fisher - Naim Rizk
  8   48.76  152.13  A                             Richard Brooks - Julia Brooks
  4   47.58  148.45  A                             William Forrester - Dorothy Forrester
 11   43.08  134.40  B                             Mary Anne Chiavetta - Myrtle Engle
  9   41.70  130.11  B                             Michael Clarke - Charles Oberly
  7   39.33  122.71  B                             Brennie Morgan - Sylvia Edmonds
 10   38.71  120.76  C                             Boris Heimbach - Marjorie Heimbach


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.88        4.92  4.92  4.92  4.92  7.63 10.88  2.21        8.71  0.58 10.88  0.58
         980   ----  480   480   480   480   500   980   450   ----  800   -50   980   -50 

   2>   8.17        3.83 10.88  3.83  8.17  0.04  3.83  3.83        3.83 10.88 10.88  3.83
        -400   ---- -430    50  -430  -400  -460  -430  -430   ---- -430    50    50  -430 

   3>  11.42  1.67              0.04  1.67  6.54  8.71  3.29  8.71  8.71  4.92 11.42  4.92
         200  -100   ----  ---- -110  -100    90   100   -50   100   100  PASS   200  PASS 

   4>   2.21 10.88              0.58 10.88  0.58  7.63  5.46  3.83  7.63  3.83  7.63 10.88
          90   150   ----  ---- -110   150  -110   130   110   100   130   100   130   150 

   5>   5.46  8.71  5.46       11.42 11.42  1.13  8.71  5.46  2.75        2.75  0.04  8.71
        PASS    50  PASS   ----  100   100  -100    50  PASS   -70   ----  -70  -120    50 

   6>   3.83  8.17 11.96        8.17  8.17  3.83 10.88  3.83  0.58        3.83  8.17  0.58
        PASS   100   200   ----  100   100  PASS   110  PASS   -50   ---- PASS   100   -50 

   7>     2     9     9     9           6     3-   12     1     3-    0     5     9     9 
         120   620   620   620   ----  600   150   630   110   150  -100   170   620   620 

   8>     2     4-    9     9           4-     -    4-   12     9     4-    7    11      -
        -450  -430  -400  -400   ---- -430  -490  -430    50  -400  -430  -420  -150  -490 

   9>  11.42  8.17  9.79  0.04              8.17  1.67 11.42  4.92  4.92  4.92  1.67  4.92
         400   -50   120  -200   ----  ----  -50  -150   400  -100  -100  -100  -150  -100 

  10>   1.13  8.17  3.83  9.79              6.54 11.96  0.04  3.83 10.88  3.83  8.17  3.83
        -300  -120  -200  -110   ----  ---- -130   100  -800  -200   -80  -200  -120  -200 

  11>   8.71  8.71  8.71  4.38  8.71  8.71        4.38  2.21 11.96  0.58  0.58        4.38
         450   450   450   420   450   450   ----  420   140   480   -50   -50   ----  420 

  12>   4.92  2.21  7.08 11.96 10.88  2.21        4.92  0.04  7.08  9.25  2.21        9.25
        -200  -420    50   170   150  -420   ---- -200  -590    50   100  -420   ----  100 

  13>   0.04  9.25  9.25  4.92  9.25        1.13        4.92  4.92  4.92  9.25  2.21 11.96
        -100   170   170   140   170   ----  100   ----  140   140   140   170   110   230 

  14>   8.71  8.71  4.92  1.67  4.92       11.96        4.92  0.04  4.92  8.71  1.67 10.88
         420   420   170    50   170   ----  630   ----  170  -130   170   420    50   590 

  15>   7.08  1.13  3.29  7.08  7.08  7.08  1.13 10.88        1.13 10.88  4.38 10.88      
          50  -140  -130    50    50    50  -140   100   ---- -140   100  PASS   100   ----

  16>   7.63 11.96  2.75  2.75  7.63  7.63  0.04  7.63        2.75  2.75  7.63 10.88      
         450   480   420   420   450   450   200   450   ----  420   420   450   460   ----

  17>   3.29 10.33  3.29  8.17  6.54  3.29        0.58  8.17       10.33 11.96  5.46  0.58
         -50   430   -50   400   150   -50   ---- -100   400   ----  430   460   110  -100 

  18>   3.29  8.71    6     6  10.88  1.67          6   1.67        0.04 10.88    6  10.88
        -430  -180  -400  -400  -150  -460   ---- -400  -460   ---- -490  -150  -400  -150 

  19>         2.75  8.17  9.79    6   0.04  2.75  2.75    6   2.75       11.42 11.42  8.17
         ----  -50   140   400   110  -100   -50   -50   110   -50   ----  420   420   140 

  20>        11.42  2.21  2.21  9.25  9.25  6.54  5.46  7.63  2.21        2.21  2.21 11.42
         ----  140  -140  -140   130   130   100  -100   110  -140   ---- -140  -140   140 

  21>  10.88  8.71 10.88  4.38 10.88  7.63    6           6   0.04  2.21        2.21  2.21
         140   110   140  -110   140    90  -100   ---- -100  -300  -200   ---- -200  -200 

  22>   2.21  8.17  2.21  2.21  9.79  0.04  4.38       11.96  8.17 10.88        6.54  5.46
        -140   130  -140  -140   300  -170   -50   ----  500   130   400   ----  110   100 

  23>  11.42        9.25  6.54  0.04  6.54  6.54  1.67  9.25  3.83  3.83  1.67       11.42
         620   ----  200   170  -200   170   170  -100   200   140   140  -100   ----  620 

  24>   8.17       10.88  4.38    6     6   2.75  2.75  0.58 10.88  0.58  8.17       10.88
         140   ----  170   100   110   110    50    50   -50   170   -50   140   ----  170 

  25>   8.71 11.96    6   1.67  8.71 10.88  1.67  4.38        1.67  1.67  8.71    6       
         200   400    90  -100   200   300  -100   -50   ---- -100  -100   200    90   ----

  26>   7.63  3.83 10.33  3.83 10.33  3.83 11.96  1.13        3.83  0.04  7.63  7.63      
          90  -100   120  -100   120  -100   150  -200   ---- -100  -300    90    90   ----

  27>         7.08        3.29  7.08  1.67  7.08  1.67  0.04 10.88  9.79  7.08 11.96  4.38
         ----  -90   ---- -120   -90  -140   -90  -140  -170   110   -50   -90   650  -100 

  28>         0.04        8.17  2.21  9.79 10.88  5.46  8.17  2.21  2.21 11.96  5.46  5.46
         ---- -200   ---- -110  -170  -100    50  -140  -110  -170  -170   300  -140  -140 



Invitational Friday Aft Session April 11, 2008
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   63.68  198.67  C   1     1     1    1.12(A)  James Kenny - Larry Kemmerer
  3   53.97  168.39  C   2     2     2    0.78(A)  Jane Havighurst - Albert Fracas
  7   53.96  168.35  A   3                0.56(A)  Samuel Litzenberger - Hilda Gibson
 12   53.61  167.26  A   4                0.39(A)  Murray Samuels - Peter Stoyanov
 11   52.73  164.53  A   5                0.22(A)  Alice Fiest - Arthur Fiest
  4   52.42  163.56  A   6                0.19(A)  Carolyn Fairall - Robert Fairall
 10   51.67  161.21  B         3          0.36(B)  Joanne Mortimer - Beverly Creelman
  2   48.78  152.18  C         4          0.25(B)  Annamae Skrovanek - Joanna Biever
 14   47.27  147.47  B                             Claranne Claitor - Juliann Vadelund
  6   45.66  142.47  C                             Lorraine Eaton - Donald Nickolaus
  1   44.29  138.18  C                             Mary Lou Lukauskas - Louise Powell
  8   41.71  130.15  B                             Marion Halperin - Anne Cornfeld
 13   40.31  125.77  C                             Robert Holland Jr - Jacqueline Davis


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.13        9.79  7.08        7.08  3.29  7.08 11.42  7.08  1.13  4.38 11.42  1.13
        -980   ---- -450  -480   ---- -480  -800  -480    50  -480  -980  -500    50  -980 

   2>   3.83        8.17  8.17        1.13  8.17  8.17  1.13  3.83  1.13 11.96  8.17  8.17
         400   ----  430   430   ----  -50   430   430   -50   400   -50   460   430   430 

   3>   8.71 10.33        3.29        3.29 11.96  7.08 10.33  0.58  5.46  7.08  3.29  0.58
          50   100   ---- -100   ---- -100   110  PASS   100  -200   -90  PASS  -100  -200 

   4>   6.54  1.13        8.17        4.38 11.42  8.17  1.13  4.38 11.42  1.13  4.38  9.79
        -110  -150   ---- -100   ---- -130   110  -100  -150  -130   110  -150  -130   -90 

   5>   3.29  9.25  6.54              0.58  9.25  0.58 11.96 10.88  3.29  3.29  6.54  6.54
         -50    70  PASS   ----  ---- -100    70  -100   120   100   -50   -50  PASS  PASS 

   6>   3.83 11.42  0.04              3.83  8.17  3.83  3.83  8.17 11.42  1.13  8.17  8.17
        -100    50  -200   ----  ---- -100  PASS  -100  -100  PASS    50  -110  PASS  PASS 

   7>     8-    3    12     3           7     6     3     8-    3     0    10    11     3 
        -150  -620   100  -620   ---- -170  -600  -620  -150  -620  -630  -120  -110  -620 

   8>     3     3     7-    3           5     7-    1    11-   11-    7-   10     0     7-
         400   400   430   400   ----  420   430   150   490   490   430   450   -50   430 

   9>   2.21  7.08 11.96  7.08             10.33  3.83  7.08 10.33  0.58  0.58  3.83  7.08
        -120   100   200   100   ----  ----  150    50   100   150  -400  -400    50   100 

  10>   8.17  1.13  2.21  8.17              3.83  5.46  8.17  0.04 10.88 11.96  3.83  8.17
         200    80   110   200   ----  ----  120   130   200  -100   300   800   120   200 

  11>  11.42  7.63 11.42  3.29        3.29        7.63  7.63  3.29  9.79  3.29  0.04  3.29
          50  -420    50  -450   ---- -450   ---- -420  -420  -450  -140  -450  -480  -450 

  12>   2.75  0.04  9.79  1.13        9.79        2.75  7.08  7.08 11.96  9.79  4.92  4.92
        -100  -170   420  -150   ----  420   ---- -100   200   200   590   420   -50   -50 

  13>   7.08  2.75  2.75  9.79        0.04 10.88       11.96  7.08  2.75  7.08  2.75  7.08
        -140  -170  -170  -110   ---- -230  -100   ----  100  -140  -170  -140  -170  -140 

  14>  10.33  3.29  7.08 10.33        1.13  0.04        3.29  7.08  3.29 11.96  7.08  7.08
         -50  -420  -170   -50   ---- -590  -630   ---- -420  -170  -420   130  -170  -170 

  15>   7.63  4.92  1.13  4.92       10.88  4.92  1.13       10.88 10.88  8.71  1.13  4.92
        PASS   -50  -100   -50   ----  140   -50  -100   ----  140   140   130  -100   -50 

  16>   4.38  4.38  1.13  4.38       11.96  4.38  4.38        0.04  9.25  9.25  9.25  9.25
        -450  -450  -460  -450   ---- -200  -450  -450   ---- -480  -420  -420  -420  -420 

  17>   5.46  6.54  8.71 11.42        8.71 11.42  1.67  3.83        8.71  1.67  3.83  0.04
        -150  -110    50   100   ----   50   100  -430  -400   ----   50  -430  -400  -460 

  18>   1.13    6  10.33  1.13        8.71    6   3.29 10.33          6  11.96    6   1.13
         150   400   460   150   ----  430   400   180   460   ----  400   490   400   150 

  19>   0.58 11.96  3.83  9.25        9.25  9.25    6   3.83  9.25        2.21  0.58    6 
        -420   100  -140    50   ----   50    50  -110  -140    50   ---- -400  -420  -110 

  20>   9.79  2.75  0.58  5.46        6.54  0.58  4.38  9.79  9.79        9.79  9.79  2.75
         140  -130  -140  -100   ----  100  -140  -110   140   140   ----  140   140  -130 

  21>   4.38  9.79    6   1.13        3.29    6   1.13 11.96  7.63  9.79        1.13  9.79
         -90   200   100  -140   ---- -110   100  -140   300   110   200   ---- -140   200 

  22>  11.96  6.54  7.63  9.79        3.83  0.04  9.79  3.83  9.79  1.13        2.21  5.46
         170  -100    50   140   ---- -130  -500   140  -130   140  -400   ---- -300  -110 

  23>   0.58  5.46  0.58 10.33        2.75  2.75  8.17  5.46  8.17 11.96 10.33        5.46
        -620  -170  -620   100   ---- -200  -200  -140  -170  -140   200   100   ---- -170 

  24>   1.13  9.25  3.83  9.25       11.42  1.13  1.13  7.63 11.42    6   3.83          6 
        -170   -50  -140   -50   ----   50  -170  -170  -100    50  -110  -140   ---- -110 

  25>  10.33  3.29  7.63  0.04          6  10.33 10.33 10.33  3.29  3.29  1.13    6       
         100  -200    50  -400   ----  -90   100   100   100  -200  -200  -300   -90   ----

  26>   0.04  4.38 10.88  8.17        1.67  8.17  8.17 11.96  1.67  4.38  8.17  4.38      
        -150   -90   200   100   ---- -120   100   100   300  -120   -90   100   -90   ----

  27>        10.33  4.92 11.96        1.13  8.71  2.21  4.92  4.92 10.33  0.04  4.92  7.63
         ----  140    90   170   ---- -110   120    50    90    90   140  -650    90   100 

  28>         6.54 11.96  3.83        9.79  3.83  9.79  9.79  0.04  2.21  6.54  1.13  6.54
         ----  140   200   110   ----  170   110   170   170  -300   100   140   -50   140 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar