Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
9 62.27 134.50 A 1 1.67(A) C. Donald McLean - Bettie McLean
6 56.94 123.00 A 2 1.17(A) Valerie Barber - Jane Krause
10 55.56 120.00 C 3 1 1 1.14(B) Brennie Morgan - Sylvia Edmonds
1 53.24 115.00 A 4 0.58(A) Else Gerbert - Brigitte Gerbert
2 50.93 110.00 B 2 0.80(B) Charlene Thomas - Clarence Kofron
5 50.46 109.00 C 3 2 0.57(B) Frank Kuebler - Jeanne Kuebler
3 46.30 100.00 C Richard Stone - R Rodriguez ,Jr
7 46.30 100.00 B Kevin Husband - Leslie Sloan
8 42.36 91.50 C Mary Anne Chiavetta - Myrtle Engle
4 35.65 77.00 C Barbara Cartal - G Ritter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1- 1- 7 1- 5 1- 5 5
470 ---- -140 -140 150 -140 100 -140 100 100
2> 5 3- 1 6 8 3- 2 7 0
-180 ---- -300 -430 -130 100 -300 -400 50 -500
3> 6- 6- 0 2 2 4 6- 6- 2
-690 ---- -690 -1440 -1370 -1370 -720 -690 -690 -1370
4> 7 2- 2- 0 5 8 2- 2- 6
-150 -630 ---- -630 -690 -600 -130 -630 -630 -180
5> - 5 3 6- 3 - 6- 3 8
-460 -420 ---- -430 -400 -430 -460 -400 -430 -140
6> 5 8 5 1- 1- 0 5 5 5
170 420 ---- 170 100 100 -500 170 170 170
7> 4 4 - 4 4 - 4 8 7
-630 -630 -660 ---- -630 -630 -660 -630 -150 -600
8> 4 7 4 1- 4 7 0 1- 7
50 100 50 ---- -110 50 100 -140 -110 100
9> 2 8 5- 2 2 7 2 2 5-
-620 100 -170 ---- -620 -620 -140 -620 -620 -170
10> 7 4 5- 2 8 0 2 2 5-
-200 -500 -300 -650 ---- -100 -1400 -650 -650 -300
11> 2 6 2 0 6 6 2 6 6
-420 50 -420 -430 ---- 50 50 -420 50 50
12> 1 7 6 4 4 8 1 1 4
-1520 -520 -940 -1020 -----1020 -510 -1520 -1520 -1020
13> 3- 1 6- 2 5 0 3- 8 6-
100 -100 200 80 110 ---- -500 100 400 200
14> 8 2 6 6 2 2 2 6 2
50 -480 -450 -450 -480 ---- -480 -480 -450 -480
15> 0 2 6 7 5 4 2 2 8
-400 -200 100 110 90 ---- PASS -200 -200 130
16> 5 3 0 6 7- 7- 1- 4 1-
170 140 90 400 420 420 ---- 120 150 120
17> 2 6- 4- 0 8 6- 4- 3 1
-170 50 -70 -500 100 50 ---- -70 -120 -420
18> 5- 3 5- 1- 4 0 7- 7- 1-
140 -100 140 -200 110 -500 ---- 300 300 -200
19> 7 2 3- - 8 5 - 3- 6
480 -620 -50 -650 590 170 -650 ---- -50 420
20> 4- 0 4- 1- 8 4- 1- 7 4-
PASS -200 PASS -120 200 PASS -120 ---- 100 PASS
21> 7 4 2 5 2 7 0 7 2
50 -210 -430 -130 -430 50 -1100 ---- 50 -430
22> 4- 4- 0 1 4- 4- 4- 4- 8
450 450 -50 420 450 450 450 450 ---- 690
23> 2- 6 2- 5 2- 7- 7- 0 2-
-140 200 -140 -110 -140 300 300 -170 ---- -140
24> 5 7 3 5 5 1- 0 1- 8
110 130 -50 110 110 -100 -200 -100 ---- 300
25> 0 6- 6- 2- 2- 8 1 5 4
-630 200 200 -150 -150 300 -170 100 -120 ----
26> 5- - 3 - 3 3 7- 5- 7-
630 -100 620 -100 620 620 650 630 650 ----
27> 3 3 - 5- - 3 8 7 5-
-400 -400 -430 -150 -430 -400 -110 -130 -150 ----
28> 7 0 4 1 5- 2- 5- 8 2-
---- 230 -100 140 50 170 100 170 620 100
29> - 7 3- 7 3- 3- - 7 3-
---- -200 140 -100 140 -100 -100 -200 140 -100
30> 0 4 1- 3 7 8 6 5 1-
---- -610 -50 -400 -100 550 590 420 150 -400
Back to Results Calendar
Jump to Section A North/South
STaC Saturday Morn Session April 5, 2008
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 58.33 126.00 A 1 1.67(A) Bob Cole - Philip Geibel
9 55.09 119.00 A 2 1.17(A) Russ Pearly - Richard Claussen
3 52.78 114.00 C 3 1 1 1.14(B) Albert Fracas - Donald Doyle
8 50.46 109.00 A 4 0.58(A) Paul Irvine - Margaret Irvine
2 50.23 108.50 C 2 2 0.80(B) Bagisa Mukherjee - Amal Chatterjee
10 49.54 107.00 B 3 0.57(B) Allen O'Dell - Betsy O'Dell
7 49.31 106.50 C Charles Campbell - James Kenny
1 46.06 99.50 C Peter Stoyanov - Samuel Litzenberger
5 45.37 98.00 C Juliann Vadelund - Claranne Claitor
4 42.82 92.50 B Jane Havighurst - Dolly Kaminski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3 6- 6- 6- 3 1 3 6-
-470 ---- -100 140 140 140 -100 -150 -100 140
2> 3 4- 4- 6 7 1 2 8 0
180 ---- 300 300 400 430 -50 130 500 -100
3> 1- 4 1- 1- 8 1- 6 6 6
690 ---- 720 690 690 1440 690 1370 1370 1370
4> 0 5- 5- 5- 5- 8 2 3 1
130 630 ---- 630 630 630 690 180 600 150
5> 7- 3 1- 5 5 1- 0 5 7-
460 420 ---- 400 430 430 400 140 430 460
6> 8 0 3 3 3 6- 3 6- 3
500 -420 ---- -170 -170 -170 -100 -170 -100 -170
7> 4 4 7- 0 4 1 4 4 7-
630 630 660 ---- 150 630 600 630 630 660
8> 1 8 4 6- 6- 1 4 4 1
-100 140 -50 ---- 110 110 -100 -50 -50 -100
9> 0 6 2- 6 6 2- 6 6 1
-100 620 170 ---- 620 620 170 620 620 140
10> 6 2- 6 6 2- 0 1 8 4
650 300 650 650 ---- 300 100 200 1400 500
11> 6 6 2 8 2 2 6 2 2
420 420 -50 430 ---- -50 -50 420 -50 -50
12> 7 2 7 4 4 4 7 0 1
1520 940 1520 1020 ---- 1020 1020 1520 510 520
13> 1- 0 6 1- 3 4- 8 7 4-
-200 -400 -80 -200 -110 ---- -100 500 100 -100
14> 2 2 2 6 6 0 6 6 6
450 450 450 480 480 ---- -50 480 480 480
15> 2 6 1 0 3 8 4 6 6
-100 200 -110 -130 -90 ---- 400 PASS 200 200
16> 4 2 6- - 3 - 5 6- 8
-150 -400 -120 -420 -170 -420 ---- -140 -120 -90
17> 5 8 7 0 6 1- 1- 3- 3-
120 500 420 -100 170 -50 ---- -50 70 70
18> - 6- 6- 4 2- 8 5 - 2-
-300 200 200 -110 -140 500 ---- 100 -300 -140
19> 7- 2 0 1 3 6 7- 4- 4-
650 -420 -590 -480 -170 620 650 ---- 50 50
20> 6- 3- 0 3- 3- 8 6- 3- 1
120 PASS -200 PASS PASS 200 120 ---- PASS -100
21> 3 6 6 1 1 4 8 6 1
130 430 430 -50 -50 210 1100 ---- 430 -50
22> 0 3- 3- 3- 3- 3- 8 3- 7
-690 -450 -450 -450 -450 -450 50 -450 ---- -420
23> 5- 5- 5- - 2 - 5- 8 3
140 140 140 -300 -200 -300 140 170 ---- 110
24> 0 3 3 6- 1 8 5 6- 3
-300 -110 -110 100 -130 200 50 100 ---- -110
25> 5- 8 0 1- 7 1- 3 5- 4
150 630 -300 -200 170 -200 -100 150 120 ----
26> 5 2- 5 7- - 5 2- 7- -
-620 -630 -620 100 -650 -620 -630 100 -650 ----
27> 7- 5 5 5 0 7- 1 2- 2-
430 400 400 400 110 430 130 150 150 ----
28> 2- 1 5- 8 2- 4 0 7 5-
---- -170 -230 -100 100 -170 -140 -620 -50 -100
29> 4- 7- 4- 1 7- 4- 1 1 4-
---- 100 200 100 -140 200 100 -140 -140 100
30> 1 8 0 4 2 6- 3 5 6-
---- -550 610 -590 50 -420 400 -150 100 400
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar