♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Invitational Saturday Morn Session April 5, 2008

Back to Results Calendar

Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   63.10   53.00  A   1          0.64(A)  Lawrence Young - Jennice Sih
  7   60.71   51.00  B   2     1    0.45(A)  John Wood - Jerri Wood
  5   55.36   46.50  B   3     2    0.32(A)  Shirley Knerr - Kay Hays
  2   54.76   46.00  A                       Amelia Haddad - Orlanda Hughes
  1   45.83   38.50  B                       Louise Powell - Joseph Falcone
  3   44.05   37.00  A                       Alice Fiest - Arthur Fiest
  6   41.07   34.50  A                       Marion Halperin - Anne Cornfeld
  8   35.12   29.50  B                       Pauline Turner - Joanne Mortimer


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     1     1     2     3     0     2     1 
         140* -140  -140   140* -110   110*  140* -140 

   2>     3     3     1-    0     1-    1-    1-    0 
         200*  500   140  -500*  140  -140* -140* -200 

   3>     3     1     2     2     3     0     1     0 
         870* -110   -50   110*  140  -140*   50* -870 

   4>     1      -     -    2-    3     0     2-    2 
         -90* -100  -100   100*  620  -620*  100*   90 

   5>     0     3     2     3     1     1     2     0 
        -130*  110*  110   130  -110*   50   -50* -110 

   6>     1     0     1     2     2     0     3     3 
         620* -200* -660  -620   660* -680   680*  200 

   7>     2     3     3     1     0     2     1     0 
         120*  140*  300  -120  -300*  100  -100* -140 

   8>     0     1     1     3     2     0     3     2 
        -140*  -90* PASS   140  PASS* -100   100*   90 

   9>      -     -    2     0     2-    3     2-    1 
        -200* -200*  110* -630   200   630*  200  -110 

  10>     1     2-    2-    3      -    0     2      -
         500*  680*  680*  100  -680  -100* -500  -680 

  11>     1     2     3     3     1     0     2     0 
         450*  460*  490* -420  -460   420* -450  -490 

  12>     0     1     2     0     2     3     3     1 
         200*  430*  490* -990  -430   990* -200  -490 

  13>     1-    1-    1-    1-    1-    1-    1-    1-
         650  -650* -650* -650*  650   650  -650*  650 

  14>      -    2-     -    2-    2-    2-     -     -
          50   -50* -100*  -50*  100   100  -100*   50 

  15>     0     3     0     2     2     3     1     1 
        -110   110*  -90*  100*  -80    90    80* -100 

  16>     2     1     1     3     2     2     1     0 
         100  -100* -100*  110*  100   100  -100* -110 

  17>      -    0     3      -    2     2-    2-    1 
        -140* -100   100* -140* -110*  140   140   110 

  18>     1-    3     0     3     1-    1-    0     1-
         100*   90   -90*  170*  100* -100  -170  -100 

  19>     3     2-     -    2      -    0     1     2-
         100*  140  -140*   50* -140* -100   -50   140 

  20>      -    1     2      -    3     2-    2-    0 
         650* -680   680*  650*  690* -650  -650  -690 

  21>     1     1     0     3     2     0     2     3 
        -200   170* -300   300*  200*  140* -170  -140 

  22>     3     1-    1-    1-    0     3     1-    0 
         480  -450*  450  -450* -480* -420*  450   420 

  23>     1      -    0     3     2      -    2-    2-
        -200  -200* -650   650*  200* -200*  200   200 

  24>     2     3     1     2     1     0     0     3 
         450  -200*  230  -230* -450* -500*  200   500 

  25>     3     2     0     1     2     1     3     0 
         200    90  -200*  -50    50*  -90*  150* -150 

  26>     3     1-    0     0     3     1-    1-    1-
        -150  -660   150* -690   690*  660*  660* -660 

  27>     1-    1-    1-    3     0     1-    3     0 
        -150  -150   150*   50   -50*  150*  430* -430 

  28>     0     2     3     3     0     1     2     1 
         150   630  -150*  660  -660* -630* -600*  600 

Back to Results Calendar