Back to Results Calendar
Jump to Section A East/West
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 58.45 182.35 A 1 1.20(A) Amelia Bahrman - Helen Bollinger
11 56.65 176.76 A 2 0.84(A) Jerome Morse - Barbara Gordich
6 54.63 170.46 A 3 0.60(A) Hilda Gibson - Marion Bayer
10 53.49 166.90 B 4 1 0.64(B) Joan Kerbel - Beverly Creelman
13 53.06 165.56 B 5 2 0.45(B) Marilyn Kachelries - Ray Kachelries
14 52.33 163.28 A 6 0.20(A) Julia Brooks - Richard Brooks
12 51.91 161.97 B 3 0.32(B) Brennie Morgan - Sylvia Edmonds
5 50.98 159.05 C 1 0.32(C) Ray Patridge - Frank Kuebler
8 49.74 155.18 B Mary Anne Chiavetta - Myrtle Engle
7 48.38 150.94 C 2 0.22(C) Inger Fisher - Eleanore Morse
3 47.42 147.96 C Boris Heimbach - Marjorie Heimbach
1 47.33 147.66 A Charlene Thomas - Clarence Kofron
2 39.36 122.81 A Victoria Illari - Joseph Lubell
9 36.37 113.47 C Charles Oberly - Samuel Scott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.13 0.04 10.33 6.54 3.29 6.54 2.21 11.96 10.33 6.54 6.54 6.54
-150 ---- ---- -200 460 430 400 430 -50 490 460 430 430 430 ----
2> 7.08 2.75 11.96 7.08 10.33 2.75 2.75 2.75 2.75 10.33 2.75 8.71
-150 ---- ---- -400 170 -150 140 -400 -400 -400 -400 140 -400 50 ----
3> 0.58 0.58 4.38 9.79 6.54 10.88 4.38 2.21 11.96 7.63 8.71 4.38
-100 -100 ---- ---- PASS 140 80 170 PASS -50 300 110 120 PASS ----
4> 4.38 10.88 8.71 8.71 1.67 4.38 0.04 8.71 4.38 6.54 1.67 11.96
-110 200 ---- ---- 100 100 -130 -110 -660 100 -110 -90 -130 300 ----
5> 8.71 4.92 2.21 11.42 8.71 8.71 4.92 2.21 0.04 11.42 6.54 2.21
-150 -430 -460 ---- ---- -130 -150 -150 -430 -460 -1100 -130 -400 -460 ----
6> 5.46 5.46 0.58 2.75 0.58 8.71 11.96 8.71 10.88 5.46 8.71 2.75
110 110 -110 ---- ---- -100 -110 140 500 140 200 110 140 -100 ----
7> 7.63 3.29 9.25 3.29 3.29 11.96 3.29 3.29 9.25 3.29 3.29 10.88
90 -100 110 -100 ---- ---- -100 620 -100 -100 110 -100 -100 150 ----
8> 0.04 9.79 1.13 6.54 11.42 2.75 6.54 2.75 6.54 6.54 11.42 6.54
-590 -100 -420 -140 ---- ---- 100 -170 -140 -170 -140 -140 100 -140 ----
9> 4.38 8.71 10.88 4.38 0.58 7.63 0.58 11.96 9.79 4.38 4.38 4.38
-100 90 110 -100 -200 ---- ---- -50 -200 200 100 -100 -100 -100 ----
10> 8.17 6.54 10.33 10.33 0.58 8.17 0.58 4.92 3.29 4.92 11.96 2.21
660 650 680 680 200 ---- ---- 660 200 630 620 630 710 230 ----
11> 8.17 0.04 3.29 10.88 8.17 6.54 3.29 10.88 3.29 10.88 3.29 3.29
-150 -990 -460 50 -150 -430 ---- ---- -460 50 -460 50 -460 -460 ----
12> 4.92 0.04 4.92 4.92 11.42 11.42 4.92 9.79 4.92 4.92 4.92 4.92
-450 -650 -450 -450 -130 -130 ---- ---- -450 -200 -450 -450 -450 -450 ----
13> 5.46 5.46 5.46 5.46 0.04 1.13 5.46 10.88 10.88 5.46 10.88 5.46
620 620 620 620 170 200 620 ---- ---- 650 650 620 650 620 ----
14> 4.38 1.13 4.38 10.33 10.33 4.38 0.04 7.63 10.33 2.21 6.54 10.33
150 110 150 400 400 150 -100 ---- ---- 180 400 130 170 400 ----
15> 7.63 7.63 7.63 7.63 7.63 0.58 7.63 0.58 7.63 7.63 2.21 7.63
650 650 650 650 650 200 650 200 ---- ---- 650 650 620 650 ----
16> 3.83 2.21 1.13 5.46 3.83 7.63 7.63 9.79 11.96 7.63 10.88 0.04
-300 -500 -600 -150 -300 -130 -130 -110 ---- ---- 200 -130 100 -630 ----
17> 7.63 3.83 7.63 11.42 0.58 7.63 0.58 2.21 3.83 11.42 5.46 9.79
-50 -150 -50 140 -420 -50 -420 -170 -150 ---- ---- 140 -100 110 ----
18> 8.71 4.92 10.88 10.88 3.29 1.13 10.88 7.08 1.13 1.13 7.08 4.92
90 -90 100 100 -100 -110 100 50 -110 ---- ---- -110 50 -90 ----
19> 6.54 2.21 6.54 6.54 10.88 10.88 1.13 0.04 3.83 8.71 3.83 10.88
-140 -600 -140 -140 100 100 -620 -660 -170 -110 ---- ---- -170 100 ----
20> 11.96 5.46 9.79 9.79 9.79 1.13 5.46 2.21 0.04 5.46 5.46 5.46
800 620 650 650 650 170 620 200 -200 620 ---- ---- 620 620 ----
21> 0.04 4.92 2.21 9.25 9.25 9.25 4.92 9.25 2.21 2.21 9.25 9.25
-200 620 -100 650 650 650 620 650 -100 -100 650 ---- ---- 650 ----
22> 6 2.21 6 0.58 6 9.79 6 0.58 6 11.42 6 11.42
140 120 140 -50 140 200 140 -50 140 400 140 ---- ---- 400 ----
23> 6.54 6.54 2.75 10.88 2.75 10.88 6.54 6.54 0.04 6.54 10.88 1.13
100 100 -140 200 -140 200 100 100 -600 100 200 -170 ---- ---- ----
24> 3.29 0.04 8.71 11.96 3.29 6.54 8.71 3.29 10.88 3.29 3.29 8.71
-430 -460 100 150 -430 -400 100 -430 110 -430 -430 100 ---- ---- ----
25> 12 7 4- 0 1- 3 7 7 9 10 1- 11 4-
660 430 420 110 170 230 430 430 450 460 170 490 420 ---- ----
26> 3 7- 7- 6 3 3 3 10 11- 3 0 11- 9
-150 -110 -110 -130 -150 -150 -150 -90 200 -150 -200 200 -100 ---- ----
27> 8- 8- 8- 8- 8- 8- - 3- - 8- 2 3- 8-
---- 420 420 420 420 420 420 -50 170 -50 420 140 170 420 ----
28> 3 3 5- 7 12 8 10 10 10 5- 0 3 1
---- -480 -480 -460 -450 50 -430 -400 -400 -400 -460 -1430 -480 -490 ----
29> 4.38 9.25 10.88 4.38 11.96 1.67 4.38 7.08 7.08 1.67 9.25 0.04
---- ---- -200 -110 -100 -200 100 -300 -200 -140 -140 -300 -110 -800 ----
30> 4.38 9.79 4.38 4.38 1.67 11.96 1.67 0.04 6.54 7.63 9.79 9.79
---- ---- -50 140 -50 -50 -130 170 -130 -400 50 110 140 140 ----
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session April 4, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 58.71 183.18 B 1 1 1.20(A) Naim Rizk - Samuel Litzenberger
12 57.16 178.33 C 2 2 1 0.84(A) Jerri Wood - John Wood
10 56.31 175.70 B 3 3 0.60(A) Marion Halperin - Anne Cornfeld
7 56.22 175.42 A 4 0.42(A) Carolyn Fairall - Robert Fairall
13 53.69 167.52 A 5 0.24(A) Bernard Berg - Robert Forstburg
1 53.43 166.70 C 6 4 2 0.45(C) Jeanne Kuebler - Albert Fracas
9 52.01 162.28 B Claranne Claitor - Juliann Vadelund
3 50.53 157.66 A Murray Samuels - Peter Stoyanov
8 49.88 155.62 C 3 0.32(C) Myrtle Becker - Raymond Becker Jr
2 49.79 155.36 A Jane Havighurst - Joan Bergstresser
6 48.54 151.43 C Joanna Biever - Annamae Skrovanek
4 48.07 149.98 C Lorraine Eaton - Donald Nickolaus
15 40.74 127.10 C Elizabeth Sheridan - Barbara Iobst-Ryon
14 40.54 126.50 C Arup Mukherjee - Bagisa Mukherjee
11 34.24 106.82 C Joanne Mortimer - Jacqueline Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10.88 9.79 0.04 1.67 11.96 5.46 1.67 5.46 5.46 5.46 8.71 5.46
150 50 ---- -490 ---- -460 200 -430 -460 -430 -430 -430 -400 ---- -430
2> 4.92 9.25 9.25 9.25 9.25 1.67 0.04 9.25 4.92 3.29 1.67 9.25
150 400 ---- 400 ---- 400 400 -140 -170 400 150 -50 -140 ---- 400
3> 7.63 11.42 9.79 0.04 4.38 7.63 3.29 2.21 7.63 5.46 1.13 11.42
PASS 100 50 ---- -300 ---- -110 PASS -120 -140 PASS -80 ---- -170 100
4> 11.96 1.13 3.29 7.63 5.46 3.29 10.33 3.29 0.04 10.33 7.63 7.63
660 -200 -100 ---- 110 ---- 90 -100 130 -100 -300 130 ---- 110 110
5> 7.08 9.79 9.79 11.96 0.58 5.46 0.58 9.79 3.29 3.29 3.29 7.08
430 460 460 1100 ---- 130 ---- 400 130 460 150 ---- 150 150 430
6> 6.54 3.29 11.42 1.13 6.54 3.29 9.25 9.25 11.42 3.29 6.54 0.04
-110 -140 110 -200 ---- -110 ---- -140 100 100 110 ---- -140 -110 -500
7> 8.71 2.75 2.75 8.71 8.71 8.71 1.13 8.71 0.04 4.38 8.71 8.71
100 -110 -110 100 100 ---- 100 ---- -150 100 ---- -620 -90 100 100
8> 9.25 10.88 5.46 5.46 5.46 0.58 5.46 0.58 9.25 11.96 5.46 2.21
170 420 140 140 140 ---- -100 ---- 140 -100 ---- 170 590 140 100
9> 1.13 2.21 7.63 7.63 11.42 7.63 7.63 4.38 7.63 11.42 3.29 0.04
-110 -100 100 100 200 100 ---- 100 ---- ---- 50 100 200 -90 -200
10> 1.67 8.71 1.67 7.08 11.42 0.04 9.79 3.83 3.83 11.42 5.46 7.08
-680 -620 -680 -630 -200 -710 ---- -230 ---- ---- -660 -660 -200 -650 -630
11> 8.71 1.13 1.13 3.83 8.71 5.46 8.71 3.83 8.71 11.96 1.13 8.71
460 -50 -50 150 460 430 460 ---- ---- ---- 150 460 990 -50 460
12> 7.08 7.08 7.08 0.58 7.08 0.58 7.08 7.08 7.08 11.96 2.21 7.08
450 450 450 130 450 130 450 ---- ---- ---- 450 450 650 200 450
13> 6.54 6.54 11.96 1.13 10.88 6.54 6.54 6.54 6.54 1.13 6.54 1.13
-620 -620 -170 -650 -200 -620 -620 ---- ---- -620 ---- -620 -650 -620 -650
14> 1.67 9.79 1.67 5.46 7.63 1.67 11.96 7.63 10.88 4.38 7.63 1.67
-400 -130 -400 -170 -150 -400 100 ---- ---- -150 ---- -110 -180 -150 -400
15> 4.38 4.38 9.79 11.42 4.38 4.38 11.42 4.38 4.38 4.38 4.38 4.38
-650 -650 -620 -200 -650 -650 ---- -200 -650 ---- -650 ---- -650 -650 -650
16> 4.38 8.17 1.13 4.38 11.96 4.38 2.21 8.17 9.79 10.88 0.04 6.54
130 300 -100 130 630 130 ---- 110 300 ---- 500 ---- 600 -200 150
17> 11.42 6.54 4.38 2.21 11.42 9.79 4.38 8.17 8.17 4.38 0.58 0.58
420 100 50 -110 420 ---- 170 50 150 150 ---- 50 ---- -140 -140
18> 8.71 4.92 10.88 7.08 1.13 4.92 3.29 10.88 7.08 1.13 1.13 10.88
100 -50 110 90 -100 ---- -50 -90 110 90 ---- -100 ---- -100 110
19> 8.17 1.13 1.13 10.88 11.96 5.46 8.17 9.79 3.29 5.46 5.46 1.13
170 -100 -100 620 ---- 660 140 170 600 110 140 ---- 140 ---- -100
20> 6.54 10.88 6.54 6.54 9.79 0.04 11.96 6.54 6.54 2.21 2.21 2.21
-620 -170 -620 -620 ---- -200 -800 200 -620 -620 -650 ---- -650 ---- -650
21> 2.75 2.75 7.08 2.75 11.96 9.79 7.08 9.79 9.79 2.75 2.75 2.75
-650 -650 -620 ---- -650 200 100 -620 100 100 -650 -650 ---- -650 ----
22> 2.21 0.58 6 11.42 6 6 9.79 0.58 6 6 11.42 6
-200 -400 -140 ---- 50 -140 -140 -120 -400 -140 -140 50 ---- -140 ----
23> 5.46 5.46 5.46 11.96 5.46 5.46 9.25 1.13 1.13 10.88 9.25 1.13
---- -100 ---- -100 -100 600 -100 -100 140 -200 -200 170 140 ---- -200
24> 3.29 8.71 8.71 1.13 11.96 8.71 3.29 8.71 0.04 3.29 8.71 5.46
---- -100 ---- 430 430 -110 460 430 -100 430 -150 -100 430 ---- 400
25> 5 5 0 3 5 2 7- 10- 12 1 10- 7- 9
-430 ---- -430 -660 -450 -430 -460 -420 -170 -110 -490 -170 -420 -230 ----
26> 9 2 9 - 4- 9 4- 12 6 - 9 3 9
150 ---- 90 150 -200 110 150 110 200 130 -200 150 100 150 ----
27> 11- 8- 3- 11- 3- 3- 3- 10 3- 8- 3- 3- 3-
---- 50 ---- -170 -420 50 -420 -420 -420 -140 -420 -170 -420 -420 -420
28> 2 2 9 2 9 6- 6- 12 5 9 0 11 4
---- 400 ---- 400 480 400 480 460 460 1430 450 480 -50 490 430
29> 10.33 7.63 4.92 7.63 4.92 2.75 10.33 1.13 2.75 7.63 11.96 0.04
300 ---- 200 ---- 140 200 140 110 300 100 110 200 800 -100 ----
30> 0.04 10.33 11.96 7.63 5.46 2.21 4.38 7.63 2.21 7.63 2.21 10.33
-170 ---- 130 ---- 400 50 -50 -140 -110 50 -140 50 -140 130 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar