Back to Results Calendar
Jump to Section A East/West
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 62.70 118.50 A 1 1.58(A) Ella Auch - John Schwartz
8 57.94 109.50 B 2 1 1.11(A) Karen Yellin - Stanley Yellin
7 51.59 97.50 B 3 2 0.79(A) Jessie Barrett - Phil Geibel
1 50.79 96.00 A 4 0.55(A) Ronnie Freedberg - Rosalyn Meltzer
4 48.68 92.00 C Barbara Cartal - Gwen Ritter
2 47.35 89.50 B Jacqualyn Newman - Loredana Bosis
6 41.27 78.00 B Carole Maisel - Karen Popkave
5 39.68 75.00 B Edward Spitzer - Arnold Kritz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 1- 4 7 1- 5- 1- 1-
100 -450 -430 150 -450 100 -450 -450 ----
2> 6- 4 6- 5 1- 1- 1- 1-
50 -230 50 -170 -420 -420 -420 -420 ----
3> - 4 7 4 - 4 4 4
-650 -620 -170 -620 -650 -620 -620 -620 ----
4> 2- 7 5- 2- 0 5- 2- 2-
-1430 100 -680 -1430 -1700 -680 -1430 -1430 ----
5> 1 7 5- 3 3 0 5- 3
-400 150 50 -110 -110 -430 50 -110 ----
6> 5 5 5 0 5 1- 1- 5
130 130 130 -110 130 -50 -50 130 ----
7> 6- 2- 2- 2- 2- 2- 2- 6-
-600 -630 -630 -630 -630 -630 -630 -600 ----
8> 3 3 3 1 0 5 6 7
-50 -50 -50 -100 -150 110 120 400 ----
9> 4 0 4 1- 1- 6 7 4
-130 -630 -130 -150 -150 -120 100 -130 ----
10> 2- 5 6- 2- 1 4 6- 0
200 600 630 200 130 210 630 -100 ----
11> 7 1 4 3 2 5- 0 5-
300 -300 -100 -140 -150 100 -420 100 ----
12> 5- 1 3 7 3 0 3 5-
-430 -500 -460 50 -460 -800 -460 -430 ----
13> 6- 3- 3- - - 3- 3- 6-
650 620 620 -100 -100 620 620 650 ----
14> 6- 3 5 3 6- 1 3 0
300 50 100 50 300 -50 50 -140 ----
15> 1- 7 5- 5- 1- 1- 4 1-
-200 -100 -130 -130 -200 -200 -150 -200 ----
16> 2 1 0 6 4- 4- 3 7
-100 -620 -790 400 130 130 -50 800 ----
17> 1 2 6 3- 5 0 7 3-
-100 -50 150 50 100 -110 200 50 ----
18> 4 4 4 4 4 0 4 4
PASS PASS PASS PASS PASS -200 PASS PASS ----
19> 2 2 2 6 5 2 2 7
-100 -100 -100 130 110 -100 -100 400 ----
20> 6 3- 6 3- - 6 2 -
500 200 500 200 -100 500 100 -100 ----
21> 2 4 6- 5 6- 2 0 2
-100 300 620 600 620 -100 -200 -100 ----
22> 2- - 4- 2- 6- - 4- 6-
-90 -120 100 -90 200 -120 100 200 ----
23> 0 4 7 1- 4 1- 4 6
-620 -170 200 -200 -170 -200 -170 90 ----
24> 5 2 0 1 3- 6- 3- 6-
250 140 -140 -110 170 420 170 420 ----
25> 7 0 5- 3- 1- 3- 5- 1-
490 400 480 450 430 450 480 430 ----
26> 0 5 2- 7 1 2- 5 5
-1430 -660 -690 -650 -1100 -690 -660 -660 ----
27> - 7 4 - 3 2 5 6
-150 450 140 -150 50 -50 300 420 ----
Back to Results Calendar
Jump to Section A North/South
Open Pairs Wednesday Eve Session April 2, 2008
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 59.82 113.06 A 1 1.58(A) Brian Mason - Gerri Anne Mason
6 57.74 109.13 B 2 1 1.11(A) Dolly Kaminski - Lewis Schor
3 54.76 103.50 A 3/4 0.67(A) Barbara Stabile - David Kresge
7 54.76 103.50 B 3/4 2 0.75(B) Bernie Berg - Jeffrey Burd
5 52.08 98.44 B Ilona Marmer - Tom Komline
1 50.60 95.63 A Richard Claussen - Donald Swan Jr
4 42.26 79.88 C Elizabeth Spaziani - Barbara Laudone
2 39.29 74.25 B Richard D Bleam - Ernest Ridlon Jr
8 38.69 73.13 B Debby Ziev - Judith Lappen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 5- 5- 3 5- 0 5-
-100 -100 450 450 430 450 -150 ---- 450
2> - 5- 3 5- - 5- 2 5-
-50 420 230 420 -50 420 170 ---- 420
3> 6- 3 3 3 0 3 3 6-
650 620 620 620 170 620 620 ---- 650
4> 1- 0 4- 1- 4- 4- 7 4-
680 -100 1430 680 1430 1430 ---- 1700 1430
5> 7 0 1- 1- 4 4 4 6
430 -150 -50 -50 110 110 ---- 110 400
6> 5- 2 5- 2 2 7 2 2
50 -130 50 -130 -130 110 ---- -130 -130
7> 4- 4- 4- - 4- 4- - 4-
630 630 630 600 630 ---- 630 600 630
8> 4 1 4 0 6 7 4 2
50 -120 50 -400 100 ---- 150 50 -110
9> 7 0 3 3 5- 5- 3 1
630 -100 130 130 150 ---- 150 130 120
10> - - 7 4- 6 4- 3 2
-630 -630 100 -200 ---- -130 -200 -210 -600
11> 7 3 1- 4 5 0 1- 6
420 100 -100 140 ---- 150 -300 -100 300
12> 4 4 1- 0 4 1- 7 6
460 460 430 -50 ---- 460 430 800 500
13> 3- - 6- 6- - 3- 3- 3-
-620 -650 100 ---- 100 -650 -620 -620 -620
14> 2 7 4 - - 6 4 4
-100 140 -50 ---- -300 -300 50 -50 -50
15> 1- 5- 1- 5- 5- 5- 0 3
130 200 130 ---- 200 200 200 100 150
16> 0 1 2- 5 2- 6 4 7
-800 -400 ---- -130 100 -130 620 50 790
17> 3- 3- 2 6 7 5 0 1
-50 -50 ---- -100 100 110 50 -200 -150
18> 3 3 3 3 7 3 3 3
PASS PASS ---- PASS PASS 200 PASS PASS PASS
19> 1 2 5 5 5 5 5 0
-130 ---- -110 100 100 100 100 100 -400
20> 3- 6- 1 1 3- 5 1 6-
-200 ---- 100 -500 -500 -200 -100 -500 100
21> 2 - 5 5 3 7 - 5
-600 ---- -620 100 100 -300 200 -620 100
22> - 4- 6- 6- 2- 2- - 4-
---- -200 90 120 120 -100 -100 -200 90
23> 3 7 5- 3 3 0 1 5-
---- 170 620 200 170 170 -200 -90 200
24> 3- 2 - 5 3- 7 - 6
---- -170 -250 -420 -140 -170 140 -420 110
25> 5- 0 3- 7 1- 1- 5- 3-
-430 -490 -450 -400 -480 -480 -430 -450 ----
26> 6 7 4- 2 2 4- 2 0
1100 1430 690 660 660 690 660 650 ----
27> 4 6- 5 0 2 3 1 6-
-50 150 50 -450 -300 -140 -420 150 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar