♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session March 26, 2008

Back to Results Calendar

Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.37   81.50  A   1                1.20(A)  Barbara Stabile - John Schwartz
 10   58.89   79.50  B   2     1          0.84(A)  Karen Popkave - Debby Ziev
  8   57.41   77.50  A   3                0.60(A)  Brian Mason - Gerri Anne Mason
 11   54.81   74.00  A   4                0.42(A)  David Kresge - Walter Bell
  7   53.70   72.50  A   5                0.24(A)  Karen Yellin - Stanley Yellin
  5   49.26   66.50  A                             Richard Claussen - Donald Swan Jr
  3   47.78   64.50  B         2          0.28(B)  Bernie Berg - Jeffrey Burd
  4   46.67   63.00  B                             Carole Maisel - Ernest Ridlon Jr
  6   45.19   61.00  B                             Jacqualyn Newman - Tom Komline
  2   43.33   58.50  A                             Bob Cole - Jessie Barrett
 12   41.48   56.00  A                             Ronnie Freedberg - Rosalyn Meltzer
  9   41.11   55.50  B                             Leslie Sloan - Kevin Husband


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3     1-    5     1-    3-    1     5     3-    0     4     0     2 
        -170* -200*  230  -200*  200   150  -100*  200   100  -150* -230*  170 

   2>     3     1      -    2     4      -    0     3     5     4-    4-    2 
         500*  100* -800   200* -100  -800  -100* -200   100   800*  800* -500 

   3>     5     1     4     1     4     1     3     4     2     4     1     0 
        -110* -180*  180  -180*  180   120  -150*  180   150  -120* -180*  110 

   4>     4-    4-    2-     -    2-    2-     -     -    2-    4-    4-     -
         100   110*   90* -100*   90*  -90  -110  -100*  -90   110*  100  -110 

   5>     4     4     4     1     1     1     1     1     4     4     4     1 
         100   -50*  -50* -100* -100*   50    50  -100*  100   -50*  100    50 

   6>     5     2     4-    2     4-     -    3     0      -    2     3     3 
         430  -400*   50* -400*   50*  -50   400  -430*  -50  -400*  400   400 

   7>     2-    2-    5     2-    2-    2-    2-    0     2-    5     2-    0 
        -650  -650   680*  650*  650*  650* -650   200*  650* -200  -650  -680 

   8>     0     3-    3     1-    0     5     3-    4     1-    1     5     2 
        -490  -400   420*  400*  130*  490* -400   450*  400* -450  -130  -420 

   9>     4     5     3     2     5     1     3     4     0     1     0     2 
         -50   100   150*  100*  600*   50* -100   300* -100* -300  -600  -150 

  10>     3     2     2     3     3     0     3     2     3     2     5     2 
        -600*  600   600  -600* -600* -630* -600*  600  -600*  600   630   600 

  11>     5     1     0     2-    1     2-    4     4     0     5     2-    2-
         420* -100  -420    50* -100*   50*  100*  100  -500*  500   -50   -50 

  12>     4     1     1     1     1     1     4     4     4     1     4     4 
         200* -200  -200   100*  100*  100*  200* -100   200* -200  -100  -100 

  13>     2     5     2     0     3     0     4     3     5     3     1     2 
        -110   800* -110  -800   110* -120* -100   110*  120   110*  100* -110 

  14>     1     0     1     5     1-    1-    1     4     3-    4     4     3-
          50  -300*   50   300  -100* -100*   50   -50*  100   -50*  -50*  100 

  15>     4     1     1     4     5     3     4     4     2     1     1     0 
         110  -110*   50   110   500* -100*  110   -50*  100  -110* -110* -500 

  16>     1-    1-    0     4     5     3-    3-    1-    1     3-    3-    1-
        -140  -140  -130*  100   130   140*  140* -140  -100*  140*  140* -140 

  17>     2-    5     4     2-    1     5     2-    4     2-    0     1     0 
        -420    50   500* -420  -500   800*  420* -140   420*  -50*  140* -800 

  18>     2     1     1-    5     3-    5     3     3-    0     4     1-    0 
         600   500  -630*  660   630  -130* -600*  630  -660* -500* -630*  130 

  19>     5     1     2     2     0     3     0     4     2     3     3     5 
         140*  -90    50*   50* -140   -50  -300*   90*   50*  -50   -50   300 

  20>     3-    1-    3-    0     1-    5     1     3-    3-    1-    1-    4 
         630* -630   630*  150* -630  -150   210*  630*  630* -630  -630  -210 

  21>     2     1      -    5     3     0     3     4      -    4-    4-    2 
        -210*  130  -660*  100*  210  -100  -180* -130* -660*  660   660   180 

  22>     2-    2-    2-    2-    0     2-    5     5     2-    2-    2-    0 
         300*  300* -300   300* -200* -300   200   650*  300* -300  -300  -650 

  23>     3     4-    4     2     0      -    5     4-    1     3     2      -
        -130* -110*  660  -200* -800*  110   800  -110* -660*  200   130   110 

  24>     2-     -    1     2-    5     4-    0      -    4     2-    2-    4-
        -120* -130*  100  -120*  -50*  130    50  -130* -100*  120   120   130 

  25>     4-    2-    4-     -    5     2-     -    2-    1     0     2-    4 
         650* -620   650* -650  -170   620* -650  -620   200*  170*  620* -200 

  26>      -    2      -    4-     -    4-    4-     -    2     4-    3     3 
        -620*  300  -620*  620   170  -170*  620   170  -400* -170* -300*  400 

  27>     2      -    2     3      -    2     3     3     0     4-    4-    5 
         430* -460   430* -430  -460   430* -430  -430   -50*  460*  460*   50 

Back to Results Calendar