Back to Results Calendar
Jump to Section A East/West
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 61.74 163.00 B 1 1 1.04(A) Brennie Morgan - Frank Morgan
4 54.92 145.00 C 2 2 1 0.73(A) Charles Campbell - James Kenny
5 54.36 143.50 C 3 3 2 0.52(A) Frank Kuebler - Ronald Hutchinson
3 54.17 143.00 C 4 0.36(A) Boris Heimbach - Marjorie Heimbach
11 52.08 137.50 A 5 0.21(A) Julia Brooks - Richard Brooks
8 51.52 136.00 B Michael Clarke - Charles Oberly
2 50.19 132.50 A John Weston - Joseph Lubell
13 48.48 128.00 B Marilyn Kachelries - Ray Kachelries
1 48.11 127.00 A Hilda Gibson - Marion Bayer
10 48.11 127.00 A Beverly Dominy - Betsy O'Dell
7 44.13 116.50 A Jane Havighurst - Barbara Miller
6 41.29 109.00 C Joanne Mortimer - Inger Fisher
9 40.91 108.00 A August Nigro - Clarence Kofron
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 8 6 11 0 3- 6 3- 1- 6 1- 10
420 ---- 100 50 650 -450 -100 50 -100 -420 50 -420 450
2> 9- 3 5- 9- 5- 5- - 5- - 9- 9- 2
690 ---- 600 660 690 660 660 -100 660 -100 690 690 210
3> 8 1- 9 11 0 6 10 6 1- 6 3 4
90 -140 ---- 130 890 -170 -50 200 -50 -140 -50 -100 -90
4> 3- 5 9- 3- 2 9- 6- 0 6- 9- 1 9-
-110 -100 ---- 100 -110 -140 100 -90 -200 -90 100 -170 100
5> 2 9- 11 6- 6- 2 6- 6- 2 2 9- 2
-420 -140 50 ---- -170 -170 -420 -170 -170 -420 -420 -140 -420
6> 1 10- 8 4- 8 1 1 4- 8 4- 10- 4-
-110 500 100 ---- -100 100 -110 -110 -100 100 -100 500 -100
7> 7 4 6 10- 8 1 9 1 3 5 10- 1
150 -130 110 660 ---- 170 -300 200 -300 -150 -110 660 -300
8> 8 - 3- 8 - 3- 8 3- 11 8 3- 8
480 430 450 480 ---- 430 450 480 450 980 480 450 480
9> 8- 4 8- 8- 4 8- 8- 4 0 1 8- 2
450 400 450 450 400 ---- 450 450 400 120 140 450 170
10> 6 3 3 9 7 3 11 0 3 9 9 3
100 -130 -130 150 130 ---- -130 200 -400 -130 150 150 -130
11> 7- 1 7- 2- 7- 7- 10 0 4 2- 11 5
430 -100 430 -50 430 430 ---- 450 -150 140 -50 460 400
12> 7 1- 3 7 4- 4- 10 7 10 0 1- 10
50 -430 -140 50 -110 -110 ---- 100 50 100 -500 -430 100
13> 8- 8- 8- 2 11 0 1 5- 3- 8- 5- 3-
-130 -130 -130 -630 200 -720 -690 ---- -170 -190 -130 -170 -190
14> 1 5- 7 2 9- 9- 4 3 8 11 5- 0
-150 140 300 -50 550 550 100 ---- 50 500 800 140 -300
15> 7- 7- 4 4 7- 1 0 4 10 2 11 7-
-110 -110 -140 -140 -110 -210 -420 -140 ---- 50 -170 100 -110
16> 0 9- 6- 3 8 3 3 6- 9- 3 11 3
-300 420 140 -50 170 -50 -50 140 ---- 420 -50 530 -50
17> 0 5- 10 5- 3 5- 1- 8 11 1- 5- 9
-180 -90 100 -90 -120 -90 -150 -50 150 ---- -150 -90 50
18> 1- 10- 9 8 4 10- 4 0 4 7 6 1-
-420 50 -90 -110 -400 50 -400 -430 -400 ---- -130 -170 -420
19> 1- 5- 5- 5- 0 1- 5- 5- 10 5- 10 10
170 420 420 420 -50 170 420 420 450 420 ---- 450 450
20> 5- 8- - 2- 7 2- 10- - 4 8- 10- 5-
110 140 -200 -100 120 -100 170 -200 -90 140 ---- 170 110
21> 3 5- 10 10 7- 7- - 2 5- - 10 4
-180 -140 50 50 -110 -110 -400 -200 -140 -400 50 ---- -150
22> 6 6 6 6 6 6 6 0 6 6 6 6
-680 -680 -680 -680 -680 -680 -680 -1430 -680 -680 -680 ---- -680
23> 10 2- 2- 6- 0 2- 10 6- 2- 10 6- 6-
680 -100 -100 650 -650 -100 680 650 -100 680 650 650 ----
24> 5- 5- - 5- 5- 10 11 5- - 5- 5- 5-
-400 -400 -430 -400 -400 -210 -150 -400 -430 -400 -400 -400 ----
25> 6 6 3- 0 1- 10- 10- 9 3- 8 1- 6
---- 90 90 -50 -110 -100 200 200 120 -50 100 -100 90
26> 5- 5- 5- 5- 5- 5- 0 5- 5- 5- 5- 11
---- 650 650 650 650 650 650 200 650 650 650 650 680
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session March 21, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 63.45 167.50 C 1 1 1 1.04(A) Jeffrey Burd - Robert Forstburg
13 58.14 153.50 A 2 0.73(A) Robert Pope - Jerome Morse
5 57.39 151.50 A 3 0.52(A) Carolyn Fairall - Robert Fairall
11 56.63 149.50 C 4 2 2 0.56(B) Arup Mukherjee - Amal Chatterjee
7 52.65 139.00 C 5 3 3 0.40(B) Jeanne Kuebler - Peter Stoyanov
2 51.70 136.50 B 4 0.28(B) Marion Halperin - Anne Cornfeld
4 49.43 130.50 B Claranne Claitor - Juliann Vadelund
10 47.35 125.00 C Annamae Skrovanek - Joanna Biever
12 46.02 121.50 C Jeanette Radosta - Victoria Illari
9 45.45 120.00 B Beverly Creelman - Eleanore Morse
1 42.80 113.00 A Alice Fiest - Arthur Fiest
8 41.67 110.00 C Myrtle Becker - Raymond Becker Jr
3 37.31 98.50 C Louise Powell - Orlanda Hughes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 5 7- 3 9- 5 5 0 9- 11 1 7-
-420 -50 ---- 100 -100 420 -50 -50 -650 420 450 -450 100
2> 1- 10- 5- 8 10- 5- 1- 1- 1- 5- 9 5-
-690 100 ---- -660 -600 100 -660 -690 -690 -690 -660 -210 -660
3> 1 9- 5 9- 2 5 0 8 11 7 5 3
-200 140 50 ---- 140 -130 50 -890 100 170 90 50 -90
4> 4- 6 11 4- 1- 1- 7- 10 9 1- 1- 7-
90 100 200 ---- 90 -100 -100 110 170 140 -100 -100 110
5> 1- 4- 0 9 9 4- 1- 4- 9 9 9 4-
140 170 -50 420 ---- 420 170 140 170 420 420 420 170
6> - 6- 3 3 6- 6- - 3 6- 10 10 10
-500 100 -100 -100 ---- 100 100 -500 -100 100 110 110 110
7> 10 5 8 - 6 - 3 10 10 4 2 7
300 -110 150 -660 110 ---- -660 -170 300 300 -150 -200 130
8> 7- 7- 0 3 3 7- 10- 3 7- 3 3 10-
-450 -450 -980 -480 -480 ---- -450 -430 -480 -450 -480 -480 -430
9> 2- 11 2- 10 7 2- 9 2- 2- 2- 7 7
-450 -120 -450 -140 -400 -450 ---- -170 -450 -450 -450 -400 -400
10> 8 8 2 2 4 2 8 8 5 0 8 11
130 130 -150 -150 -130 -150 ---- 130 130 -100 -200 130 400
11> 7 8- 8- 3- 0 3- 6 3- 1 10 11 3-
-140 50 50 -430 -460 -430 -400 ---- -430 -450 100 150 -430
12> 1 4 11 6- 9- 6- 1 4 1 9- 4 8
-100 -50 500 110 430 110 -100 ---- -50 -100 430 -50 140
13> 9 2- 0 5- 11 7- 10 2- 2- 5- 2- 7-
630 130 -200 170 720 190 690 130 ---- 130 170 130 190
14> 9 0 1- 5- 1- 11 7 10 5- 8 4 3
50 -800 -550 -140 -550 300 -100 150 ---- -140 -50 -300 -500
15> 9 3- 0 10 3- 11 3- 7 3- 7 1 7
170 110 -100 210 110 420 110 140 110 ---- 140 -50 140
16> 8 3 0 8 8 8 11 4- 1- 4- 1- 8
50 -170 -530 50 50 50 300 -140 -420 ---- -140 -420 50
17> 8 5- 5- 2 9- 11 3 5- 0 1 5- 9-
120 90 90 -50 150 180 50 90 -150 -100 ---- 90 150
18> 7 5 - 9- 7 9- 11 - 7 2 3 4
400 170 -50 420 400 420 430 -50 400 90 ---- 110 130
19> 1 9- 1 5- 9- 5- 5- 1 5- 5- 5- 11
-450 -170 -450 -420 -170 -420 -420 -450 -420 -420 -420 ---- 50
20> - 8- 5- - 5- 10- 2- 7 10- 2- 8- 4
-170 100 -110 -170 -110 200 -140 90 200 -140 100 ---- -120
21> 3- 7 10- 8 9 5- 5- 1 10- 1 1 3-
110 150 400 180 200 140 140 -50 400 -50 -50 110 ----
22> 5 5 5 5 11 5 5 5 5 5 5 5
680 680 680 680 1430 680 680 680 680 680 680 680 ----
23> 1 1 4- 8- 8- 8- 1 4- 4- 11 4- 8-
---- -680 -680 -650 100 100 100 -680 -650 -650 650 -650 100
24> 0 5- 5- 5- 10- 10- 5- 5- 5- 5- 5- 1
---- 150 400 400 400 430 430 400 400 400 400 400 210
25> - - 5 2 5 7- 7- 3 11 9- 9- 5
-200 ---- -200 -90 -120 -90 50 50 -100 110 100 100 -90
26> 5- 11 5- 5- 5- 5- 5- 5- 5- 5- 5- 0
-650 ---- -200 -650 -650 -650 -650 -650 -650 -650 -650 -650 -680
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar