Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 58.73 111.00 B 1 1 4 2 1.49(OB) Jeffrey Burd - Barbara Stabile
6 57.14 108.00 A 2 5 0.95(SA) Richard Claussen - Donald Swan Jr
7 52.12 98.50 C 3 2 1 3 1 1.26(OC) Barbara Cartal - Jeanne Kuebler
3 51.85 98.00 A 4 0.47(SA) C. Donald McLean - Bettie McLean
5 50.53 95.50 A Barbara Miller - Valerie Barber
4 45.24 85.50 A Else Gerbert - John Schwartz
1 43.92 83.00 C Ed Spitzer - Dolly Kaminski
8 40.48 76.50 B Robert Pope - Robert Forstburg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2 3- 1 5 6 0 3-
120 -50 PASS -100 100 110 -300 PASS ----
2> 0 6 6 3 1 3 6 3
-420 50 50 -170 -200 -170 50 -170 ----
3> 4 2 5- 3 5- 7 1 0
420 200 450 230 450 480 170 140 ----
4> 2- 5- 2- 7 2- 2- 0 5-
-110 100 -110 200 -110 -110 -600 100 ----
5> 1- 5 0 5 5 5 1- 5
-110 50 -430 50 50 50 -110 50 ----
6> 2 7 5 0 5 3 1 5
-100 130 100 -880 100 -50 -170 100 ----
7> 3- 6 7 0 1 3- 3- 3-
140 620 710 -100 110 140 140 140 ----
8> 1- 1- 1- 6- 1- 5 6- 4
-50 -50 -50 420 -50 300 420 140 ----
9> 5- 3 - - 5- 4 7 2
-650 -710 -1460 -1460 -650 -680 100 -1430 ----
10> 5 6- 2 1 3- 3- 6- 0
-110 100 -200 -500 -140 -140 100 -660 ----
11> 3 6- 2 - 5 4 6- -
-50 150 -150 -400 100 50 150 -400 ----
12> 1 3- 6 2 6 6 3- 0
-110 PASS 100 -80 100 100 PASS -140 ----
13> 5- 5- 7 2- 2- 2- 2- 0
-90 -90 200 -120 -120 -120 -120 -150 ----
14> 0 3- 3- 1 3- 3- 6- 6-
-50 110 110 100 110 110 120 120 ----
15> 7 3 3 3 3 3 6 0
1660 1430 1430 1430 1430 1430 1440 680 ----
16> 0 2 4 2 2 5 7 6
-500 -140 -130 -140 -140 -110 300 200 ----
17> 0 3- 5 6- 2 6- 3- 1
-140 130 150 400 50 400 130 -50 ----
18> 5 1 4 7 2- 6 2- 0
100 -110 90 600 -100 130 -100 -300 ----
19> 6- 3- 0 1 3- 6- 3- 3-
450 420 -50 230 420 450 420 420 ----
20> 0 4 3 1- 5- 5- 1- 7
-500 600 -100 -200 630 630 -200 1100 ----
21> - 5 - 7 2 6 3- 3-
-200 -100 -200 100 -120 50 -110 -110 ----
22> 6 7 3 3 3 3 3 0
170 630 140 140 140 140 140 110 ----
23> 4 3 - 6 2 - 6 6
100 -90 -120 200 -110 -120 200 200 ----
24> 2 2 6 5 2 2 2 7
170 170 420 400 170 170 170 630 ----
25> 5- 2- 5- 0 7 2- 2- 2-
-600 -650 -600 -680 -200 -650 -650 -650 ----
26> 0 6- 5 4 6- 2- 2- 1
-600 100 -130 -140 100 -150 -150 -200 ----
27> 4- 4- 6- 6- 2 - 3 -
400 400 430 430 130 -50 150 -50 ----
Back to Results Calendar
Jump to Section A North/South
Unit Championship March 20, 2008
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 66.07 124.88 A 1 1 2.69(OA) David Kresge - Walter Bell
4 64.29 121.50 A 2 2 2.02(OA) Brian Mason - Gerri Anne Mason
7 63.39 119.81 B 3 1 3 1 1.98(OB) Margaret Irvine - Paul Irvine
8 47.32 89.44 C 4 2 1 4 2 0.95(OC) Ronald Hutchinson - Peter Stoyanov
5 46.72 88.31 B 3 0.53(SB) Karen Yellin - Stanley Yellin
1 44.05 83.25 C 2 0.48(SC) Dipak Choudhuri - Bagisa Mukherjee
2 40.77 77.06 B Richard Brooks - Julia Brooks
9 38.99 73.69 C Amal Chatterjee - Arup Mukherjee
6 38.39 72.56 C Leslie Sloan - Kevin Husband
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1 5 7 3- 3- 6 2
-120 -110 50 300 PASS PASS 100 ---- -100
2> 7 4 1 1 1 4 4 6
420 170 -50 -50 -50 170 170 ---- 200
3> 3 0 5 6 1- 7 4 1-
-420 -480 -200 -170 -450 -140 -230 ---- -450
4> 4- 1- 7 4- 1- 0 4- 4-
110 -100 600 110 -100 -200 ---- 110 110
5> 2 2 5- 7 2 2 2 5-
-50 -50 110 430 -50 -50 ---- -50 110
6> 4 0 6 2 2 7 2 5
50 -130 170 -100 -100 880 ---- -100 100
7> 1 3- 0 3- 7 6 3- 3-
-620 -140 -710 -140 100 ---- -110 -140 -140
8> 5- - 5- 3 - 5- 5- 2
50 -420 50 -140 -420 ---- 50 50 -300
9> 4 0 6- 5 6- 1- 1- 3
710 -100 1460 1430 1460 ---- 650 650 680
10> - 5 7 6 3- 2 3- -
-100 200 660 500 ---- 140 110 140 -100
11> - 5 6- 6- 2 4 3 -
-150 150 400 400 ---- -100 50 -50 -150
12> 3- 1 7 5 1 6 1 3-
PASS -100 140 80 ---- -100 110 -100 PASS
13> 0 7 4- 4- 1- 4- 1- 4-
-200 150 120 ---- 120 90 120 90 120
14> 3- - 6 3- 7 3- 3- -
-110 -120 -100 ---- -110 50 -110 -110 -120
15> 4 7 4 4 0 4 4 1
-1430 -680 -1430 -----1430 -1660 -1430 -1430 -1440
16> 1 5 5 7 2 5 0 3
-200 140 ---- 140 500 110 140 -300 130
17> 6 - 5 7 - 3- 3- 2
50 -400 ---- -50 140 -400 -130 -130 -150
18> 7 0 4- 2 1 6 4- 3
300 -600 ---- 100 -100 -130 110 100 -90
19> 6 3- - - 3- 3- 7 3-
-230 ---- -420 -450 -450 -420 -420 50 -420
20> 5- 1- 7 1- 3 5- 4 0
200 ---- -630 500 -630 -600 200 100 -1100
21> 0 5 6- 1 2 3- 6- 3-
-100 ---- 120 200 -50 100 110 200 110
22> 4 1 4 0 4 4 7 4
---- -140 -170 -140 -630 -140 -140 -110 -140
23> 5 3 6- 4 1 6- 1 1
---- 110 -100 120 90 -200 120 -200 -200
24> 5 5 5 5 5 1 0 2
---- -170 -170 -170 -170 -170 -420 -630 -400
25> 0 1- 4- 4- 4- 1- 4- 7
200 600 650 650 650 600 650 680 ----
26> - 7 4- - 4- 2 6 3
-100 600 150 -100 150 130 200 140 ----
27> 5 2- 6- 2- 4 - 6- -
-130 -400 50 -400 -150 -430 50 -430 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar