Back to Results Calendar
Jump to Section A East/West
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
7 56.55 95.00 B 1 1 0.70(A) Karen Popkave - Debby Ziev
6 55.36 93.00 A 2 0.49(A) Jeffrey Burd - Barbara Stabile
3 52.38 88.00 A 3 0.35(A) Jessie Barrett - Barbara Miller
4 52.08 87.50 A Karen Yellin - Stanley Yellin
5 45.83 77.00 B Ray Young - Ron Hutchinson
2 45.54 76.50 A Ella Auch - John Schwartz
1 42.26 71.00 A Rosalyn Meltzer - Ronnie Freedberg
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 4 4 4 4 4 -
-150 -130 -130 -130 -130 -130 -150
2> 1- 5- 3- 1- 3- 5- 0
-110 670 110 -110 110 670 -200
3> 0 1- 5 6 1- 3- 3-
-50 400 460 490 400 430 430
4> 2 5 2 2 0 5 5
120 150 120 120 90 150 150
5> 5 3- 2 - - 6 3-
850 620 200 -130 -130 990 620
6> 3 3 3 3 3 3 3
-650 -650 -650 -650 -650 -650 -650
7> 5 - 5 - 2- 2- 5
200 -500 200 -500 100 100 200
8> 4 0 3 5- 2 5- 1
50 -450 -110 100 -140 100 -170
9> 3 1 0 3 3 5- 5-
170 100 90 170 170 200 200
10> 2 0 1 4 4 4 6
-100 -790 -140 100 100 100 500
11> 2 5- 1 5- 3- 0 3-
-50 150 -100 150 100 -150 100
12> 5- 5- 2 2 4 2 0
50 50 -420 -420 -170 -420 -790
13> 3 2 6 5 4 1 0
630 620 690 660 650 -100 -200
14> 4- 3 - 6 - 2 4-
130 110 -50 300 -50 50 130
15> 1 6 3- 3- 0 3- 3-
630 690 660 660 210 660 660
16> 1- 3- 0 5 6 1- 3-
-130 -50 -380 110 200 -130 -50
17> 5- 0 3 1 5- 3 3
100 -120 50 PASS 100 50 50
18> - - 3 4 2 5 6
-100 -100 150 170 140 200 620
19> 3- - 2 5 3- 6 -
170 -50 140 200 170 400 -50
20> 6 4 2 2 2 0 5
200 -620 -660 -660 -660 -690 -600
21> 1- 5 6 3- 0 1- 3-
-170 -100 -90 -140 -200 -170 -140
22> - - 6 3 2 4 5
-100 -100 460 180 150 400 420
23> 3 0 5- 1 3 3 5-
130 -140 170 -100 130 130 170
24> 1- 5 0 1- 6 4 3
-50 140 -110 -50 400 110 50
25> 2- 2- 6 0 2- 2- 5
-650 -650 -300 -850 -650 -650 -500
26> 0 3 2 1 4 5 6
-630 -210 -600 -620 -170 -120 100
27> 3 5 5 5 1 1 1
-490 -480 -480 -480 -980 -980 -980
28> 0 1 6 3- 3- 3- 3-
-300 -100 650 620 620 620 620
Back to Results Calendar
Jump to Section A North/South
Open Pairs Wednesday Eve Session March 19, 2008
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 60.42 101.50 A 1 0.70(A) Bob Cole - Phil Geibel
1 59.23 99.50 A 2 0.49(A) Walter Bell - David Kresge
3 53.57 90.00 A 3/4 0.30(A) Donald Swan Jr - Russ Pearly
6 53.57 90.00 A 3/4 0.30(A) Brian Mason - Gerri Anne Mason
5 48.21 81.00 B 1 0.24(B) Jacqualyn Newman - Loredana Bosis
4 38.39 64.50 B Arnold Kritz - Lewis Schor
7 36.61 61.50 B Kevin Husband - Bernie Berg
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5- 2 2 2 2 5- 2
150 130 130 130 130 150 130
2> 4- 2- - - 2- 6 4-
110 -110 -670 -670 -110 200 110
3> 6 4- 4- 2- 1 2- 0
50 -400 -400 -430 -460 -430 -490
4> 4 6 1 1 4 1 4
-120 -90 -150 -150 -120 -150 -120
5> 5- 2- 0 4 2- 5- 1
130 -620 -990 -200 -620 130 -850
6> 3 3 3 3 3 3 3
650 650 650 650 650 650 650
7> 3- 5- 3- 1 1 5- 1
-100 500 -100 -200 -200 500 -200
8> 4 6 - 3 5 - 2
140 450 -100 110 170 -100 -50
9> 5 - 6 - 3 3 3
-100 -200 -90 -200 -170 -170 -170
10> 6 2 5 0 2 4 2
790 -100 140 -500 -100 100 -100
11> - 6 5 2- - 4 2-
-150 150 100 -100 -150 50 -100
12> - 4 4 6 4 - 2
-50 420 420 790 420 -50 170
13> 5 0 6 1 3 2 4
100 -690 200 -660 -630 -650 -620
14> 4 5- 1- 0 1- 5- 3
-50 50 -130 -300 -130 50 -110
15> 2- 2- 2- 2- 5 6 0
-660 -660 -660 -660 -630 -210 -690
16> 4- 6 2- 1 4- 0 2-
130 380 50 -110 130 -200 50
17> 3 3 5 - - 6 3
-50 -50 PASS -100 -100 120 -50
18> 3 0 2 5- 4 5- 1
-150 -620 -170 100 -140 100 -200
19> 4 5- 1 2- 2- 5- 0
-140 50 -200 -170 -170 50 -400
20> 4 1 4 0 4 2 6
660 600 660 -200 660 620 690
21> 2- 2- 4- 6 1 4- 0
140 140 170 200 100 170 90
22> 1 3 5- 4 5- 2 0
-420 -180 100 -150 100 -400 -460
23> - 5 3 3 6 3 -
-170 100 -130 -130 140 -130 -170
24> 3 4- 4- 0 1 2 6
-50 50 50 -400 -140 -110 110
25> 6 3- 3- 3- 3- 0 1
850 650 650 650 650 300 500
26> 5 6 2 3 1 4 0
620 630 170 210 120 600 -100
27> 1 3 5 1 5 1 5
480 490 980 480 980 480 980
28> 2- 6 2- 5 2- 0 2-
-620 300 -620 100 -620 -650 -620
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar