Back to Results Calendar
Jump to Section A East/West
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 60.80 160.50 C 1/2 1/2 1 0.89(A) Charles Campbell - James Kenny
12 60.80 160.50 B 1/2 1/2 0.89(A) Ray Kachelries - Marilyn Kachelries
5 58.33 154.00 A 3 0.52(A) Arthur Doyle - Edwina Doyle
2 56.44 149.00 A 4 0.36(A) Malcolm Dominy - August Nigro
3 55.87 147.50 C 5/6 3 2 0.28(B) Boris Heimbach - Marjorie Heimbach
4 55.87 147.50 A 5/6 0.19(A) William Forrester - Dorothy Forrester
11 54.17 143.00 A Richard Brooks - Julia Brooks
7 49.05 129.50 B Brennie Morgan - Sylvia Edmonds
9 44.70 118.00 A Lori Ottesen - Beverly Dominy
1 38.83 102.50 C Jeanette Radosta - Victoria Illari
8 38.83 102.50 B Mary Anne Chiavetta - Myrtle Engle
13 38.83 102.50 A Bernard Berg - Robert Forstburg
6 37.50 99.00 C Kristine Burfeind - Marian Beatty
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 10- 4- 2 0 8 7 4- 1 10- 9 4-
-50 ---- 400 -50 -100 -500 110 50 -50 -300 400 250 -50
2> 10 9 6 2 - 4 - 4 11 8 7 4
140 ---- 110 -100 -300 -500 -200 -500 -200 670 100 50 -200
3> 0 11 10 7- 5- 9 2- 2- 7- 2- 5- 2-
-80 400 ---- 200 110 100 140 -50 -50 110 -50 100 -50
4> 1 3- 0 8- 10 2 7 8- 5- 3- 11 5-
-110 150 ---- -140 200 300 100 190 200 170 150 1100 170
5> 5 1- 9- 5 5 9- 9- 5 5 0 1- 9-
-100 -200 110 ---- -100 -100 110 110 -100 -100 -500 -200 110
6> 1 9 9 11 5 5 1 5 9 5 5 1
-630 100 100 ---- 200 -600 -600 -630 -600 100 -600 -600 -630
7> 1- 5- 5- 1- 5- 10 0 10 10 5- 5- 5-
-150 -120 -120 -150 ---- -120 100 -200 100 100 -120 -120 -120
8> 2- 5- 8- 4 - 8- 8- 8- - 5- 11 2-
-50 90 110 50 ---- -110 110 110 110 -110 90 150 -50
9> 0 7 1- 1- 7 7 7 7 7 7 7 7
100 480 450 450 480 ---- 480 480 480 480 480 480 480
10> 2 10- 5 10- 8- 0 3- 3- 6- 6- 1 8-
-100 200 80 200 140 ---- -200 PASS PASS 110 110 -130 140
11> 1- 11 9 5 10 8 0 5 1- 5 5 5
-100 430 300 -50 400 100 ---- -420 -50 -100 -50 -50 -50
12> 6 10- 1- 4- 4- 1- 1- 8 7 9 10- 1-
50 850 -420 -170 -170 -420 ---- -420 200 100 650 850 -420
13> 6- 6- 6- 11 6- - 6- - 2 6- 6- 6-
650 650 650 680 650 620 650 ---- 620 630 650 650 650
14> 9- 4 4 9- 8 4 4 0 11 4 4 4
50 -450 -450 50 -200 -450 -450 ---- -480 100 -450 -450 -450
15> 3 9- 5- 5- 9- 5- 1- 1- 9- 5- 9- 0
660 1430 680 680 1430 680 650 650 ---- 1430 680 1430 -400
16> 6 11 1- 10 6 3- 0 1- 3- 6 8 9
110 470 -120 300 110 100 -150 -120 ---- 100 110 140 200
17> 2- - 6 9 8 2- 6 - 10- 6 10- 4
-140 -150 -50 130 50 -140 -50 -150 150 ---- -50 150 -100
18> 6- 2 6- 6- 10- 2 4 10- 2 6- 9 0
660 -100 660 660 1440 -100 90 1440 -100 ---- 660 690 -300
19> 8- 5- 1 5- 4 11 3 10 0 8- 7 2
-50 -100 -150 -100 -120 200 -130 100 -170 -50 ---- -90 -140
20> 0 1 8 8 2 10 3- 3- 5 8 11 6
-750 -680 -170 -170 -650 -100 -620 -620 -600 -170 ---- 130 -200
21> 10- 6 10- 7- 1 5 3 3 7- 9 0 3
110 -110 110 -100 -300 -130 -200 -200 -100 100 -400 ---- -200
22> 4 4 10- 8- 4 4 10- 4 4 8- 4 0
450 450 510 480 450 450 510 450 450 480 450 ---- 420
23> 2- 9 0 2- 11 4 6- 6- 10 1 6- 6-
-140 200 -730 -140 1100 -110 100 100 400 -620 100 100 ----
24> 8 5 3 2 8 - 8 4 - 11 8 8
50 -140 -400 -420 50 -430 50 -170 -430 100 50 50 ----
25> 7 5- 9 4 3 1 9 1 9 11 1 5-
---- 170 140 420 120 -50 -100 420 -100 420 460 -100 140
26> 3 10 5- 5- 2 9 - 5- 8 11 - 5-
---- 110 300 140 140 -70 200 -100 140 170 620 -100 140
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session March 14, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 60.42 159.50 C 1 1 1 1.04(A) Peter Stoyanov - Ronald Hutchinson
6 56.44 149.00 A 2 0.73(A) Samuel Litzenberger - Hilda Gibson
13 55.30 146.00 C 3 2 2 0.52(A) Jerri Wood - John Wood
4 54.17 143.00 B 4 3 0.36(A) Claranne Claitor - Juliann Vadelund
7 53.03 140.00 C 5 0.21(A) Lorraine Eaton - Donald Nickolaus
12 51.52 136.00 B Marion Halperin - Anne Cornfeld
5 49.24 130.00 C Don Himler - Inger Fisher
8 48.30 127.50 C Myrtle Becker - Raymond Becker Jr
9 47.35 125.00 A Albert Fracas - Jerome Morse
10 45.64 120.50 A Robert Fairall - Carolyn Fairall
3 45.45 120.00 B Joanne Mortimer - Beverly Creelman
2 42.05 111.00 A Eleanore Morse - Robert Pope
1 41.10 108.50 A Arthur Fiest - Alice Fiest
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 4 6- - 10 6- - 9 2 11 6- 3
50 -50 ---- 50 -400 300 50 -400 100 -250 500 50 -110
2> 1 10- 7 2 0 5 3 9 4 10- 7 7
-140 500 ---- 200 -110 -670 100 -100 300 -50 500 200 200
3> 8- 0 8- 3- 1 8- 3- 5- 5- 8- 2 11
50 -400 50 ---- -110 -200 50 -110 -100 -100 50 -140 80
4> 4 7- 2- 5- 11 7- 2- 0 1 5- 9 10
-190 -150 -200 ---- -170 140 -150 -200 -1100 -300 -170 -100 110
5> 9- 6 1- 6 11 6 9- 6 1- 1- 6 1-
200 100 -110 100 ---- 500 100 200 100 -110 -110 100 -110
6> 2 6 2 2 6 0 6 6 10 6 10 10
-100 600 -100 -100 ---- 600 -200 600 600 630 600 630 630
7> 1 5- 1 9- 5- 5- 5- 5- 1 9- 11 5-
-100 120 -100 150 120 ---- 120 120 120 -100 150 200 120
8> 2- 2- 10- 7 5- 0 10- 8- 2- 8- 2- 5-
-110 -110 110 -50 -90 ---- -150 110 50 -110 50 -110 -90
9> 9- 4 9- 4 4 4 4 4 11 4 4 4
-450 -480 -450 -480 -480 -480 ---- -480 -480 -100 -480 -480 -480
10> 6 4- - 4- 2- 10 2- 11 9 7- - 7-
-80 -110 -200 -110 -140 130 ---- -140 200 100 PASS -200 PASS
11> 9- 6 6 1 6 3 6 9- 11 0 6 2
100 50 50 -400 50 -100 50 ---- 100 420 -430 50 -300
12> 4 6- 2 6- - 9- 9- 5 9- - 3 9-
-100 170 -650 170 -850 420 420 ---- -50 420 -850 -200 420
13> 0 4- 4- 4- 10- 4- 4- 4- 4- 10- 4- 9
-680 -650 -650 -650 -620 -650 -650 -650 ---- -650 -620 -650 -630
14> 1- 7 3 7 7 7 7 1- 7 11 7 0
-50 450 200 450 450 450 450 -50 ---- 450 480 450 -100
15> 5- 1- 1- 5- 11 9- 8 9- 1- 5- 1- 5-
-680 -1430 -1430 -680 400 -650 -660 -650 -1430 ---- -680 -1430 -680
16> 5 5 3 7- 2 11 5 9- 0 9- 7- 1
-110 -110 -140 -100 -200 150 -110 120 -470 ---- 120 -100 -300
17> 3 - 8- 7 5 8- 10- 10- - 5 2 5
-50 -150 140 100 50 140 150 150 -150 50 ---- -130 50
18> - 2 9 11 7 4- - 9 9 4- 4- 4-
-1440 -690 100 300 -90 -660 -1440 100 100 -660 ---- -660 -660
19> 4 0 9 8 2- 1 5- 11 10 2- 5- 7
90 -200 140 130 50 -100 100 170 150 50 100 ---- 120
20> 0 1 5 7- 11 7- 10 6 3 3 3 9
-130 100 200 620 750 620 680 600 170 170 170 ---- 650
21> 6 8 8 - 8 5 3- - 2 3- 11 10
130 200 200 -110 200 110 100 -110 -100 100 400 300 ----
22> 7 11 - 7 7 7 7 - 2- 2- 7 7
-450 -420 -510 -450 -450 -450 -450 -510 -480 -480 -450 -450 ----
23> 4- 8- 4- 2 1 11 10 8- 4- 0 4- 7
---- -100 140 -100 -200 -400 730 620 140 -100 -1100 -100 110
24> 3 3 7 6 10- 8 0 9 3 3 3 10-
---- -50 -50 170 140 430 400 -100 420 -50 -50 -50 430
25> 10 2 4 10 5- 2 2 0 7 10 8 5-
100 ---- -420 -170 100 -140 -420 -420 -460 -120 100 50 -140
26> 2 10- 8 5- 1 3 5- 0 5- 10- 9 5-
-200 ---- 100 -110 -140 -300 -170 -140 -620 -140 100 70 -140
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar