♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Wednesday Eve Session March 12, 2008
Back to Results Calendar
Scores after 28 boards Average: 84.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 66.18 111.19 A 1 1.50(A) Jessie Barrett - Barbara Miller
10 60.33 101.36 B 2 1 1.05(A) Bernie Berg - Kevin Husband
14 56.68 95.22 A 3 0.75(A) Richard Claussen - Donald Swan Jr
15 56.25 94.50 A 4 0.53(A) Brian Mason - Gerri Anne Mason
9 54.02 90.75 A 5 0.30(A) Bob Cole - Ernest Ridlon Jr
8 53.68 90.19 A 6 0.25(A) Barbara Stabile - John Schwartz
5 53.05 89.12 C 2 1 0.50(B) Gwen Ritter - Barbara Cartal
2 48.40 81.31 B 3 0.36(B) Lewis Schor - Dolly Kaminski
7 47.60 79.96 C 4 2 0.28(C) Ray Young - Ron Hutchinson
1 47.17 79.24 A Ronnie Freedberg - Rosalyn Meltzer
3 44.50 74.76 B Arnold Kritz - Edward Spitzer
12 43.75 73.50 C Jeanne Kuebler - Elizabeth Spaziani
13 43.75 73.50 B Carole Maisel - Karen Popkave
11 37.23 62.55 C Jeffrey Burd - Renee Stitt
6 37.00 62.16 C Joan Kerbel - Leslie Sloan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 5- 3- 5- 3- 1 6 2- - 4 2- 5 - 2
-100 460 430 460 430 ---- 200 100* -430* -460* -420* -430* -200* -460* 420 ----
2> 0 4 6 1 2- 2- 6 3- 2 1 0 3- 5 5
-500 300 660 -200 -100 ---- -100 500* 100* -300* -630* -660* 100* 200* 630 ----
3> 6 1- 3- 1- 0 3- 5 0 6 4- 2- 1 4- 2-
450 170 200 170 -50 200 420 -450* 50* -170* ---- -200* -420* -170* -200* ----
4> 5 1- 5 3 1- 5 0 1 4- 4- 1 6 3 1
-100 -120 -100 -110 -120 -100 -130 100* 120* 120* ---- 100* 130* 110* 100* ----
5> 1 1 4- 1 4- 4- 4- 1- 5 1- 1- 1- 5 5
-140 -140 50 -140 50 50 50 -50* 140* -50* -50* -50* 140* 140* ---- ----
6> 1 2- 4- 6 2- 0 4- 3- 3- 6 1- 1- 0 5
-50 90 150 200 90 -180 150 -90* -90* 180* -150* -150* -200* 50* ---- ----
7> 6 1 3 5 0 4 1 4 6 5 2 3 0 2
200 ---- -500 -100 100 -1100 90 -100* 200* 1100* 500* -90* 100* -200* -200 ----
8> 0.08 2.42 4.75 4.75 1.25 1.25 1.25 3.58 4.75 1.25 5.92 4.75
PASS ---- 150 170 170 LATE 110 -170* -170* LATE* -150* -110* -170* PASS* 170 ----
9> 3 2 - 4 - 5 4 5- 5- 1 2 3 0 6
90 -50 -100 200 ---- -100 430 50* 100* 100* -430* -200* -90*-1100* 1100 ----
10> 4- 4- 0 4- 4- 1 1- 1- 6 5 1- 1- 4 2
200 200 -110 200 ---- 200 -100 -200* -200* 110* 100* -200* -200* -100* 100 ----
11> 5 2 2 6 2 2 2 4 4 4 4 0 1 4
140 -50 -50 420 -50 -50 -50 50* 50* 50* 50* -420* -140* ---- 50* ----
12> 3 1- 0 6 1- 5 4 4- 1 6 2 0 3 4-
50 -200 -300 120 -200 110 90 200* -110* 300* -90* -120* -50* ---- 200* ----
13> 1 3 4 5 0 2 6 3 4 2 0 1 5 6
---- -130 -100 110 140 -200 -110 200* 100* 110* -110* -170* -140* 130* 170 ----
14> 1 3- 5 6 0 2 6 2- 4 1 2- 0 5 3-
---- -150 -50 50 150 -300 -100 300* 50* 100* -50* 50* -150* 150* -50 ----
15> 3- 3- - 6 3- 3- - 2- 5- 5- 0 2- 2- 2-
-170 -170 -200 -140 -170 -170 -200 170* 200* 200* 140* ---- 170* 170* 170* ----
16> - 2 3- 5 6 - 3- 5- 2- 2- 1 0 4 5-
-100 100 110 200 300 -100 110 100* -110* -110* -200* ---- -300* -100* 100* ----
17> 6 3 3 3 3 0 3 6 3 0 3 3 3 3
450 420 420 ---- 420 420 -50 -420* 50* -420* -450* -420* -420* -420* 420 ----
18> 2- 1 2- 5 0 4 3- 2 0 3- 1 5 6 6
-130 -170 -130 ---- -100 -400 -110 130* 110* -50* 130* 100* 170* 400* 50 ----
19> 1- 3 5 6 1- 0 4 1 2 4- 4- 3 6 0
-170 -110 200 300 -170 -620 -100 -200* 100* ---- 170* 170* 110* 620* -300* ----
20> 4 4 0 4 1 4 4 6 2 2 5 2 2 2
680 680 230 680 650 680 680 -230* -680* ---- -680* -650* -680* -680* -680* ----
21> 5- 1- 0 4 3 1- - 2 - 3 4- 4- 6 5-
100 -130 -210 -90 -120 -130 ---- -100* 90* -100* 120* 130* 130* 210* 100 ----
22> 5 3 - 5 - 5 4 1 1 5- 3 1 5- 2
110 100 -110 110 -110 110 ---- -90* -110* -110* 110* -100* -110* 110* 90 ----
23> 0 3- 6 1 3- 3- 3- 5 6 2- 2- 2- 0 2-
-100 620 650 170 620 620 620 ---- -170* 100* -620* -620* -620* -650* -620* ----
24> 0 2 4- 4- 4- 4- 1 1- 6 1- 4 1- 1- 5
-500 100 420 420 420 420 -110 ---- -420* 500* -420* -100* -420* -420* 110* ----
25> 1- 4- 4- 4- 0 4- 1- 4- 1- 1- 6 4- 1- 1-
450 480 ---- 480 480 400 480 -480* -450* -480* -480* -400* -450* -480* 450 ----
26> 5- 5- 1- 4 1- 1- 4- - 2 - 4- 4- 4- 1-
100 100 ---- -620 -210 -620 -620 620* -100* 210* -100* 620* 620* 620* -620 ----
27> 0 5- 3 1 4 2 5- 5 6 2 - 4 - 3
-100 690 450 200 590 420 690 -200* 100* -590* -690* -420* ---- -690* -450* ----
28> 3- 5- 1- 5- 0 1- 3- - 2- 6 - 4- 2- 4-
100 140 -200 140 -300 -200 100 -140* -100* 300* -140* 200* ---- -100* 200* ----
Back to Results Calendar