Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 65.36 141.17 A 1 0.80(A) Charlene Thomas - Hilda Gibson
2 57.43 124.05 C 2 1 1 0.56(A) Thomas Burns - Mary Ann Burns
5 55.40 119.67 A 3 0.40(A) Malcolm Dominy - Beverly Dominy
7 51.29 110.78 A 4 0.28(A) Clarence Kofron - Robert Pope
3 50.28 108.60 B 2 0.39(B) Elizabeth Spaziani - Anne Cornfeld
10 49.42 106.75 B 3 0.28(B) Brennie Morgan - Sylvia Edmonds
8 47.12 101.77 B Mary Anne Chiavetta - Myrtle Engle
4 46.91 101.33 C 2 0.22(C) Ray Patridge - Frank Kuebler
6 41.62 89.89 C Shirley Fair - Ronald Hutchinson
9 34.65 74.85 C Jean Ann Nelson - Orlanda Hughes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 6.81 6.81 3.44 3.44 0.06 1.19 6.81
100 ---- 400 400 100 ---- 100 -50 50 400
2> 7.38 4 0.06 4 4 4 1.19 7.38
680 ---- 650 200 650 ---- 650 650 620 680
3> 0.63 3.44 0.63 3.44 6.25 6.25 7.94 3.44
-50 ---- 80 -50 80 ---- 110 110 140 80
4> 7.38 2.88 2.88 2.88 2.88 7.38 5.69 0.06
---- 650 ---- 200 200 200 200 650 620 170
5> 7.38 7.38 0.06 1.19 3.44 5.69 2.31 4.56
---- 50 ---- 50 -450 -430 -200 -140 -400 -180
6> 6.81 3.44 0.06 3.44 5.69 3.44 7.94 1.19
---- 90 ---- -140 -300 -140 PASS -140 100 -170
7> 1.19 4 7.38 1.19 5.69 7.38 4 1.19
-200 -100 620 ---- -200 170 ---- 620 -100 -200
8> 4.56 5.69 7.38 2.88 0.06 7.38 1.19 2.88
180 250 430 ---- 150 -50 ---- 430 130 150
9> 7.38 2.31 1.19 5.13 7.38 5.13 3.44 0.06
100 -130 -150 ---- -90 100 ---- -90 -110 -600
10> 7.94 4.56 4.56 0.63 4.56 2.31 0.63 6.81
620 ---- 100 100 ---- -620 100 -200 -620 110
11> 6.81 4 4 7.94 0.06 4 1.19 4
-50 ---- -100 -100 ---- 110 -300 -100 -150 -100
12> 3.44 3.44 0.06 3.44 7.94 3.44 3.44 6.81
-100 ---- -100 -300 ---- -100 1370 -100 -100 600
13> 5.13 6.81 0.06 1.75 3.44 5.13 1.75 7.94
600 630 90 150 210 ---- 600 ---- 150 660
14> 7.94 0.06 4.56 5.69 1.19 3.44 2.31 6.81
450 -480 100 300 -420 ---- -100 ---- -140 420
15> 3.44 2.31 0.63 6.25 7.94 0.63 6.25 4.56
120 100 -100 600 630 ---- -100 ---- 600 150
16> 1.75 1.75 1.75 6.25 1.75 6.25 6.25 6.25
-620 -620 ---- -620 100 -620 ---- 100 100 100
17> 7.94 5.13 0.06 6.81 2.31 3.44 1.19 5.13
990 480 ---- -50 490 450 ---- 460 420 480
18> 7.94 5.13 6.81 5.13 0.06 2.31 1.19 3.44
800 620 ---- 650 620 -200 ---- 230 -100 300
19> 7.94 2.31 0.63 6.25 4 4 0.63 6.25
400 110 -50 150 130 130 -50 ---- ---- 150
20> 0.06 7.94 5.69 5.69 1.19 2.88 5.69 2.88
-660 200 100 100 -630 -600 100 ---- ---- -600
21> 6.25 2.31 2.31 6.25 6.25 2.31 6.25 0.06
-170 -420 -420 -170 -170 -420 -170 ---- ---- -590
22> 6.81 1.75 7.94 5.69 1.75 1.75 4.56 1.75
140 -110 200 ---- 120 -110 -110 100 ---- -110
23> 5.13 7.38 5.13 7.38 1.75 3.44 0.06 1.75
500 620 500 ---- 620 110 140 -300 ---- 110
24> 2.88 5.69 1.19 7.94 5.69 0.06 5.69 2.88
200 420 110 ---- 450 420 -50 420 ---- 200
25> 5- 5- 5- 2 5- 5- 5- - -
170 170 170 140 170 170 170 100 100 ----
26> 7- 3 3 5 6 3 7- 1 0
100 -200 -200 -140 -110 -200 100 -300 -500 ----
27> 6- 6- 4 3 6- 6- 2 1 0
480 480 450 420 480 480 260 150 -100 ----
28> 1.75 4.56 4.56 7.38 4.56 7.38 0.06 1.75
---- -100 140 140 600 140 600 -200 -100 ----
29> 6.25 1.19 4 7.94 0.06 4 6.25 2.31
---- 150 -300 -140 600 -730 -140 150 -200 ----
30> 5.13 7.94 1.19 0.06 5.13 6.81 2.88 2.88
---- 140 800 -90 -140 140 170 100 100 ----
Back to Results Calendar
Jump to Section A North/South
Invitational/Open Saturday Morn Session March 8, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.65 131.01 B 1 1 0.80(A) Peter Stoyanov - Samuel Litzenberger
6 56.56 122.16 C 2 2 1 0.56(A) Amal Chatterjee - Arup Mukherjee
8 55.37 119.59 C 3 2 0.40(A) Dipak Choudhuri - Bagisa Mukherjee
9 55.34 119.53 A 4 0.28(A) Kevin Husband - Leslie Sloan
1 52.96 114.39 A Richard Stone - Pauline Stoneback
5 46.53 100.50 C Raymond Becker Jr - Myrtle Becker
3 45.50 98.27 A Jeanne Kuebler - Dolly Kaminski
2 39.00 84.24 C Deb Butz - Mimi Lengel
4 38.20 82.52 C Kay Hays - Shirley Knerr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 4.56 1.19 7.94 1.19 6.81 4.56 1.19
-100 ---- -100 -400 50 -400 -50 -100 -400 ----
2> 0.63 4 4 4 7.94 6.81 4 0.63
-680 ---- -650 -650 -650 -200 -620 -650 -680 ----
3> 7.38 1.75 4.56 1.75 7.38 0.06 4.56 4.56
50 ---- -110 -80 -110 50 -140 -80 -80 ----
4> 5.13 0.63 0.63 5.13 2.31 5.13 7.94 5.13
-200 -650 ---- -650 -200 -620 -200 -170 -200 ----
5> 4.56 0.63 2.31 0.63 5.69 7.94 3.44 6.81
200 -50 ---- 140 -50 400 450 180 430 ----
6> 2.31 1.19 4.56 4.56 0.06 7.94 6.81 4.56
PASS -90 ---- 140 140 -100 300 170 140 ----
7> 4 0.63 0.63 4 6.81 6.81 2.31 6.81
100 -620 -620 ---- 100 200 200 -170 200 ----
8> 2.31 0.63 0.63 6.81 5.13 5.13 7.94 3.44
-250 -430 -430 ---- -130 -150 -150 50 -180 ----
9> 5.69 2.88 6.81 4.56 2.88 7.94 0.63 0.63
130 90 150 ---- 110 90 600 -100 -100 ----
10> 5.69 3.44 7.38 3.44 1.19 7.38 0.06 3.44
200 -100 620 -100 ---- -110 620 -620 -100 ----
11> 4 4 6.81 4 4 0.06 1.19 7.94
100 100 150 100 ---- 100 -110 50 300 ----
12> 4.56 4.56 4.56 7.94 1.19 4.56 4.56 0.06
100 100 100 300 ---- -600 100 100 -1370 ----
13> 7.94 6.25 6.25 0.06 4.56 2.88 2.88 1.19
-90 -150 -150 -660 -210 ---- -600 -600 -630 ----
14> 3.44 5.69 2.31 1.19 6.81 0.06 4.56 7.94
-100 140 -300 -420 420 ---- -450 100 480 ----
15> 7.38 1.75 1.75 3.44 0.06 4.56 7.38 5.69
100 -600 -600 -150 -630 ---- -120 100 -100 ----
16> 1.75 6.25 1.75 1.75 6.25 6.25 6.25 1.75
-100 620 -100 -100 620 620 ---- 620 -100 ----
17> 6.81 7.94 2.88 1.19 0.06 5.69 2.88 4.56
-420 50 -480 -490 -990 -450 ---- -480 -460 ----
18> 6.81 1.19 4.56 2.88 0.06 7.94 2.88 5.69
100 -650 -300 -620 -800 200 ---- -620 -230 ----
19> 1.75 1.75 4 0.06 4 5.69 7.38 7.38
-150 -150 -130 -400 -130 -110 50 ---- 50 ----
20> 2.31 5.13 6.81 7.94 5.13 0.06 2.31 2.31
-100 600 630 660 600 -200 -100 ---- -100 ----
21> 1.75 7.94 1.75 1.75 5.69 5.69 1.75 5.69
170 590 170 170 420 420 170 ---- 420 ----
22> 6.25 2.31 1.19 6.25 6.25 6.25 0.06 3.44
110 -120 -140 110 110 110 -200 -100 ---- ----
23> 6.25 0.63 2.88 6.25 0.63 4.56 2.88 7.94
-110 -620 -500 -110 -620 -140 -500 300 ---- ----
24> 5.13 0.06 5.13 2.31 2.31 7.94 6.81 2.31
-200 -450 -200 -420 -420 50 -110 -420 ---- ----
25> 2- 2- 2- 2- 2- 2- 7- 6 7-
-170 -170 -170 -170 -170 -170 -100 -140 -100 ----
26> 2 - 5 5 - 5 7 3 8
110 -100 200 200 -100 200 300 140 500 ----
27> 1- 1- 1- 1- 6 4 7 5 8
-480 -480 -480 -480 -260 -450 -150 -420 100 ----
28> 3.44 6.25 0.63 3.44 7.94 3.44 6.25 0.63
---- -140 100 -600 -140 200 -140 100 -600 ----
29> 7.94 1.75 4 6.81 1.75 4 5.69 0.06
---- 730 -150 140 300 -150 140 200 -600 ----
30> 2.88 2.88 1.19 0.06 5.13 6.81 5.13 7.94
---- -140 -140 -170 -800 -100 90 -100 140 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar