Back to Results Calendar
Jump to Section A East/West
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 55.70 93.57 A 1 0.88(A) Beverly Dominy - Betsy O'Dell
3 53.45 89.79 C 2 1 1 0.62(A) Boris Heimbach - Marjorie Heimbach
6 53.23 89.43 C 3 2 0.44(A) Eleanore Morse - Jane Havighurst
11 52.08 87.50 B 4 0.31(A) Anne Cornfeld - Marion Halperin
2 52.04 87.43 A Joseph Lubell - Inger Fisher
10 50.00 84.00 B Marilyn Kachelries - Ray Kachelries
8 49.38 82.96 A August Nigro - Malcolm Dominy
9 49.11 82.50 B Mary Anne Chiavetta - Joanne Mortimer
4 47.40 79.64 A Amelia Bahrman - Beverly Creelman
5 45.49 76.43 C Mary Geschel - Frank Kuebler
1 42.09 70.71 A Charlene Thomas - Clarence Kofron
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 0 7 4- 2- 1 2- 4-
90 ---- ---- ---- -100 100 50 -50 -90 -50 50
2> - - 7 2 3- 5- 3- 5-
-100 ---- ---- ---- -100 650 170 620 630 620 630
3> 2- - 2- 5 6- - 6- 4
-620 ---- ---- ---- -650 -620 100 200 -650 200 -600
4> 1 6- 3- 3- 0 3- 6- 3-
-100 140 ---- ---- ---- 110 110 -110 110 140 110
5> 5- 2 5- 2 2 2 7 2
50 -120 ---- ---- ---- 50 -120 -120 -120 100 -120
6> 1 4 1 6- 1 4 4 6-
-620 -170 ---- ---- ---- -620 100 -620 -170 -170 100
7> 5- 2 5- 4 7 1 0 3
140 80 140 ---- ---- ---- 120 150 -90 -100 110
8> 2 4- 2 6- 4- 6- 0 2
-50 110 -50 ---- ---- ---- 150 110 150 -300 -50
9> 2- 0 1 5 2- 5 5 7
400 -100 120 ---- ---- ---- 460 400 460 460 490
10> 4 4 4 0 4 4 1 7
140 140 140 -100 ---- ---- ---- 140 140 110 200
11> 0 4 6 4 7 4 1- 1-
-590 -420 -170 -420 ---- ---- ---- -150 -420 -450 -450
12> 3 3 7 3 3 3 3 3
50 50 100 50 ---- ---- ---- 50 50 50 50
13> 7 2 1 3- 3- 6 5 0
140 -620 -790 -170 -170 ---- ---- ---- 100 -140 -800
14> 4 7 0 1- 6 1- 5 3
150 420 -100 -50 400 ---- ---- ---- -50 170 140
15> 5 1- 1- 4 1- 6 1- 7
650 -100 -100 130 -100 ---- ---- ---- 710 -100 800
16> 7 4- 4- 1 1 1 4- 4-
420 140 140 -50 -50 -50 ---- ---- ---- 140 140
17> 0 4- 4- 1 3 6 7 2
-450 -150 -150 -430 -170 -140 ---- ---- ---- -130 -200
18> 2 5 5 - 5 5 5 -
-440 -420 -420 -520 -420 -420 ---- ---- ---- -420 -520
19> 6 6 1 6 0 3 4 2
130 130 -620 130 -650 -200 -50 ---- ---- ---- -300
20> 0 2 5 7 5 5 2 2
-100 100 200 300 200 200 100 ---- ---- ---- 100
21> 0 1 4 7 2 6 4 4
-300 50 150 300 100 200 150 ---- ---- ---- 150
22> 1.21 6.93 5.79 4.64 2.93 2.93 0.07
150 460 450 430 420 420 -50 NP ---- ---- ----
23> 5 3 1- 0 6- 1- 4 6-
130 -100 -200 -800 200 -200 100 200 ---- ---- ----
24> 0 6- 6- 4 5 1- 3 1-
-500 300 300 100 150 -130 50 -130 ---- ---- ----
25> 4 7 4 6 - - 2 4
---- 100 200 100 140 -100 -100 -50 100 ---- ----
26> 2- 6- 2- 6- 0 4- 1 4-
---- -140 300 -140 300 -620 100 -170 100 ---- ----
27> 1 2- 5 0 5 2- 7 5
---- -300 -100 -50 -500 -50 -100 300 -50 ---- ----
28> 1 3- 7 6 3- 3- 0 3-
---- ---- -180 -140 140 -110 -140 -140 -400 -140 ----
29> 6 7 0 1 3- 3- 3- 3-
---- ---- 690 1440 650 660 680 680 680 680 ----
30> 1 4 7 4 6 1 1 4
---- ---- -460 -430 -130 -430 -420 -460 -460 -430 ----
31> 1- 1- 1- 7 5- 5- 1- 4
---- ---- ---- -110 -110 -110 50 -90 -90 -110 -100
32> 4 1 7 3 1 5- 1 5-
---- ---- ---- -90 -140 200 -110 -140 100 -140 100
33> 1 5 6 7 3- 0 2 3-
---- ---- ---- -130 50 100 150 -90 -150 -110 -90
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session February 29, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 62.76 105.43 A 1 0.88(A) Hilda Gibson - Samuel Litzenberger
5 57.91 97.29 C 2 1 1 0.62(A) Jeanne Kuebler - Peter Stoyanov
3 53.87 90.50 A 3 0.44(A) Ernest Roberts - Bernard Berg
4 52.72 88.57 B 4 2 0.39(B) Juliann Vadelund - Claranne Claitor
9 52.21 87.71 C 3 2 0.28(B) Charles Campbell - James Kenny
10 49.70 83.50 A Carolyn Fairall - Robert Fairall
8 47.52 79.83 B Arnold Kritz - Barbara Kritz
1 45.83 77.00 C Mimi Lengel - Lynda Schoeninger
7 44.39 74.57 A Arthur Doyle - Edwina Doyle
2 42.60 71.57 B Brennie Morgan - Sylvia Edmonds
11 40.39 67.86 C Elizabeth Sheridan - Barbara Iobst-Ryon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 2- 4- 6 4- 7 2- 0
-90 -50 ---- 50 ---- 90 ---- 50 100 -50 -100
2> 6- 5 3- 1- 3- 6- 1- 0
100 -170 ---- -620 ---- -630 ---- -620 100 -630 -650
3> 4- 2 - 6- - 6- 3 4-
620 -100 ---- -200 ---- 650 ---- -200 650 600 620
4> 3- - 7 3- - 3- 3- 6
-110 -140 110 ---- -110 ---- -140 ---- -110 -110 100
5> 5 5 5 5 0 5 1- 1-
120 120 120 ---- 120 ---- -100 ---- 120 -50 -50
6> - 3 6 3 3 - 6 6
-100 170 620 ---- 170 ---- 170 ---- -100 620 620
7> 5 0 1- 6 7 4 1- 3
-80 -150 -140 90 ---- 100 ---- -110 ---- -140 -120
8> 2- 2- 5 - 7 5 5 -
-110 -110 50 -150 ---- 300 ---- 50 ---- 50 -150
9> 7 4- 6 2 2 0 4- 2
100 -400 -120 -460 ---- -460 ---- -490 ---- -400 -460
10> 3 3 3 7 6 0 3 3
-140 -140 -140 100 -110 ---- -200 ---- -140 ---- -140
11> 0 1 3 3 5- 5- 7 3
150 170 420 420 450 ---- 450 ---- 590 ---- 420
12> 4 0 4 4 4 4 4 4
-50 -100 -50 -50 -50 ---- -50 ---- -50 ---- -50
13> 6 1 3- 2 3- 7 0 5
790 -100 170 140 170 800 ---- -140 ---- 620 ----
14> 7 5- 5- 2 1 4 3 0
100 50 50 -170 -400 -140 ---- -150 ---- -420 ----
15> 5- 1 3 5- 5- 0 2 5-
100 -710 -130 100 100 -800 ---- -650 ---- 100 ----
16> 6 2- 6 2- 6 0 2- 2-
---- 50 -140 50 -140 50 -420 ---- -140 ---- -140
17> 6 0 4 5 1 7 2- 2-
---- 430 130 170 200 140 450 ---- 150 ---- 150
18> 6- 2 2 6- 2 5 2 2
---- 520 420 420 520 420 440 ---- 420 ---- 420
19> 1 7 5 4 1 3 1 6
-130 ---- 650 300 200 -130 50 -130 ---- 620 ----
20> 0 2 5 2 7 5 5 2
-300 ---- -200 -100 -200 100 -100 -100 ---- -200 ----
21> 0 5 3 1 7 3 6 3
-300 ---- -100 -150 -200 300 -150 -50 ---- -150 ----
22> 4.07 4.07 5.79 6.93 0.07 1.21 2.36
---- -420 ---- -420 -150 50 -460 NP -450 ---- -430
23> - 5- 2 3 4 - 5- 7
---- -200 ---- 200 -130 -100 100 -200 200 ---- 800
24> 2 5- 7 4 - 5- - 3
---- -150 ---- 130 500 -50 -300 130 -300 ---- -100
25> 1 6- 6- 3 5 0 3 3
-140 ---- 100 ---- 100 -100 50 -200 -100 -100 ----
26> - 7 2- 4- 6 - 2- 4-
-300 ---- 620 ---- -100 140 170 -300 -100 140 ----
27> 7 2 4- 6 0 4- 2 2
500 ---- 50 ---- 100 300 -300 100 50 50 ----
28> 1 3- 3- 6 7 3- 3- 0
---- 110 ---- 140 ---- 140 180 400 140 140 -140
29> 6 3- 3- 1 3- 0 3- 7
---- -660 ---- -680 ---- -680 -690 -680 -1440 -680 -650
30> 3 1 6 6 6 3 3 0
---- 430 ---- 420 ---- 460 460 460 430 430 130
31> 5- 0 1- 1- 5- 5- 5- 3
110 ---- -50 ---- 90 ---- 90 110 110 110 100
32> 0 4 6 1- 3 6 6 1-
-200 ---- 110 ---- 140 ---- -100 90 140 140 -100
33> 1 0 3- 7 6 5 2 3-
-100 ---- -150 ---- 90 ---- 150 130 110 -50 90
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar