♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session February 20, 2008

Back to Results Calendar

Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   58.33   63.00  B   1     1    1.10(A)  Richard D Bleam - Ernest Ridlon Jr
 11   57.81   62.44  B   2     2    0.77(A)  Lewis Schor - Edward Spitzer
  6   54.17   58.50  B   3          0.55(A)  Joan Bergstresser - Tom Komline
  2   52.08   56.25  B   4          0.39(A)  Leslie Sloan - Joan Kerbel
 12   51.56   55.69  A                       Ella Auch - John Schwartz
  3   48.96   52.88  A                       Richard Claussen - Donald Swan Jr
  1   47.92   51.75  A                       Bob Cole - Phil Geibel
  8   47.69   51.50  A                       Brian Mason - Gerri Anne Mason
  5   46.35   50.06  A                       Barbara Stabile - Florence Futcher
  9   44.80   48.38  B                       Jacqualyn Newman - Loredana Bosis
 10   40.10   43.31  B                       Kevin Husband - Bernie Berg


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    4     1-     -    0     3-          3-           -    2-    1-
        -430* -150*  430  -460*  150   460   ----  460   ---- -460* -430*  430 

   2>     2     2     2     2     2     2           2           2     2     2 
        -650* -650*  650  -650*  650   650   ----  650   ---- -650* -650*  650 

   3>     1     3     1     3     1     4           1           0     3     3 
         600*  630* -630   630* -630   300   ---- -630   ---- -300*  630* -600 

   4>     2-    1-    1-    4     1-    2-          1-    2-          0     2-
         600  -600* -600* -150* -600*  600   ---- -600*  600   ----  150   600 

   5>     3     3     1     1     4     3           1     0           3     1 
         -90   120*   90*   90*  150*  -90   ----   90* -150   ----  -90  -120 

   6>     3-     -    2-    2-    4     1-           -    0           1-    3-
         490  -490* -450* -450* -430*  450   ---- -490*  430   ----  450   490 

   7>     0     3     1           1     4           3     1     1     3     3 
         170   620  -620*  ---- -620* -170*  ---- -200* -620*  200   620   620 

   8>      -    2     0           3-    3-          1     2     3      -    4 
        PASS    50  -130*  ---- PASS* PASS*  ---- -110*  -50*  110  PASS   130 

   9>     1-    3-    4            -    2-          2-     -    1-    3-    0 
         980   990  -490*  ---- -990* -980*  ---- -980* -990*  980   990   490 

  10>     2-          1-    2-    0     2-          4     2-    1-    1-    1-
        -140*  ----  140  -140* -170* -140*  ----  170  -140*  140   140   140 

  11>     2           2     3-    1     0           3     3-     -    4      -
         140*  ---- -140   420*   50*  -50*  ----  -50   420* -420    50  -420 

  12>     1           3     3     3     3           1     0     4     1     1 
         200*  ---- -200   420*  420*  420*  ---- -420  -300*  300  -420  -420 

  13>     1     1     0     3     1     1           4     3     3           3 
         630  -650*  200   650  -650* -650*  ---- -200*  650  -630*  ----  650 

  14>     1      -    3-    3-    3     3            -    1     3           1 
        -420   -50*   50    50   420*  420*  ----  -50* -420   420*  ---- -420 

  15>     4     2-    1-    1-    2-    2-          2-    1-    0           1-
        -400   460* -460  -460   460*  460*  ----  460* -460   400*  ---- -460 

  16>           3     0     2     4     3           0     2     1     4     1 
         ----  400 -1000*  100  1000   500*  ---- -620  -100* -400*  620* -500 

  17>           3     3-     -     -    0           2     3-    1     2     4 
         ----   50   110* -110  -110  -150*  ----  -80   110*  -50*   80*  150 

  18>           0     2-    3-    1-    2-          3-     -    4      -    1-
         ---- -100  -170*  630   170  -170*  ----  630  -630*  100* -630*  170 

  19>     2     3     3     4     2     0           1     0     1     4       
         110*  100   170*  500* -110  -500   ---- -100* -200* -170   200   ----

  20>     2-    1-    4      -    1-    3-          2-     -    0     3-      
         150* -150   500*  120* -150  -120   ----  150*  120* -500  -120   ----

  21>     3     2-    4     0     1     4           1-    1-    0     2-      
        -170*  620   100* -650*  170   650   ---- -620* -620* -100   620   ----

  22>     2     4     1      -          0            -    3     3-    2     3-
         720* 2220*-1460   710*  -----2220   ----  710* 1460* -710  -720  -710 

  23>     3     1     0     2           3           0     4     2     1     4 
         200*  100* -670   110*  ---- -100   ---- -100*  670* -110  -200   100 

  24>     2-    2-    3     4           1-          0     1     0     1-    4 
         -50*  -50*  100   140*  ----   50   ---- -470* -100* -140    50   470 

  25>     2-    0           1-    3     0           4     2-    1     4     1-
         140* -620   ---- -140  -100  -100*  ----  100   140*  100*  620* -140 

  26>     0     2           4     2     2           2     4     2     2     0 
         100* -140   ---- -100  -140   140*  ---- -140   730*  140*  140* -730 

  27>      -    1           3-    1      -          3-    3     3     3     1 
        -110*  -50   ----  110   -50  -110*  ----  110    50*   50*   50*  -50 

Back to Results Calendar