Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 63.69 137.58 A 1 0.80(A) Kevin Husband - Leslie Sloan
6 55.48 119.83 B 2 1 0.56(A) Dena Schlegel - George Held
7 51.72 111.71 C 3 2 1 0.40(A) Thomas Burns - Mary Ann Burns
1 51.28 110.77 A 4 0.28(A) Charlene Thomas - Dolly Kaminski
4 50.36 108.77 B Brennie Morgan - Sylvia Edmonds
2 46.49 100.41 C John Weston - Donald Doyle
3 46.39 100.21 B Joan Kerbel - Beverly Creelman
9 43.76 94.53 A Robert Pope - Charles Oberly
5 40.92 88.39 B Jeanne Kuebler - Mary Anne Chiavetta
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 1.19 1.19 5.69 4.56 6.81 7.94 1.19
-400 ---- -430 -430 -130 -180 -110 50 -430 ----
2> 6.25 2.88 4.56 0.06 7.94 6.25 1.19 2.88
150 ---- 50 140 -200 170 150 -100 50 ----
3> 7.94 1.75 3.44 0.06 4.56 6.81 5.69 1.75
100 -----1430 -680 -1440 -650 -600 -620 -1430 ----
4> 4.56 1.75 7.94 3.44 1.75 0.06 6.81 5.69
70 -110 ---- 200 -100 -110 -200 110 90 ----
5> 0.06 5.13 7.38 2.31 7.38 2.31 5.13 2.31
-1010 -510 ---- -480 -980 -480 -980 -510 -980 ----
6> 5.69 5.69 1.19 0.06 5.69 5.69 5.69 2.31
-50 -50 ---- -200 -870 -50 -50 -50 -100 ----
7> 7.94 1.19 6.25 6.25 1.19 4.56 3.44 1.19
670 -200 110 ---- 110 -200 -100 -140 -200 ----
8> 2.31 0.63 4.56 0.63 6.81 3.44 6.81 6.81
-100 -130 PASS ---- -130 50 -50 50 50 ----
9> 5.13 5.13 0.06 1.19 3.44 7.94 6.81 2.31
400 400 -100 ---- -50 210 450 430 170 ----
10> 4 4 7.38 4 4 7.38 0.06 1.19
620 620 650 620 ---- 620 650 500 600 ----
11> 5.69 3.44 0.06 1.19 3.44 3.44 6.81 7.94
-400 -420 -460 -430 ---- -420 -420 50 150 ----
12> 1.19 4.56 4.56 4.56 4.56 4.56 7.94 0.06
660 690 690 690 ---- 690 690 1370 630 ----
13> 6.25 1.19 1.19 6.25 1.19 6.25 6.25 3.44
120 90 90 120 90 ---- 120 120 100 ----
14> 7.38 5.69 1.19 7.38 4.56 2.88 0.06 2.88
110 50 -110 110 PASS ---- -50 -150 -50 ----
15> 4 6.25 2.31 6.25 4 0.06 1.19 7.94
-100 50 -140 50 -100 ---- -500 -200 100 ----
16> 6.81 1.75 4 0.06 1.75 4 6.81 6.81
100 -600 -150 -660 -600 -150 ---- 100 100 ----
17> 4.56 2.88 1.19 6.81 6.81 2.88 6.81 0.06
-130 -170 -180 50 50 -170 ---- 50 -450 ----
18> 0.06 7.94 5.13 2.31 6.81 2.31 5.13 2.31
-200 870 150 -100 200 -100 ---- 150 -100 ----
19> 6.81 3.44 0.06 3.44 3.44 1.19 7.94 5.69
170 100 -100 100 100 -50 200 ---- 110 ----
20> 2.88 5.69 7.94 0.63 5.69 5.69 0.63 2.88
-200 -110 PASS -210 -110 -110 -210 ---- -200 ----
21> 5.69 0.06 7.94 6.81 2.88 1.19 4.56 2.88
200 -300 650 620 -100 -200 140 ---- -100 ----
22> 1.19 6.25 6.25 2.88 0.06 6.25 2.88 6.25
-50 450 450 110 -140 450 110 450 ---- ----
23> 1.75 5.69 0.06 4 4 6.81 1.75 7.94
-140 110 -200 -100 -100 130 -140 150 ---- ----
24> 1.19 1.19 6.25 4 7.94 4 1.19 6.25
-480 -480 -420 -450 50 -450 -480 -420 ---- ----
25> 2- 1 7- 5 2- 7- 5 5 0
420 200 480 450 420 480 450 450 140 ----
26> - 4 8 - 4 4 4 4 7
-200 -100 600 -200 -100 -100 -100 -100 140 ----
27> 5 5 5 5 - 5 5 - 5
480 480 480 480 450 480 480 450 480 ----
28> 6.25 0.63 4.56 0.63 6.25 2.88 7.94 2.88
---- -90 -140 -110 -140 -90 -120 100 -120 ----
29> 0.06 5.13 2.88 5.13 2.88 7.38 7.38 1.19
---- 630 690 660 690 660 720 720 650 ----
30> 4.56 1.75 4.56 6.81 4.56 0.06 1.75 7.94
---- 100 50 100 130 100 -300 50 300 ----
Back to Results Calendar
Jump to Section A North/South
Invitational/Open Saturday Morn Session February 16, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.76 126.93 A 1 0.80(A) Richard Brooks - Julia Brooks
7 53.95 116.54 B 2 1 0.56(A) Marion Halperin - Anne Cornfeld
6 53.49 115.54 C 3 2 1 0.40(A) John Wood - Jerri Wood
8 51.66 111.59 B 4 3 0.28(A) Orlanda Hughes - Amelia Haddad
5 51.16 110.50 C 2 0.22(C) Pauline Turner - Joanne Mortimer
10 50.30 108.65 A Richard Stone - Pauline Stoneback
2 48.58 104.94 B Douglass Lubbers - Samuel Litzenberger
4 47.25 102.06 C Albert Fracas - Juliann Vadelund
3 46.20 99.79 C Frank Kuebler - Shirley Fair
9 38.59 83.35 A Allen O'Dell - Betsy O'Dell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 1.19 6.81 0.06 6.81 6.81 2.31 3.44
400 ---- 110 430 -50 430 430 130 ---- 180
2> 1.75 1.75 5.13 6.81 3.44 5.13 7.94 0.06
-150 ---- -150 -50 100 -140 -50 200 ---- -170
3> 0.06 1.19 6.25 2.31 4.56 6.25 7.94 3.44
-100 ---- 600 1430 620 680 1430 1440 ---- 650
4> 7.94 6.25 1.19 0.06 2.31 4.56 6.25 3.44
200 110 ---- -110 -200 -90 100 ---- 110 -70
5> 5.69 2.88 2.88 0.63 5.69 5.69 0.63 7.94
980 510 ---- 510 480 980 980 ---- 480 1010
6> 2.31 2.31 2.31 6.81 5.69 7.94 2.31 2.31
50 50 ---- 50 200 100 870 ---- 50 50
7> 6.81 4.56 1.75 6.81 1.75 6.81 0.06 3.44
200 140 -110 ---- 200 -110 ---- 200 -670 100
8> 7.38 1.19 3.44 1.19 7.38 1.19 5.69 4.56
130 -50 PASS ---- -50 130 ---- -50 100 50
9> 2.88 1.19 7.94 5.69 6.81 4.56 2.88 0.06
-400 -430 100 ---- -170 50 ---- -210 -400 -450
10> 7.94 0.63 6.81 4 4 4 0.63 4
-500 -650 -600 -620 ---- ---- -620 -620 -650 -620
11> 1.19 7.94 0.06 6.81 4.56 2.31 4.56 4.56
-50 460 -150 430 ---- ---- 420 400 420 420
12> 0.06 3.44 7.94 3.44 3.44 6.81 3.44 3.44
-1370 -690 -630 -690 ---- ---- -690 -660 -690 -690
13> 6.81 4.56 1.75 6.81 1.75 1.75 6.81 1.75
-90 -100 -120 ---- -90 ---- -120 -120 -90 -120
14> 6.81 5.13 0.63 3.44 0.63 5.13 2.31 7.94
110 50 -110 ---- PASS ---- -110 50 -50 150
15> 5.69 0.06 1.75 4 4 7.94 1.75 6.81
140 -100 -50 ---- 100 ---- 100 500 -50 200
16> 1.19 7.94 6.25 1.19 4 6.25 1.19 4
-100 660 ---- 600 -100 150 ---- 600 -100 150
17> 7.94 1.19 1.19 3.44 5.13 5.13 1.19 6.81
450 -50 ---- -50 130 170 ---- 170 -50 180
18> 5.69 5.69 1.19 7.94 5.69 0.06 2.88 2.88
100 100 ---- -200 200 100 ---- -870 -150 -150
19> 4.56 4.56 1.19 6.81 4.56 0.06 7.94 2.31
-100 ---- -100 -170 50 -100 -200 ---- 100 -110
20> 7.38 2.31 5.13 2.31 2.31 7.38 0.06 5.13
210 ---- 110 200 110 110 210 ---- PASS 200
21> 1.19 5.13 2.31 6.81 7.94 3.44 0.06 5.13
-620 ---- 100 -200 200 300 -140 ---- -650 100
22> 7.94 6.81 1.75 1.75 5.13 1.75 1.75 5.13
---- 140 50 -450 -450 -110 -450 -450 ---- -110
23> 4 6.25 1.19 2.31 6.25 7.94 0.06 4
---- 100 140 -130 -110 140 200 -150 ---- 100
24> 0.06 6.81 4 6.81 6.81 1.75 1.75 4
---- -50 480 450 480 480 420 420 ---- 450
25> 5- 5- - 7 3 - 3 3 8
-420 -420 -480 -200 -450 -480 -450 -450 -140 ----
26> 4 7- 4 4 4 0 4 7- 1
100 200 100 100 100 -600 100 200 -140 ----
27> 7- 3 3 3 3 3 7- 3 3
-450 -480 -480 -480 -480 -480 -450 -480 -480 ----
28> 1.75 1.75 5.13 7.38 0.06 3.44 5.13 7.38
---- 90 90 120 140 -100 110 120 140 ----
29> 5.13 7.94 0.63 2.88 0.63 5.13 6.81 2.88
---- -660 -630 -720 -690 -720 -660 -650 -690 ----
30> 3.44 3.44 7.94 6.25 6.25 3.44 0.06 1.19
---- -100 -100 300 -50 -50 -100 -300 -130 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar