♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Invitational Saturday Morn Session February 9, 2008

Back to Results Calendar
Jump to Section A East/West

Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   60.88  131.50  C   1     1     1    0.80(A)  Douglass Lubbers - Raman Malhotra
  2   58.80  127.00  C   2     2          0.56(A)  John Weston - Donald Doyle
  3   56.94  123.00  C   3     3          0.40(A)  Juliann Vadelund - Albert Fracas
  6   54.63  118.00  A   4                0.28(A)  Malcolm Dominy - Beverly Dominy
  5   53.24  115.00  B                             Brennie Morgan - Jane Havighurst
  8   53.24  115.00  B                             Michael Clarke - Charles Oberly
 10   49.54  107.00  A                             Allen O'Dell - Betsy O'Dell
  1   41.90   90.50  A                             Charlene Thomas - Hilda Gibson
  7   37.27   80.50  B                             Mary Geschel - Sylvia Edmonds
  9   33.56   72.50  B                             Marion Halperin - Ray Patridge


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           6-    3     6-    2     4-    4-    1     8 
        -150   ----  100   -50   100   -90    50    50  -100   150 

   2>     3-          7-    7-    3-    3-     -    3-    6      -
        PASS   ----  110   110  PASS  PASS  -100  PASS    90  -100 

   3>     6           6     8     2     0     2     4     2     6 
         460   ----  460   800   400   -50   400   430   400   460 

   4>     0     8           4-    4-    3     1-    7     1-    6 
        -600   200   ---- -100  -100  -110  -300   110  -300   100 

   5>     2-    4           0     6-    6-    1     6-    6-    2-
         150   180   ---- -100   600   600   120   600   600   150 

   6>      -    6-          3      -    8     3     6-    3     5 
        -630   100   ---- -600  -630   300  -600   100  -600  -120 

   7>     2     1     4-          8     4-    4-    0     4-    7 
         140   100   200   ----  680   200   200  -140   200   300 

   8>     6     2-    7           0     5     1     8     2-    4 
         110   -50   150   ---- -200   100  -130   300   -50    50 

   9>     6     6     6           2     6     2     6     0     2 
        -650  -650  -650   ---- -660  -650  -660  -650  -680  -660 

  10>     7-    5     5     2           1     7-    0     3     5 
         170   140   140    90   ---- PASS   170   -90   100   140 

  11>     4-    4-    1-    7-          4-    1-    7-    0     4-
         -50   -50  -100   110   ----  -50  -100   110  -110   -50 

  12>     0     2-    6     6           2-    6     2-    2-    8 
          90   110   120   120   ----  110   120   110   110   130 

  13>      -    6-    8     4-    6-          2-    4-    2-     -
        -620  -140  -110  -170  -140   ---- -200  -170  -200  -620 

  14>     3-    8     6-    1     3-          0     3-    3-    6-
        -170   100  -140  -200  -170   ---- -420  -170  -170  -140 

  15>     2     5     6     8     3-          0     3-    1     7 
        -430  -400  -200    50  -420   ---- -460  -420  -450  -170 

  16>     1-    6     0     8     4-    7           3     4-    1-
         -90   170  -120   420   140   200   ----  -70   140   -90 

  17>     3-    3-    2     0     1     5           8     6-    6-
        -400  -400  -420  -550  -430  -170   ----  100  -150  -150 

  18>     0     6     7-    4     4     1-          7-    1-    4 
         -90   150   300   100   100    50   ----  300    50   100 

  19>     4-    7     8     2     6     0     4-          2     2 
        -170   100   200  -620  -140 -1100  -170   ---- -620  -620 

  20>     4-    1     1     7     7     7     4-          3     1 
         620   200   200   650   650   650   620   ----  500   200 

  21>     3     3     3     7-    3     7-    3           3     3 
        -430  -430  -430  -400  -430  -400  -430   ---- -430  -430 

  22>     6     6     1     6     1     3     4     8           1 
         120   120   -50   120   -50  PASS   110   140   ----  -50 

  23>     6-    6-     -    6-    3     6-    3     3            -
        -140  -140  -200  -140  -170  -140  -170  -170   ---- -200 

  24>     6     1     1     6     6     8     4     1           3 
          50  -420  -420    50    50   100  -140  -420   ---- -170 

  25>      -    6-    6-    2-    6-    4      -    6-    2-      
         -50   420   420   170   420   200   -50   420   170   ----

  26>     2-    6     6     8      -    4     2-    6      -      
         200   620   620   630   170   300   200   620   170   ----

  27>     7-    5     5     7-    5     2     2     0     2       
         430   400   400   430   400   -50   -50  -100   -50   ----

  28>           6     3     8     6     6     2     0     1     4 
         ---- -130  -170   100  -130  -130  -300  -430  -400  -150 

  29>           3     1-    0     6-    6-    8     4-    4-    1-
         ----   90  -100  -200   120   120   140   110   110  -100 

  30>           1     6-    3-    8     3-    5     0     2     6-
         ----  130   420   170   550   170   400  -150   150   420 

Back to Results Calendar
Jump to Section A North/South



Invitational/Open Saturday Morn Session February 9, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   60.19  130.00  C   1     1     1    0.80(A)  Shirley Fair - Ronald Hutchinson
 10   59.49  128.50  C   2     2     2    0.56(A)  Thomas Burns - Mary Ann Burns
  5   58.80  127.00  A   3                0.40(A)  Robert Pope - Robert Forstburg
  1   53.47  115.50  A   4                0.28(A)  Richard Stone - Pauline Stoneback
  2   50.69  109.50  A                             Dolly Kaminski - Jeanne Kuebler
  8   49.77  107.50  C                             Bagisa Mukherjee - Dipak Choudhuri
  3   49.07  106.00  C                             Raymond Becker Jr - Myrtle Becker
  6   46.99  101.50  A                             Martin Landau - Beverly Creelman
  9   36.81   79.50  B                             Orlanda Hughes - Amelia Haddad
  4   34.72   75.00  C                             Shirley Knerr - Kay Hays


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           3-    1-    3-    5     7     1-    0     6 
         150   ----  -50  -100   -50    50   100  -100  -150    90 

   2>     4-          7-     -    4-     -    2     4-    7-    4-
        PASS   ----  100  -110  PASS  -110   -90  PASS   100  PASS 

   3>     2           6     2     4     0     6     6     2     8 
        -460   ---- -400  -460  -430  -800  -400  -400  -460    50 

   4>     6-    0           1     3-    6-    3-    2     5     8 
         300  -200   ---- -110   100   300   100  -100   110   600 

   5>     7     4           1-    8     1-    1-    5-    1-    5-
        -120  -180   ---- -600   100  -600  -600  -150  -600  -150 

   6>     5     1-          1-    5     5     7-    3     0     7-
         600  -100   ---- -100   600   600   630   120  -300   630 

   7>     7     8     3-          3-    0     1     3-    6     3-
        -100   140  -200   ---- -200  -680  -300  -200  -140  -200 

   8>     5-    0     1           5-    8     4     3     2     7 
          50  -300  -150   ----   50   200   -50  -100  -110   130 

   9>     2     2     2           8     6     6     2     2     6 
         650   650   650   ----  680   660   660   650   650   660 

  10>     8     3     5     6           3     7      -     -    3 
          90  -140  -100   -90   ---- -140  PASS  -170  -170  -140 

  11>      -    6-    8      -          3-    3-    3-    6-    3-
        -110   100   110  -110   ----   50    50    50   100    50 

  12>     5-    2     5-    2           0     5-    8     2     5-
        -110  -120  -110  -120   ---- -130  -110   -90  -120  -110 

  13>     0     5-    3-    7-    1-          7-    5-    1-    3-
         110   200   170   620   140   ----  620   200   140   170 

  14>     1-    4-    7     1-    4-          4-    8     0     4-
         140   170   200   140   170   ----  170   420  -100   170 

  15>     2     7     0     1     4-          6     8     3     4-
         200   450   -50   170   420   ----  430   460   400   420 

  16>     3-    0     6-    3-    6-    1           2     5     8 
        -140  -420    90  -140    90  -200   ---- -170    70   120 

  17>     1-    8     1-    7     4-    3           4-    0     6 
         150   550   150   430   400   170   ----  400  -100   420 

  18>     6-    4     4     4     8     6-          2      -     -
         -50  -100  -100  -100    90   -50   ---- -150  -300  -300 

  19>     6     6     2     3-    8     1     3-          0     6 
         620   620   140   170  1100  -100   170   ---- -200   620 

  20>     1     7     1     3-    1     7     3-          7     5 
        -650  -200  -650  -620  -650  -200  -620   ---- -200  -500 

  21>      -    5     5     5      -    5     5           5     5 
         400   430   430   430   400   430   430   ----  430   430 

  22>     7     7     2     5     2     4     7     0           2 
          50    50  -120  PASS  -120  -110    50  -140   ---- -120 

  23>     7-    5     1-    1-    1-    5     7-    5           1-
         200   170   140   140   140   170   200   170   ----  140 

  24>     5     2     2     0     7     4     7     7           2 
         170   -50   -50  -100   420   140   420   420   ----  -50 

  25>     1-    7-    4     1-    7-    1-    1-    5-    5-      
        -420    50  -200  -420    50  -420  -420  -170  -170   ----

  26>     7-    5-    4     2     5-    2     2     0     7-      
        -170  -200  -300  -620  -200  -620  -620  -630  -170   ----

  27>     3      -    6     3     6     3     8      -    6       
        -400  -430    50  -400    50  -400   100  -430    50   ----

  28>           2     2     6     5     8     0     7     2     4 
         ----  130   130   300   170   430  -100   400   130   150 

  29>           1-    5     0     6-    3-    8     3-    1-    6-
         ---- -120   -90  -140   100  -110   200  -110  -120   100 

  30>           4-    7     3     1-    8     4-    6     0     1-
         ---- -170  -130  -400  -420   150  -170  -150  -550  -420 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar