Invitational Saturday Morning February 2, 2008
Back to Results Calendar
Jump to Section A East/West
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 58.97 99.07 C 1 1 1 0.80(A) Douglass Lubbers - Raman Malhotra
7 57.27 96.21 B 2 2 0.56(A) Ray Patridge - Sylvia Edmonds
5 56.38 94.71 A 3 0.40(A) Clarence Kofron - Robert Forstburg
10 52.80 88.71 A 4 0.28(A) Allen O'Dell - Betsy O'Dell
1 52.08 87.50 A Charlene Thomas - John Weston
9 50.47 84.79 C 3 2 0.28(B) Arup Mukherjee - Amal Chatterjee
6 49.52 83.20 C Mary Geschel - Ronald Hutchinson
8 48.68 81.79 B Mary Anne Chiavetta - Beverly Creelman
3 40.01 67.21 B Jane Havighurst - August Nigro
2 34.23 57.50 C Elizabeth Spaziani - Mary Lou Lukauskas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 0 7 4 5 2 2 6
-130 ---- ---- -150 50 -110 -90 -130 -130 -50
2> 3- 7 - 2 3- 6 5 -
-90 ---- ---- 120 -300 -150 -90 110 50 -300
3> 3 3 7 6 3 0 3 3
170 ---- ---- 170 500 420 170 -50 170 170
4> 1- 0 1- 7 5 3 5 5
650 -100 ---- ---- 650 1660 1430 660 1430 1430
5> 3 4 1 0 6 2 5 7
-100 110 ---- ---- -300 -400 600 -200 140 620
6> 5 - 5 7 - 3 5 2
200 -50 ---- ---- 200 300 -50 140 200 90
7> 5- 3 1- 1- 5- 0 5- 5-
650 170 -100 ---- ---- -100 650 -200 650 650
8> 7 0 3 5- 2 5- 1 4
420 -280 140 ---- ---- 400 100 400 -100 170
9> 3- 5- 5- 3- 7 1 1 1
-650 100 100 ---- ---- -650 200 -680 -680 -680
10> 1- 4- 0 4- 7 1- 4- 4-
600 630 -300 630 ---- ---- 660 600 630 630
11> 3 - 3 5 7 3 6 -
-110 -120 -110 -90 ---- ---- 100 -110 50 -120
12> 4 6- 2 6- 4 0 4 1
630 660 600 660 ---- ---- 630 150 630 180
13> 4- 0 2 6- 6- 2 2 4-
-600 -660 -630 200 200 ---- ---- -630 -630 -600
14> 6- 2- - 2- 6- 4- - 4-
460 430 200 430 460 ---- ---- 450 200 450
15> 3 3 3 6 0 7 3 3
-100 -100 -100 50 -140 ---- ---- 400 -100 -100
16> 4 4 0 4 4 4 4 4
130 130 -50 130 130 130 ---- ---- 130 130
17> 7 0 1- 5- 4 1- 3 5-
50 -170 -140 -50 -100 -140 ---- ---- -110 -50
18> 0 3 5 6- 4 1- 1- 6-
-300 130 630 660 600 110 ---- ---- 110 660
19> 5- 0 7 4 5- 3 1 2
100 -600 300 -50 100 -110 -150 ---- ---- -130
20> 0 2 5 1 3 5 5 7
-300 100 200 -100 110 200 200 ---- ---- 620
21> 5 0 1 3 6- 2 4 6-
620 -500 -420 150 790 100 170 ---- ---- 790
22> 7 2- 6 2- 0 2- 2- 5
100 -710 -500 -710 -1460 -710 -710 -680 ---- ----
23> - 3 - 7 5- 3 3 5-
-100 -90 -100 400 100 -90 -90 100 ---- ----
24> 2 - - 5 5 5 5 5
180 -50 -50 430 430 430 430 430 ---- ----
25> 6- 3- 3- 3- 0 1 6- 3-
---- 490 460 460 460 400 450 490 460 ----
26> 4 0 4 4 1- 1- 6 7
---- -140 -620 -140 -140 -170 -170 100 200 ----
27> 2 6 6 2 4 6 0 2
---- -450 50 50 -450 -100 50 -480 -450 ----
28> 4- 1 4- 4- 4- 4- 4- 0
---- ---- -170 -200 -170 -170 -170 -170 -170 -420
29> 1 5 3 5 2 7 5 0
---- ---- 650 710 690 710 680 1430 710 -100
30> 5.21 0.07 5.21 4.20 5.21 1.79 1.79 5.21
---- ---- 480 -50 480 AVE+ 480 450 450 480
Back to Results Calendar
Jump to Section A North/South
Invitational/Open Saturday Morn Session February 2, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.61 103.50 A 1 0.80(A) Richard Stone - Pauline Stoneback
6 56.38 94.71 A 2 0.56(A) Dolly Kaminski - Martin Landau
5 55.53 93.29 C 3 1 1 0.56(B) Jeanne Kuebler - Frank Kuebler
2 54.05 90.80 B 4 2 0.39(B) Peter Stoyanov - Brennie Morgan
7 53.83 90.43 C 3 2 0.28(B) Bagisa Mukherjee - Dipak Choudhuri
10 48.09 80.79 A Kevin Husband - Leslie Sloan
4 44.52 74.79 C Albert Fracas - Donald Doyle
8 43.58 73.21 B Marion Halperin - Anne Cornfeld
3 42.26 71.00 C Joanne Mortimer - Pauline Turner
9 39.76 66.79 B Orlanda Hughes - Amelia Haddad
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 2 5 7 5 0 1 3
130 ---- 90 ---- 130 150 130 -50 50 110
2> 3- 3- 1 0 2 6- 6- 5
90 ---- 90 ---- -110 -120 -50 300 300 150
3> 4 4 7 4 4 0 4 1
-170 ---- -170 ---- 50 -170 -170 -500 -170 -420
4> 2 7 4 2 5- 2 0 5-
-1430 100 ---- -660 -----1430 -650 -1430 -1660 -650
5> 1 3 5 2 6 0 7 4
-600 -110 ---- 200 ---- -140 300 -620 400 100
6> 6- 6- 4 2 2 5 0 2
50 50 ---- -140 ---- -200 -200 -90 -300 -200
7> 4 7 5- 1- 1- 5- 1- 1-
-170 200 100 ---- -650 ---- -650 100 -650 -650
8> 7 1- 4 6 3 1- 0 5
280 -400 -140 ---- 100 ---- -170 -400 -420 -100
9> 1- 6 1- 6 6 3- 3- 0
-100 680 -100 ---- 680 ---- 680 650 650 -200
10> 5- 7 2- 2- 2- 5- 0 2-
-600 300 -630 -630 ---- -630 ---- -600 -660 -630
11> 4 4 1 2 6- 4 0 6-
110 110 -50 90 ---- 120 ---- 110 -100 120
12> 7 5 3 - 6 3 3 -
-150 -600 -630 -660 ---- -180 ---- -630 -630 -660
13> 5 5 - 2- - 2- 7 5
630 630 -200 600 -200 ---- 600 ---- 660 630
14> 6- 6- 4- 2- - - 4- 2-
-200 -200 -430 -450 -460 ---- -460 ---- -430 -450
15> 4 4 1 4 7 4 4 0
100 100 -50 100 140 ---- 100 ---- 100 -400
16> 3 3 3 3 3 3 3 7
-130 -130 -130 -130 -130 -130 ---- -130 ---- 50
17> 4 1- 1- 3 0 5- 7 5-
110 50 50 100 -50 140 ---- 170 ---- 140
18> 5- - - 3 7 5- 4 2
-110 -660 -660 -600 300 -110 ---- -130 ---- -630
19> 3 5 1- 1- 4 7 6 0
50 130 -100 -100 110 600 150 ---- -300 ----
20> 6 0 4 7 2 5 2 2
100 -620 -110 300 -200 -100 -200 ---- -200 ----
21> 4 - - 2 5 7 3 6
-150 -790 -790 -620 -100 500 -170 ---- 420 ----
22> 7 0 4- 4- 4- 1 2 4-
---- 1460 -100 710 710 710 500 680 ---- 710
23> 1- 6- 4 4 4 6- 1- 0
---- -100 100 90 90 90 100 -100 ---- -400
24> 2 5 2 6- 2 6- 2 2
---- -430 -180 -430 50 -430 50 -430 ---- -430
25> 3- 7 - 6 3- - 3- 3-
-460 ---- -400 -490 -450 -460 -490 -460 -460 ----
26> 3 5- 3 5- 7 1 3 0
140 ---- 170 140 170 620 -100 140 -200 ----
27> 5 3 5 1 1 7 1 5
450 ---- 100 450 -50 -50 480 -50 450 ----
28> 2- 2- 2- 2- 6 2- 2- 7
---- 170 ---- 170 170 170 200 170 170 420
29> 2 5 6 0 2 2 4 7
---- -710 ---- -680 -650 -1430 -710 -710 -690 100
30> 2.80 1.79 1.79 5.21 6.93 5.21 1.79 1.79
---- AVE- ---- -480 -480 -450 50 -450 -480 -480
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar