Invitational Friday Aft Session February 1, 2008
Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 63.90 138.02 A 1 0.96(A) Murray Samuels - Peter Stoyanov
3 59.50 128.51 A 2 0.67(A) Malcolm Dominy - August Nigro
5 58.66 126.70 A 3 0.48(A) Beverly Dominy - Betsy O'Dell
11 53.52 115.60 A 4 0.34(A) Brigitte Gerbert - Joanne Mortimer
4 52.59 113.59 A 5 0.19(A) Amelia Bahrman - Helen Bollinger
9 48.78 105.37 C 1 1 0.32(B) Samuel Scott - Charles Oberly
1 47.88 103.41 A Charlene Thomas - Clarence Kofron
6 44.77 96.71 C 2 0.22(B) Inger Fisher - Eleanore Morse
2 43.03 92.95 A Robert Pope - Jerome Morse
10 40.08 86.58 C Boris Heimbach - Marjorie Heimbach
7 37.40 80.78 B Brennie Morgan - Sylvia Edmonds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.63 5.69 6.81 0.63 7.94 4.56 2.88 2.88
-590 ---- ---- ---- -130 -100 -590 -50 -150 -170 -170 ----
2> 2.88 6.25 2.88 6.25 6.25 6.25 1.19 0.06
50 ---- ---- ---- 100 50 100 100 100 -90 -130 ----
3> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
480 ---- ---- ---- 480 480 480 480 480 200 480 ----
4> 4 4 1.19 4 4 6.81 0.06 7.94
100 100 ---- ---- ---- -110 100 100 200 -140 630 ----
5> 7.94 6.25 6.25 0.06 4.56 1.75 1.75 3.44
130 110 ---- ---- ---- 110 -200 100 -100 -100 90 ----
6> 6.81 7.94 3.44 5.13 5.13 1.19 1.19 1.19
-50 100 ---- ---- ---- -110 -100 -100 -140 -140 -140 ----
7> 0.06 4 6.81 1.19 4 6.81 2.31 6.81
110 630 660 ---- ---- ---- 130 630 660 210 660 ----
8> 3.44 0.63 7.94 3.44 3.44 6.81 5.69 0.63
-100 -150 500 ---- ---- ---- -100 -100 430 -50 -150 ----
9> 1.75 4.56 4.56 1.75 4.56 0.06 6.81 7.94
200 420 420 ---- ---- ---- 200 420 170 500 1100 ----
10> 2.88 7.94 0.63 5.13 2.88 6.81 0.63 5.13
-100 650 -200 620 ---- ---- ---- -100 630 -200 620 ----
11> 4 4 4 4 4 4 4 4
-450 -450 -450 -450 ---- ---- ---- -450 -450 -450 -450 ----
12> 0.63 0.63 7.94 4 6.81 4 4 4
-400 -400 50 -130 ---- ---- ---- -100 -130 -130 -130 ----
13> 1.19 6.25 6.25 7.94 1.19 4 4 1.19
-620 200 200 400 -620 ---- ---- ---- 100 100 -620 ----
14> 7.94 2.88 0.06 5.69 5.69 1.19 2.88 5.69
100 -130 -400 50 50 ---- ---- ---- -180 -130 50 ----
15> 7.94 1.19 5.69 1.19 5.69 3.44 1.19 5.69
-170 -450 -200 -450 -200 ---- ---- ---- -420 -450 -200 ----
16> 7.94 2.31 0.06 2.31 5.69 4.56 2.31 6.81
420 -50 -100 -50 140 120 ---- ---- ---- -50 170 ----
17> 6.25 1.75 0.06 1.75 7.94 6.25 4.56 3.44
170 50 -50 50 180 170 ---- ---- ---- 140 100 ----
18> 4 6.81 7.94 5.69 2.31 4 0.63 0.63
-100 110 140 100 -200 -100 ---- ---- ---- -300 -300 ----
19> 5.13 0.06 7.38 2.31 5.13 3.44 7.38 1.19
460 170 490 420 460 430 490 ---- ---- ---- 400 ----
20> 3.44 0.06 6.81 3.44 3.44 3.44 3.44 7.94
-600 -660 -150 -600 -600 -600 -600 ---- ---- ---- 100 ----
21> 3.44 6.81 3.44 3.44 0.06 3.44 3.44 7.94
100 620 100 100 50 100 100 ---- ---- ---- 680 ----
22> 0.06 2.88 4.56 7.94 6.81 1.19 5.69 2.88
-140 90 100 400 300 -50 110 90 ---- ---- ---- ----
23> 6.25 0.06 6.25 6.25 6.25 1.75 1.75 3.44
-140 -200 -140 -140 -140 -170 -170 -150 ---- ---- ---- ----
24> 6.25 3.44 0.63 3.44 7.94 3.44 0.63 6.25
100 50 -140 50 140 50 -140 100 ---- ---- ---- ----
25> 0 1 5 3 3 7 3 7 7
-930 -620 200 100 100 450 100 450 450 ---- ---- ----
26> 3- 6- 8 6- 1 5 1 3- 1
-650 100 200 100 -680 -620 -680 -650 -680 ---- ---- ----
27> - 2 5- 5- 5- - 3 5- 8
-50 200 460 460 460 -50 400 460 490 ---- ---- ----
28> 1 6- 3- 1 3- 1 5 8 6-
---- -200 140 -100 -200 -100 -200 130 150 140 ---- ----
29> 3- 5 2 7 1 0 6 3- 8
---- -140 -110 -200 100 -210 -620 -90 -140 400 ---- ----
30> 4- 2 0 7 8 6 4- 2 2
---- -100 -300 -500 110 300 100 -100 -300 -300 ---- ----
31> 5- 3 1 3 3 8 0 5- 7
---- ---- 100 50 PASS 50 50 120 -200 100 110 ----
32> 6 6 8 4 0 6 2- 1 2-
---- ---- 420 420 450 170 -150 420 140 -50 140 ----
33> 4 7 1- 0 3 7 7 1- 5
---- ---- 180 400 130 120 150 400 400 130 210 ----
34> 2.31 6.81 0.63 5.69 7.94 0.63 3.44 4.56
---- ---- ---- -200 100 -400 -90 300 -400 -110 -100 ----
35> 7.38 4.56 4.56 0.06 1.19 2.31 4.56 7.38
---- ---- ---- 130 110 110 -100 -50 100 110 130 ----
36> 2.88 5.69 2.88 5.69 5.69 1.19 7.94 0.06
---- ---- ---- -200 -100 -200 -100 -100 -300 110 -600 ----
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session February 1, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.92 125.10 C 1 1 1 0.96(A) Frank Kuebler - Ronald Hutchinson
4 56.47 121.97 C 2 2 2 0.67(A) Jeanne Kuebler - Albert Fracas
6 55.74 120.39 A 3 0.48(A) Martin Landau - Jane Havighurst
9 53.68 115.95 B 4 3 0.36(B) Marion Halperin - Anne Cornfeld
10 53.44 115.43 C 5 4 0.25(B) James Kenny - Larry Kemmerer
7 52.26 112.88 C Jerri Wood - John Wood
11 51.25 110.71 B Marilyn Kachelries - Ray Kachelries
3 48.18 104.07 A Robert Forstburg - Bernard Berg
5 46.55 100.54 A Carolyn Fairall - Robert Fairall
12 45.80 98.93 C Deb Butz - Mimi Lengel
2 42.48 91.75 C Lorraine Eaton - Donald Nickolaus
8 35.54 76.77 B Juliann Vadelund - Claranne Claitor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.38 0.06 3.44 5.13 2.31 5.13 1.19 7.38
590 ---- 50 ---- 150 ---- 170 130 170 100 ---- 590
2> 5.13 1.75 1.75 6.81 1.75 7.94 5.13 1.75
-50 ---- -100 ---- -100 ---- 90 -100 130 -50 ---- -100
3> 3.44 3.44 3.44 7.94 3.44 3.44 3.44 3.44
-480 ---- -480 ---- -480 ---- -200 -480 -480 -480 ---- -480
4> 4 4 1.19 7.94 0.06 6.81 4 4
-100 -100 ---- -200 ---- 140 ---- -630 110 ---- -100 -100
5> 3.44 1.75 6.25 6.25 4.56 1.75 7.94 0.06
-100 -110 ---- 100 ---- 100 ---- -90 -110 ---- 200 -130
6> 2.88 0.06 6.81 6.81 6.81 4.56 2.88 1.19
100 -100 ---- 140 ---- 140 ---- 140 110 ---- 100 50
7> 4 1.19 1.19 5.69 1.19 6.81 7.94 4
-630 -660 -660 ---- -210 ---- -660 ---- ---- -130 -110 -630
8> 7.38 1.19 0.06 2.31 7.38 4.56 4.56 4.56
150 -430 -500 ---- 50 ---- 150 ---- ---- 100 100 100
9> 3.44 7.94 3.44 1.19 0.06 6.25 6.25 3.44
-420 -170 -420 ---- -500 -----1100 ---- ---- -200 -200 -420
10> 1.19 7.38 7.38 2.88 2.88 5.13 5.13 0.06
-630 200 200 -620 ---- -620 ---- ---- ---- 100 100 -650
11> 4 4 4 4 4 4 4 4
450 450 450 450 ---- 450 ---- ---- ---- 450 450 450
12> 4 0.06 4 4 4 7.38 1.19 7.38
130 -50 130 130 ---- 130 ---- ---- ---- 400 100 400
13> 1.75 4 0.06 6.81 6.81 6.81 1.75 4
-200 -100 -400 620 620 ---- ---- ---- 620 ---- -200 -100
14> 7.94 5.13 2.31 2.31 2.31 0.06 5.13 6.81
400 130 -50 -50 -50 ---- ---- ---- -100 ---- 130 180
15> 2.31 6.81 6.81 2.31 2.31 0.06 6.81 4.56
200 450 450 200 200 ---- ---- ---- 170 ---- 450 420
16> 5.69 5.69 1.19 2.31 3.44 0.06 5.69 7.94
50 50 -170 -140 ---- -120 ---- -420 ---- 50 ---- 100
17> 3.44 6.25 4.56 0.06 1.75 1.75 6.25 7.94
-140 -50 -100 -180 ---- -170 ---- -170 ---- -50 ---- 50
18> 7.38 2.31 7.38 5.69 4 4 1.19 0.06
300 -100 300 200 ---- 100 ---- 100 ---- -110 ---- -140
19> 5.69 6.81 2.88 4.56 2.88 0.63 7.94 0.63
-420 -400 -460 ---- -430 -460 -490 ---- -170 ---- -490 ----
20> 4.56 0.06 4.56 4.56 4.56 4.56 7.94 1.19
600 -100 600 ---- 600 600 600 ---- 660 ---- 150 ----
21> 4.56 0.06 7.94 4.56 4.56 4.56 1.19 4.56
-100 -680 -50 ---- -100 -100 -100 ---- -620 ---- -100 ----
22> 1.19 6.81 7.94 2.31 5.13 5.13 3.44 0.06
---- -300 ---- 50 140 -110 -90 -90 ---- -100 ---- -400
23> 1.75 6.25 1.75 6.25 7.94 4.56 1.75 1.75
---- 140 ---- 170 140 170 200 150 ---- 140 ---- 140
24> 0.06 4.56 1.75 7.38 4.56 1.75 7.38 4.56
---- -140 ---- -50 -100 140 -50 -100 ---- 140 ---- -50
25> 5 1 8 5 7 1 3 1 5
-100 ---- -450 930 -100 620 -450 -200 -450 ---- -100 ----
26> 7 3 4- 7 1- 4- 0 7 1-
680 ---- 620 650 680 -100 650 -200 680 ---- -100 ----
27> 2- 7- 7- 5 6 2- 2- 0 2-
-460 ---- 50 50 -400 -200 -460 -460 -490 ---- -460 ----
28> 4- 7 7 3 1- 0 4- 1- 7
---- 100 ---- 200 200 -130 -140 -150 100 -140 ---- 200
29> 7 8 4- 2 3 4- 6 0 1
---- 210 ---- 620 140 90 110 140 200 -400 ---- -100
30> 0 2 3- 3- 6 6 8 6 1
---- -300 ---- -100 100 100 300 300 500 300 ---- -110
31> 5 5 0 2- 8 5 2- 7 1
-50 ---- -50 ---- -120 -100 200 -50 -100 PASS -110 ----
32> 4 8 2 2 5- 2 7 0 5-
-170 ---- 150 ---- -420 -420 -140 -420 50 -450 -140 ----
33> 8 5 1 4 1 1 6- 6- 3
-120 ---- -150 ---- -400 -180 -400 -400 -130 -130 -210 ----
34> 2.31 0.06 7.38 5.69 4.56 1.19 3.44 7.38
---- 90 ---- -300 ---- 400 200 110 -100 100 400 ----
35> 7.94 6.81 5.69 0.63 3.44 3.44 0.63 3.44
---- 100 ---- 50 ---- -100 -130 -110 -110 -130 -110 ----
36> 2.31 2.31 6.81 5.13 0.06 2.31 7.94 5.13
---- 100 ---- 100 ---- 300 200 -110 100 600 200 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar