Back to Results Calendar
Jump to Section A East/West
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
14 62.50 165.00 B 1 1 1.12(A) Marilyn Kachelries - Ray Kachelries
10 59.09 156.00 C 2 2 1 0.78(A) Lee Ann Licht - Susan Parker
11 58.52 154.50 A 3 0.56(A) August Nigro - Malcolm Dominy
1 58.14 153.50 A 4 0.39(A) Charlene Thomas - Clarence Kofron
2 57.20 151.00 A 5 0.22(A) John Weston - Joseph Lubell
4 55.87 147.50 A 6 0.19(A) Amelia Bahrman - Helen Bollinger
12 55.30 146.00 A Joan Kerbel - Martin Landau
7 47.16 124.50 A Hilda Gibson - Marion Bayer
9 47.16 124.50 A Carolyn Fairall - Robert Fairall
6 46.02 121.50 B Brennie Morgan - Sylvia Edmonds
13 45.08 119.00 A Julia Brooks - Richard Brooks
3 37.50 99.00 C Charles Oberly - Samuel Scott
8 35.42 93.50 B Mary Anne Chiavetta - Myrtle Engle
5 35.04 92.50 C Boris Heimbach - Marjorie Heimbach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 11 3 9- 3 3 7- 3 9- 7- 0 3
-130 ---- ---- 200 -400 100 -400 -400 50 -400 100 50 -420 -400
2> 1 9- 9- 0 5 5 9- 2 5 5 9- 5
140 ---- ---- 620 620 -100 170 170 620 150 170 170 620 170
3> 8- 8- 5 5 5 5 2 10- - - 5 10-
430 430 ---- ---- 420 420 420 420 170 450 -50 -50 420 450
4> 5- 8 2- 5- 2- 2- 0 11 7 9- 2- 9-
-100 140 ---- ---- -200 -100 -200 -200 -300 500 110 170 -200 170
5> 1- 8 8 4- 0 8 3 1- 6 10 4- 11
PASS 120 120 ---- ---- 90 -100 120 80 PASS 100 150 90 200
6> 4 4 8- 10- 1- 1- 8- 0 6- 6- 4 10-
120 120 200 ---- ---- 300 100 100 200 -50 150 150 120 300
7> 8- 2 8- 8- 4- 8- 3 8- - - 8- 4-
100 -140 100 100 ---- ---- PASS 100 -100 100 -170 -170 100 PASS
8> 10 6- 6- 4 1 3 8 1 11 1 5 9
430 100 100 -80 ---- ---- -110 -90 130 -110 610 -110 50 200
9> 6 6 6 6 6 6 1 6 11 6 0 6
140 140 140 140 140 ---- ---- 140 110 140 170 140 -50 140
10> 3 10 3 7- 3 5- - 7- 5- - 9 11
-140 90 -140 -110 -140 ---- ---- -120 -150 -110 -120 -150 -100 100
11> 4- 4- 6- 8 1- 1- 0 9- 3 11 6- 9-
-450 -450 -420 -200 -490 -490 ---- ---- -920 -150 -460 50 -420 -150
12> 4 9 9 1- 0 1- 5 6 9 9 3 9
-150 50 50 -400 -490 -400 ---- ---- -130 PASS 50 50 -210 50
13> 5 1 0 8 5 5 9- 11 9- 5 2 5
100 -140 -200 110 100 100 200 ---- ---- 400 200 100 -100 100
14> 11 9- 3 7 2 7 9- 7 5 4 0 1
450 420 50 170 -50 170 420 ---- ---- 170 140 100 -200 -100
15> 4 8- 0 8- 1 2 10- 4 4 7 10- 6
-100 90 -400 90 -300 -200 120 -100 ---- ---- -100 80 120 50
16> 11 0 7 1 5 9- 8 5 5 3 2 9-
1020 -100 450 -50 430 920 490 430 ---- ---- 430 420 400 920
17> 8- 8- 2- 2- 2- 2- 2- 2- 6 11 8- 8-
140 140 -50 -50 -50 -50 -50 -50 50 ---- ---- 150 140 140
18> 4 8 4 4 0 9- 4 4 9- 11 4 4
-130 -110 -130 -130 -150 50 -130 -130 50 ---- ---- 100 -130 -130
19> 7 9 3 3 3 3 3 0 10- 10- 7 7
-50 120 -100 -100 -100 -100 -100 -150 400 400 ---- ---- -50 -50
20> 8- 8- 0 8- 5 8- 3- 3- 8- 8- 1- 1-
200 200 -80 200 170 200 150 150 200 200 ---- ---- 100 100
21> 3- 7- 7- - - 3- 7- 2 7- 7- 7- 11
170 620 620 -100 -100 170 620 90 620 620 620 ---- ---- 650
22> 10- 10- 4- 4- 4- 0 4- 4- 4- 9 4- 4-
100 100 -620 -620 -620 -650 -620 -620 -620 -200 -620 ---- ---- -620
23> 11 4 4 0 4 8 8 4 4 8 10 1
200 -140 -140 -500 -140 -110 -110 -140 -140 -110 100 -200 ---- ----
24> 7 7 - 10 - 4- 3 4- 7 10 2 10
50 50 -400 100 -400 -90 -140 -90 50 100 -150 100 ---- ----
25> 1 4 7- 7- 3 11 1 1 7- 7- 7- 7-
---- -50 120 400 400 110 430 -50 -50 400 400 400 400 ----
26> 1- 1- 11 5- 8- 1- 8- 1- 5- 8- 8- 4
---- 170 170 650 600 620 170 620 170 600 620 620 200 ----
27> 0 11 5- 7- 5- 2 9- 2 9- 2 7- 4
---- ---- -300 140 -50 50 -50 -130 100 -130 100 -130 50 -100
28> 1- 4- 10- 1- 10- 0 7 3 7 9 7 4-
---- ---- -100 90 150 -100 150 -200 120 50 120 140 120 90
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session January 18, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 60.80 160.50 C 1 1 1 1.12(A) Lorraine Eaton - Donald Nickolaus
5 59.47 157.00 A 2 0.78(A) Murray Samuels - Peter Stoyanov
6 57.39 151.50 C 3 2 2 0.62(B) Ronald Hutchinson - Frank Kuebler
13 56.63 149.50 C 4 3 3 0.44(B) Paul Slick - Robert Forstburg
4 56.06 148.00 C 5 4 4 0.31(B) Jeanne Kuebler - Albert Fracas
10 54.36 143.50 B 6 0.19(A) Marion Halperin - Anne Cornfeld
11 53.60 141.50 C Larry Kemmerer - Don Himler
2 52.08 137.50 C Inger Fisher - Joanne Mortimer
12 45.27 119.50 C Elizabeth Sheridan - Barbara Iobst-Ryon
14 44.70 118.00 A Arthur Doyle - Edwina Doyle
9 44.32 117.00 B Eleanore Morse - Beverly Creelman
7 42.99 113.50 C Joanna Biever - Annamae Skrovanek
3 40.15 106.00 A Jerome Morse - Samuel Litzenberger
8 32.20 85.00 C Myrtl Becker - Raymond Becker Jr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 3- 8 0 1- 8 3- 1- 11 8 8 8
130 ---- -50 ---- 400 -200 -100 400 -50 -100 420 400 400 400
2> 10 1- 9 1- 6 1- 6 11 1- 6 6 6
-140 ---- -620 ---- -150 -620 -170 -620 -170 100 -620 -170 -170 -170
3> 9 2- - 10- 6 10- 6 6 6 - 6 2-
-170 -430 ---- -450 ---- 50 -420 50 -420 -420 -420 -450 -420 -430
4> 11 3 0 4 8- 1- 5- 8- 8- 1- 8- 5-
300 -140 ---- -500 ---- -110 200 -170 100 200 200 -170 200 100
5> 3 9- 3 5 1 6- 6- 11 0 3 9- 8
-120 PASS -120 ---- -100 ---- -150 -90 -90 100 -200 -120 PASS -80
6> 7 11 2- 4- 4- - 7 9- - 9- 7 2-
-120 50 -200 ---- -150 ---- -150 -300 -120 -100 -300 -100 -120 -200
7> 2- 2- 10- 2- 10- 2- 6- 6- 2- 2- 8 9
-100 -100 170 -100 ---- 170 ---- -100 PASS PASS -100 -100 100 140
8> 10 4- 0 7 10 6 10 2 8 1 3 4-
110 -100 -610 80 ---- 110 ---- -50 110 -200 90 -430 -130 -100
9> 5 0 5 5 5 11 5 5 5 10 5 5
-140 -170 -140 -140 -140 ---- 50 ---- -140 -140 -140 -110 -140 -140
10> 8 5- 3- 10- 8 2 0 5- 8 10- 1 3-
140 120 110 150 140 ---- 100 ---- -100 120 140 150 -90 110
11> 8 3 0 9- 4- 9- 1- 6- 11 6- 1- 4-
460 200 -50 490 420 490 ---- 150 ---- 450 920 450 150 420
12> 2 9- 2 11 8 9- 2 7 6 2 5 2
-50 400 -50 490 210 400 ---- -50 ---- 150 130 -50 PASS -50
13> 3 6 6 9 6 6 1- 6 10 0 11 1-
-110 -100 -100 100 -100 -100 -200 ---- -100 ---- 140 -400 200 -200
14> 4 7 9 11 4 10 1- 0 1- 4 8 6
-170 -100 50 200 -170 100 -420 ---- -450 ---- -420 -170 -50 -140
15> 4 10 - 9 5 - 7 7 2- 11 7 2-
-80 300 -120 200 -50 -120 100 100 ---- -90 ---- 400 100 -90
16> 8 6 9 1- 1- 3 0 6 11 4 6 10
-420 -430 -400 -920 -920 -490 -1020 -430 ---- 100 ---- -450 -430 50
17> 8- 2- 8- 2- 8- 2- 8- 2- 5 8- 8- 0
50 -140 50 -140 50 -140 50 -140 -50 ---- 50 ---- 50 -150
18> 11 7 1- 7 7 7 7 3 1- 7 7 0
150 130 -50 130 130 130 130 110 -50 ---- 130 ---- 130 -100
19> 4 8 4 8 4 11 2 - 8 - 8 8
50 100 50 100 50 150 -120 -400 100 -400 ---- 100 ---- 100
20> 9- 2- 9- 7- 2- 7- 2- 2- 11 2- 2- 6
-100 -200 -100 -150 -200 -150 -200 -200 80 -200 ---- -200 ---- -170
21> 7- 0 3- 7- 9 3- 3- 3- 3- 10- 3- 10-
-170 -650 -620 -170 -90 -620 -620 -620 -620 100 -620 ---- 100 ----
22> 11 6- 6- - 6- - 6- 6- 2 6- 6- 6-
650 620 620 -100 620 -100 620 620 200 620 620 ---- 620 ----
23> 3 0 7 7 7 7 3 11 1 7 10 3
---- 110 -200 140 140 140 140 110 500 -100 140 200 ---- 110
24> 8 4 6- 4 4 10- 1 1 9 10- 1 6-
---- 140 -50 90 -50 -50 400 -100 -100 150 400 -100 ---- 90
25> 0 10 10 10 7 3- 3- 3- 3- 3- 8 3-
-430 ---- 50 50 50 -120 -400 -400 -400 -400 -400 -110 -400 ----
26> 9- 2- 9- 9- 9- 5- 0 2- 5- 2- 2- 7
-170 ---- -620 -170 -170 -170 -600 -650 -620 -600 -620 -620 -200 ----
27> 9 1- 11 9 0 1- 5- 9 3- 3- 5- 7
---- 130 ---- -100 300 130 -140 -100 50 130 -50 -50 50 100
28> 11 4 9- 8 6- 4 - 2 9- 4 - 6-
---- 200 ---- -120 100 -50 -90 -120 -150 -140 100 -120 -150 -90
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar