Back to Results Calendar
Jump to Section A East/West
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 56.63 149.50 C 1 1 1 1.12(A) Boris Heimbach - Marjorie Heimbach
9 55.11 145.50 A 2 0.78(A) Jeanette Goldfarb - Barbara Cartal
4 54.36 143.50 A 3 0.56(A) William Forrester - Dorothy Forrester
8 54.17 143.00 B 4 2 0.45(B) Mary Anne Chiavetta - Myrtle Engle
2 52.84 139.50 A 5 0.22(A) John Weston - Joseph Lubell
13 52.65 139.00 B 6 3 0.32(B) Frank Morgan - Brennie Morgan
14 51.89 137.00 B Ray Kachelries - Marilyn Kachelries
6 50.76 134.00 A Murray Samuels - Peter Stoyanov
12 50.00 132.00 B Michael Clarke - Charles Oberly
1 48.11 127.00 A Charlene Thomas - Clarence Kofron
11 46.21 122.00 A Richard Brooks - Julia Brooks
7 43.37 114.50 C Inger Fisher - Paul Slick
10 42.23 111.50 B Ray Patridge - Sylvia Edmonds
5 41.67 110.00 B Jeanette Radosta - Karen Yellin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- - 10 - 11 3- 5 7- 2 7- 7- 7-
-120 ---- ---- -400 110 -400 150 -120 -100 50 -150 50 50 50
2> 1 8- 8- 11 8- 6 1 4- 1 8- 3 4-
-400 ---- ---- 50 50 100 50 PASS -400 -120 -400 50 -180 -120
3> 10 6- 3 6- 3 10 10 5 3 8 - -
100 -630 ---- ---- -660 -630 -660 100 100 -650 -660 -110 -690 -690
4> 5- 8- 1- 5- 10- 10- 8- 4 7 3 1- 0
600 650 ---- ---- -100 600 660 660 650 150 620 120 -100 -200
5> 2- 2- 7 7 2- 7 11 7 10 2- 0 7
680 680 1430 ---- ---- 1430 680 1430 1460 1430 1440 680 -200 1430
6> 2- 8 8 2- 2- 2- 8 8 2- 11 8 2-
-650 -620 -620 ---- ---- -650 -650 -650 -620 -620 -650 -300 -620 -650
7> 2 5- 3 9 1 9 9 5- 0 9 4 9
120 170 140 620 ---- ---- -100 620 620 170 -200 620 150 620
8> 8- 3- 3- 10 11 3- 3- 3- 3- 8- 3- 3-
-400 -430 -430 50 ---- ---- 150 -430 -430 -430 -430 -400 -430 -430
9> 1 9- 5- 5- 3 9- 1 1 5- 5- 8 11
-50 200 110 110 100 ---- ---- 200 -50 -50 110 110 150 300
10> 4 10 2 4 1 8 6- 10 6- 0 10 4
100 200 -130 100 -140 ---- ---- 170 140 200 140 -200 200 100
11> 8- 3 10 6 11 8- 1- 4- 1- 0 4- 7
200 110 400 140 430 200 ---- ---- -50 130 -50 -150 130 150
12> 11 8 8 3 3 8 8 1 5 3 8 0
100 50 50 -420 -420 50 ---- ---- 50 -450 -170 -420 50 -590
13> - - 7- 7- 2- 11 2- 4- 10 4- 7- 7-
620 620 1390 1390 640 2140 640 ---- ---- 690 1440 690 1390 1390
14> 7 7 7 7 7 7 1 1 7 1 7 7
450 450 450 450 450 450 420 ---- ---- 420 450 420 450 450
15> 1 6- 6- 6- 1 6- 1 3 11 10 6- 6-
-430 -400 -400 -400 -430 -400 -430 -420 ---- ---- 50 -180 -400 -400
16> 7- 2- 11 - 4 7- 2- 7- - 7- 7- 7-
430 180 460 130 210 430 180 430 ---- ---- 130 430 430 430
17> 10 11 4 4 0 1- 6- 1- 8- 4 6- 8-
400 800 50 50 -140 -50 100 -50 150 ---- ---- 50 100 150
18> 9- 7 4- 6 1 11 0 2- 8 2- 9- 4-
150 80 -110 50 -500 300 -800 -140 100 ---- ---- -140 150 -110
19> 2 7 7 7 2 7 11 7 7 2 0 7
-100 -50 -50 -50 -100 -50 500 -50 -50 -100 ---- ---- -300 -50
20> 9 6 6 10 - 3 - 3 6 3 8 11
100 -100 -100 140 -200 -110 -200 -110 -100 -110 ---- ---- -90 200
21> 9- 0 1- 3 5- 1- 9- 5- 9- 5- 5- 9-
100 -420 -140 -110 50 -140 100 50 100 50 50 ---- ---- 100
22> 1 6- 10 8- 4- 1 3 11 4- 8- 6- 1
-140 -50 110 100 -100 -140 -110 200 -100 100 -50 ---- ---- -140
23> - 3 10 11 7 7 4- 7 - 2 4- 9
-100 200 1370 1700 650 650 620 650 -100 100 620 720 ---- ----
24> 9- 1 6- 3 4- 1 9- 11 1 6- 8 4-
150 -50 100 50 90 -50 150 430 -50 100 120 90 ---- ----
25> 8- 8- 8- 2 2 2 2 6 8- 5 11 2
---- -50 -50 -50 -170 -170 -170 -170 -100 -50 -140 200 -170 ----
26> 8 - 5 6- 11 6- 2 9- 4 3 - 9-
---- 210 -200 180 200 400 200 -100 300 170 100 -200 300 ----
27> 1- 1- 10- 5 0 7- 7- 3 7- 4 7- 10-
---- ---- 150 150 490 430 -150 460 460 170 460 400 460 490
28> 10- 8 10- 1- 4- 3 4- 1- 6 7 9 0
---- ---- 50 -150 50 -460 -400 -430 -400 -460 -300 -200 -110 -500
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session January 11, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.90 155.50 C 1 1 1 1.12(A) Larry Kemmerer - James Kenny
3 55.49 146.50 C 2 2 2 0.78(A) Annamae Skrovanek - Joanna Biever
11 55.30 146.00 A 3 0.56(A) Eleanore Morse - Martin Landau
7 54.36 143.50 B 4 3 0.39(A) Anne Cornfeld - Marion Halperin
6 53.79 142.00 C 5 4 3 0.28(C) Albert Fracas - Jane Havighurst
10 52.46 138.50 A 6 0.19(A) Robert Forstburg - Bernard Berg
2 51.14 135.00 C Lorraine Eaton - Donald Nickolaus
14 49.43 130.50 C Susan Kuss - Nancy Kressley
13 48.11 127.00 A Arthur Doyle - Edwina Doyle
5 47.54 125.50 A Samuel Litzenberger - Hilda Gibson
12 46.40 122.50 B Joanne Mortimer - Beverly Creelman
8 46.21 122.00 C Raymond Becker Jr - Myrtl Becker
9 40.53 107.00 C Robert Holland Jr - Jacqueline Davis
4 40.34 106.50 A Robert Fairall - Carolyn Fairall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 6 3- 10- 9 1 3- 10- 3- 0 3- 7-
120 ---- 100 ---- -50 400 150 -110 -50 400 -50 -150 -50 120
2> 10 10 6- 2- 10 2- 2- 0 8 2- 6- 5
400 ---- 400 ---- 120 -50 400 -50 -50 -100 180 -50 120 PASS
3> 1 4- 6 8 8 3 4- 10- 8 10- 1 1
-100 630 ---- 650 ---- 660 660 110 630 690 660 690 -100 -100
4> 2- 2- 7 4 9- 8 5- 9- - 11 - 5-
-650 -650 ---- -150 ---- -620 100 -120 -600 100 -660 200 -660 -600
5> 8- 4 4 1 8- 4 11 8- 4 4 8- 0
-680 -1430 -1430 -----1440 ---- -680 -1430 200 -680 -1430 -1430 -680 -1460
6> 3 3 3 8- 0 8- 3 8- 8- 8- 8- 3
620 620 620 ---- 650 ---- 300 650 620 650 650 650 650 620
7> 5- 8 11 2 2 7 10 2 2 9 2 5-
-170 -140 200 -620 ---- -620 ---- -150 100 -620 -620 -120 -620 -170
8> 7- 7- 7- 1 2- 7- 0 7- 7- 2- 7- 7-
430 430 430 -50 ---- 400 ---- 430 -150 430 430 400 430 430
9> 5- 5- 5- 5- 8 3 0 1- 10 10 1- 10
-110 -110 -110 -110 -100 ---- -150 ---- -300 -200 50 50 -200 50
10> 9 4- 7 11 10 1 7 3 7 4- 1 1
130 -140 -100 200 140 ---- -200 ---- -100 -170 -100 -140 -200 -200
11> 9- 5 11 0 6- 2- 4 2- 9- 8 6- 1
50 -140 150 -430 -130 -200 ---- -150 ---- -200 50 -110 -130 -400
12> 6 8 8 8 3 3 11 0 3 3 10 3
170 420 420 420 -50 -50 ---- 590 ---- -100 -50 -50 450 -50
13> 3- 6- 8- 3- 0 3- 8- 10- 10- 6- 3- 1
-1390 -690 -640 -1390 -2140 -1390 -640 ---- -620 ---- -620 -690 -1390 -1440
14> 4 10 4 4 4 4 10 4 4 10 4 4
-450 -420 -450 -450 -450 -450 -420 ---- -450 ---- -450 -420 -450 -450
15> 1 10 4- 4- 4- 10 10 8 4- 4- 0 4-
180 430 400 400 400 430 430 420 ---- 400 ---- 400 -50 400
16> 3- 7 3- 3- 3- 8- 3- 3- 8- 0 10- 10-
-430 -210 -430 -430 -430 -180 -430 -430 ---- -180 ---- -460 -130 -130
17> 11 4- 9- 2- 4- 1 9- 0 2- 7 7 7
140 -100 50 -150 -100 -400 50 -800 -150 ---- -50 ---- -50 -50
18> 10 1- 0 6- 11 1- 8- 4 3 6- 5 8-
500 -150 -300 110 800 -150 140 -80 -100 ---- 110 ---- -50 140
19> 11 4 4 0 9 4 4 4 4 9 4 9
300 50 50 -500 100 50 50 50 50 100 ---- 50 ---- 100
20> 3 8 0 10- 2 8 5 5 5 8 1 10-
90 110 -200 200 -100 110 100 100 100 110 ---- -140 ---- 200
21> 9- 1- 1- 1- 5- 11 1- 9- 5- 8 5- 5-
140 -100 -100 -100 -50 420 -100 140 -50 110 -50 ---- -50 ----
22> 10 10 8 10 0 4- 6- 1 2- 2- 4- 6-
140 140 110 140 -200 50 100 -110 -100 -100 50 ---- 100 ----
23> 6- 10- 4 8 10- 1 9 0 6- 4 2 4
---- -620 100 -650 -200 100 -1370 -100 -1700 -620 -650 -720 ---- -650
24> 1- 1- 0 10 10 4- 4- 8 3 6- 6- 10
---- -150 -150 -430 50 50 -100 -100 -50 -120 -90 -90 ---- 50
25> 9 9 2- 5 2- 2- 2- 6 9 0 9 9
170 ---- 170 50 100 50 50 50 140 170 -200 170 170 ----
26> 4- 9 3 1- 10- 7 6 8 4- 10- 0 1-
-200 ---- 100 -210 -300 200 -170 -180 -100 -200 200 -400 -300 ----
27> 3- 3- 9- 8 9- 3- - 7 6 3- 11 -
---- -460 ---- -460 -150 -170 -150 -460 -490 -400 -430 -460 150 -490
28> 8 6- - 9- 3 5 - 4 9- 2 6- 11
---- 430 ---- 400 -50 460 150 300 -50 200 460 110 400 500
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar