Back to Results Calendar
Jump to Section A East/West
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 63.49 120.00 C 1 1 1 0.90(A) Edward Spitzer - Arnold Kritz
6 58.47 110.50 A 2 0.63(A) Barbara Stabile - Florence Futcher
7 56.61 107.00 A 3 0.45(A) Brian Mason - Gerri Anne Mason
3 49.21 93.00 C 4 2 2 0.32(A) Joan Kerbel - Leslie Sloan
2 48.15 91.00 B Ilona Marmer - Tom Komline
1 43.12 81.50 A Rosalyn Meltzer - Ronnie Freedberg
8 40.74 77.00 C Elizabeth Spaziani - Karen Yellin
5 40.21 76.00 C Barbara Cartal - Gwen Ritter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 6- 6- 5 1- 1- 1- 4
-50 420 420 140 -50 -50 -50 110 ----
2> 6 2- 2- 7 2- 2- 2- 2-
630 -100 -100 660 -100 -100 -100 -100 ----
3> 4 6 7 0 1- 4 4 1-
-50 140 800 -670 -100 -50 -50 -100 ----
4> 4- 4- 1- 4- 0 4- 1- 7
-140 -140 -150 -140 -600 -140 -150 -90 ----
5> 5 1 0 3- 3- 7 6 2
150 -90 -100 100 100 250 200 50 ----
6> 5 2 2 6- 2 0 6- 4
110 -50 -50 120 -50 -90 120 90 ----
7> 4 4 4 4 4 4 4 0
-100 -100 -100 -100 -100 -100 -100 -200 ----
8> 3 5- 1 0 3 5- 7 3
-140 -90 -170 -300 -140 -90 110 -140 ----
9> 1- 1- 3 5 5 5 7 0
-680 -680 -650 -620 -620 -620 -300 -1430 ----
10> 0 5- 4 7 2 2 5- 2
-170 100 -100 110 -110 -110 100 -110 ----
11> 1 3 5- 5- 0 7 3 3
-140 -110 -100 -100 -300 PASS -110 -110 ----
12> 7 4 4 1 0 4 4 4
630 600 600 -100 -200 600 600 600 ----
13> 1- 5 5 5 7 1- 1- 1-
-140 100 100 100 110 -140 -140 -140 ----
14> 2 2 5 2 6- 2 6- 2
200 200 420 200 450 200 450 200 ----
15> 1 1 1 6 6 4 6 3
-200 -200 -200 300 300 50 300 -130 ----
16> 0 2 6 2 2 6 4 6
-50 90 200 90 90 200 100 200 ----
17> 3- 3- - 5 2 6- 6- -
150 150 -50 400 130 430 430 -50 ----
18> 3 1 7 6 4- 4- 0 2
90 -200 300 130 120 120 -500 -100 ----
19> 1- 5- 5- 5- 1- 1- 1- 5-
100 200 200 200 100 100 100 200 ----
20> 4 1- 4 6 0 4 1- 7
-130 -150 -130 -110 -630 -130 -150 100 ----
21> 2- 2- 7 5- 2- 5- 2- 0
-430 -430 200 50 -430 50 -430 -460 ----
22> 3- 1- 5 1- 0 3- 6 7
-110 -120 -100 -120 -130 -110 -90 80 ----
23> 6 0 2 6 3- 6 3- 1
100 -1470 -660 100 -600 100 -600 -690 ----
24> 4 7 1 2- 5 6 2- 0
100 200 -90 -50 110 140 -50 -100 ----
25> 3- 3- 0 7 3- 3- 3- 3-
400 400 -50 430 400 400 400 400 ----
26> 2- 5 2- 7 0 5 5 1
-110 100 -110 120 -600 100 100 -140 ----
27> - 4 - 4 7 4 4 4
-420 -170 -420 -170 -130 -170 -170 -170 ----
Back to Results Calendar
Jump to Section A North/South
Open Pairs Wednesday Eve Session January 9, 2008
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 59.52 112.50 A 1 0.90(A) Richard Claussen - Donald Swan Jr
6 58.04 109.69 B 2 1 0.63(A) John Schwartz - Jane Havighurst
4 56.85 107.44 B 3 2 0.45(A) Stanley Yellin - Phil Geibel
2 51.49 97.31 A 4 0.32(A) Bob Cole - Ernest Ridlon Jr
8 47.62 90.00 B Debby Ziev - Joan Bergstresser
3 47.03 88.88 B Karen Popkave - Carole Maisel
1 44.34 83.81 A Robert Grover - Walter Bell
5 42.86 81.00 C Renee Stitt - Jeffrey Burd
9 42.26 79.88 B Bernie Berg - Kevin Husband
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- - 5- - 3 2 5-
50 50 -420 50 -420 -110 -140 ---- 50
2> 1 4- 4- 4- 4- 4- 0 4-
-630 100 100 100 100 100 -660 ---- 100
3> 3 3 1 3 0 5- 7 5-
50 50 -140 50 -800 100 670 ---- 100
4> 2- 2- 5- 5- 0 2- 7 2-
140 140 150 150 90 140 ---- 600 140
5> 0 6 1 7 5 3- 3- 2
-250 90 -200 100 -50 -100 ---- -100 -150
6> 7 5 - 5 3 - 5 2
90 50 -120 50 -90 -120 ---- 50 -110
7> 3 3 3 7 3 3 3 3
100 100 100 200 100 ---- 100 100 100
8> 1- 0 6 4 7 4 4 1-
90 -110 170 140 300 ---- 140 140 90
9> 5- 0 4 7 2 2 5- 2
680 300 650 1430 620 ---- 620 680 620
10> 1- 3 5 0 5 7 5 1-
-100 100 110 -110 ---- 110 170 110 -100
11> 4 1- 4 1- 7 6 0 4
110 100 110 100 ---- 300 140 PASS 110
12> 3 3 3 6 7 0 3 3
-600 -600 -600 100 ---- 200 -630 -600 -600
13> 2 5- 2 0 5- 5- 2 5-
-100 140 -100 ---- -110 140 140 -100 140
14> 2 5 5 - 5 5 5 -
-420 -200 -200 ---- -450 -200 -200 -200 -450
15> 6 4 1 1 6 3 6 1
200 130 -300 ---- -300 200 -50 200 -300
16> 1 5 5 7 1 5 3 1
-200 -90 ---- -90 50 -200 -90 -100 -200
17> 6- 2 5 3- - 3- - 6-
50 -400 ---- -130 -150 -430 -150 -430 50
18> 5 1 2- 4 2- 6 7 0
100 -130 ---- -120 -90 -120 200 500 -300
19> 1- 5- 5- 5- 1- 5- 1- 1-
-200 ---- -100 -100 -100 -200 -100 -200 -200
20> 1 7 3 3 5- 5- 3 0
110 ---- 630 130 130 150 150 130 -100
21> 1- 4- 4- 1- 4- 4- 0 7
-50 ---- 430 430 -50 430 430 -200 460
22> 7 3- 3- 5- 1 2 0 5-
---- 130 110 110 120 90 100 -80 120
23> 3- 1 1 7 3- 5 6 1
---- 600 -100 -100 1470 600 660 690 -100
24> 2 3 1 0 4- 6 7 4-
---- -110 -100 -140 -200 50 90 100 50
25> 3- 3- 3- 3- 3- 7 3- 0
-400 -400 -400 -400 -400 50 -400 -430 ----
26> 7 4- 2 2 2 4- 6 0
600 110 -100 -100 -100 110 140 -120 ----
27> 0 6- 3 3 3 6- 3 3
130 420 170 170 170 420 170 170 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar