Back to Results Calendar
Jump to Section A East/West
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.04 158.50 A 1 1.04(A) Charlene Thomas - Clarence Kofron
2 59.66 157.50 A 2 0.73(A) John Weston - Joseph Lubell
5 56.82 150.00 A 3 0.52(A) Hilda Gibson - Marion Bayer
11 53.60 141.50 C 4 1 1 0.56(B) Boris Heimbach - Marjorie Heimbach
4 50.00 132.00 A 5 0.21(A) Murray Samuels - Peter Stoyanov
3 49.62 131.00 A Amelia Bahrman - Helen Bollinger
10 48.86 129.00 C 2 2 0.39(B) Lee Ann Licht - Susan Parker
12 46.97 124.00 B 3 0.28(B) Marilyn Kachelries - Ray Kachelries
8 46.78 123.50 B Mary Anne Chiavetta - Myrtle Engle
13 45.83 121.00 A Julia Brooks - Richard Brooks
7 45.64 120.50 C Inger Fisher - Don Himler
9 45.08 119.00 C Samuel Scott - Charles Oberly
6 41.10 108.50 B Brennie Morgan - Sylvia Edmonds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 4 11 10 1 0 4 4 9 4 7- 4
50 ---- -50 450 300 -170 -420 -50 -50 100 -50 50 -50
2> 4 10 6- 1- 6- 1- 10 1- 6- 10 1- 6-
120 ---- 630 600 -100 600 -100 630 -100 600 630 -100 600
3> 3- 8 2 11 5 8 8 8 0 8 1 3-
150 400 ---- 120 460 180 400 400 400 -100 400 -50 150
4> 10- 7 0 7 1 2- 7 2- 4 10- 7 7
690 660 ---- -100 660 620 630 660 630 640 690 660 660
5> 4 10 4 4 4 8 11 0 1 4 8 8
-200 110 -200 ---- -200 -200 -100 500 -400 -300 -200 -100 -100
6> 0 6 10- 8 10- 1- 5 1- 7 3- 3- 9
-100 120 430 ---- 150 430 -50 110 -50 130 90 90 200
7> 4- 4- 4- 4- 10 8 4- 4- 10 - 10 -
-100 -100 -100 -100 ---- 130 110 -100 -100 130 -200 130 -200
8> 4 1 0 11 4 8- 2 6- 8- 10 4 6-
PASS -110 -140 300 ---- PASS 100 -80 50 100 150 PASS 50
9> 5 9- 7 3- 3- 1 1 8 6 11 9- 1
-140 120 90 -170 -170 ---- -620 -620 100 -50 130 120 -620
10> 8 - 3- 2 8 8 8 3- 8 - 8 8
650 -100 620 500 650 ---- 650 650 620 650 -100 650 650
11> 8 0 10 3- 1- 10 3- 5 1- 6- 6- 10
-110 -800 50 -430 -500 50 ---- -430 -150 -500 -130 -130 50
12> 11 10 7- 2 4- 0 7- 2 7- 4- 7- 2
50 -400 -420 -460 -450 -490 ---- -420 -460 -420 -450 -420 -460
13> 8- 10- 1 6- 8- 6- 5 2- 2- 10- 4 0
650 750 100 620 650 620 600 ---- 150 150 750 200 -500
14> 6- 6- 6- 1 1 1 6- 10 6- 6- 3 11
-50 -50 -50 -150 -150 -150 -50 ---- 100 -50 -50 -100 600
15> 8 1 8 8 5 5 11 5 10 2- 2- 0
50 -200 50 50 -100 -100 140 -100 ---- 100 -130 -130 -400
16> 5 9 1 11 1 9 7 9 1 3- 6 3-
-600 -110 -660 300 -660 -110 -150 -110 ---- -660 -630 -180 -630
17> 8 8 2- 2- 10- 2- 0 8 10- 6 5 2-
120 120 -50 -50 180 -50 -100 120 180 ---- 110 90 -50
18> 8 9 10- 4 4 4 7 1 10- 4 4 0
-140 -130 50 -430 -430 -430 -400 -460 50 ---- -430 -430 -1300
19> 10 10 4- 4- 10 4- - 4- 8 4- - 4-
140 140 -50 -50 140 -50 -100 -50 110 -50 ---- -100 -50
20> 9 5 10- 1- 8 4 6- 3 1- 0 6- 10-
660 600 680 170 650 230 620 200 170 -100 ---- 620 680
21> 7 7 2- 2- 9 2- 10 2- 2- 2- 11 7
100 100 50 50 130 50 150 50 50 50 250 ---- 100
22> 4- 4- 11 8- 3 1 8- 8- 1 8- 1 6
-140 -140 200 100 -170 -620 100 100 -620 100 -620 ---- -50
23> 7- 9 3 11 5- 4 - - 7- 10 5- 2
170 210 90 1920 150 140 -200 -200 170 630 150 -100 ----
24> 6- 6- 6- 10- 10- 6- 0 2 1 6- 3 6-
420 420 420 450 450 420 -50 200 170 420 300 420 ----
25> 7 - 4 11 4 - 6 9 8 10 4 2
---- -90 -600 -120 300 -120 -600 -110 100 -50 200 -120 -150
26> 8 2 10- 4 2 10- 2 8 0 5 6 8
---- 630 -100 660 110 -100 660 -100 630 -200 130 140 630
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session January 4, 2008
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 62.12 164.00 A 1 1.04(A) Bernard Berg - Robert Forstburg
4 59.85 158.00 A 2 0.73(A) Carolyn Fairall - Robert Fairall
2 58.90 155.50 A 3 0.52(A) Martin Landau - Jane Havighurst
11 54.36 143.50 C 4 1 1 0.72(B) Larry Kemmerer - James Kenny
1 53.60 141.50 C 5 2 2 0.50(B) Lorraine Eaton - Donald Nickolaus
6 51.70 136.50 C 3 3 0.36(B) Ray Patridge - Frank Kuebler
5 49.05 129.50 B 4 0.25(B) Marion Halperin - Anne Cornfeld
3 46.97 124.00 C Albert Fracas - Jeanne Kuebler
10 46.40 122.50 C Robert Holland Jr - Jacqueline Davis
13 46.02 121.50 A Lori Ottesen - Peter Ottesen
7 45.64 120.50 C Joanna Biever - Annamae Skrovanek
9 38.45 101.50 C Joanne Mortimer - Pauline Turner
8 36.93 97.50 C Myrtl Becker - Raymond Becker Jr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 7 7 7 2 0 7 1 3- 10 7 11
-50 50 ---- 50 50 -100 -450 50 -300 -50 170 50 420
2> 7 1 9- 1 4- 4- 1 9- 9- 4- 4- 9-
-120 -630 ---- 100 -630 -600 -600 -630 100 100 -600 -600 100
3> 3 3 3 11 9 3 0 10 6 7- 3 7-
-400 -400 -400 ---- 100 -120 -400 -460 50 -180 -150 -400 -150
4> 4 4 8- 7 11 - 4 4 10 4 8- -
-660 -660 -630 ---- -640 100 -690 -660 -660 -620 -660 -630 -690
5> 1 11 7 10 7 7 3 7 3 3 7 0
-110 400 200 300 ---- 200 200 100 200 100 100 200 -500
6> 5 9- - 4 7- 3 7- - 2 9- 11 6
-120 50 -430 -130 ---- -90 -150 -90 -430 -200 50 100 -110
7> 6- 6- 1 6- 10- 1 1 10- 3 6- 6- 6-
100 100 -130 100 200 ---- -130 -130 200 -110 100 100 100
8> 4- 11 2- 0 1 7 7 4- 2- 7 9 10
-50 140 -100 -300 -150 ---- PASS PASS -50 -100 PASS 80 110
9> 4 5 7- 0 7- 1- 10 10 6 10 1- 3
-90 50 170 -130 170 -120 ---- 620 620 140 620 -120 -100
10> 7- 3 9 10- 3 3 3 3 3 3 10- 7-
-620 -650 -500 100 -650 -650 ---- -650 -650 -650 -650 100 -620
11> 9- 7- 4- 9- 4- 1 1 3 7- 11 6 1
500 430 130 500 130 -50 -50 ---- 110 430 800 150 -50
12> 3- 9 6- 6- 3- 11 9 0 3- 1 9 3-
420 460 450 450 420 490 460 ---- -50 420 400 460 420
13> 4- - 2- 7 4- 11 6 2- - 8- 10 8-
-620 -750 -650 -200 -620 500 -600 -650 ---- -750 -150 -100 -150
14> 10 4- 10 8 10 0 4- 4- 4- 1 4- 4-
150 50 150 100 150 -600 50 50 ---- 50 -100 50 50
15> 8- 6 8- 6 11 0 3 6 10 3 1 3
130 100 130 100 400 -140 -50 100 200 ---- -50 -100 -50
16> 7- 10 5 2 7- 4 6 2 2 10 10 0
630 660 180 110 630 150 600 110 110 ---- 660 660 -300
17> - 6 8- 8- 11 3 3 3 - 8- 8- 5
-180 -90 50 50 100 -120 -120 -120 -180 50 ---- 50 -110
18> 7 7 7 11 4 3 10 2 - - 7 7
430 430 430 1300 400 140 460 130 -50 -50 ---- 430 430
19> 10- 6- 6- 10- 1 6- 1 3 6- 6- 6- 1
100 50 50 100 -140 50 -140 -110 50 50 50 ---- -140
20> 4- 7 - 4- 2 8 6 9- - 11 9- 3
-620 -230 -680 -620 -660 -200 -600 -170 -680 100 -170 ---- -650
21> 8- 4 1 4 8- 4 8- 8- 8- 8- 0 2
-50 -100 -150 -100 -50 -100 -50 -50 -50 -50 -250 -130 ----
22> 10 5 2- 6- 2- 6- 10 0 2- 2- 10 8
620 50 -100 140 -100 140 620 -200 -100 -100 620 170 ----
23> 10- 3- 10- 2 3- 8 1 0 5- 5- 9 7
---- 200 -170 200 -210 -170 -90 -630 -1920 -150 -150 100 -140
24> 11 4- 9 4- 10 4- 4- - 8 - 4- 4-
---- 50 -420 -200 -420 -170 -420 -420 -450 -300 -450 -420 -420
25> 10- 5 4 2 10- 3 7 1 0 7 7 9
600 ---- 110 90 -100 600 50 120 -200 -300 120 120 150
26> - 9 3 3 9 11 - 6 7 5 9 3
-660 ---- 100 -630 -630 100 200 -660 -130 -110 -140 100 -630
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar