♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session January 2, 2008

Back to Results Calendar

Scores after 26 boards  Average:   78.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.86   96.50  A  1/2               1.19(A)  Donald Swan Jr - Richard Claussen
 11   61.86   96.50  B  1/2    1          1.19(A)  Karen Yellin - Stanley Yellin
  2   61.54   96.00  A   3                0.70(A)  Valerie Barber - Marie Bond
  9   51.92   81.00  B   4     2          0.50(B)  Jessie Barrett - JoAnn Mauger
  7   51.60   80.50  A   5                0.28(A)  Barbara Miller - Phil Geibel
  1   50.96   79.50  C  6/7   3/4    1    0.40(C)  Arnold Kritz - Edward Spitzer
  6   50.96   79.50  B  6/7   3/4         0.31(B)  Carole Maisel - Elizabeth Spaziani
  3   50.32   78.50  C               2    0.28(C)  Kevin Husband - Leslie Sloan
 13   48.40   75.50  A                             Bob Cole - Ernest Ridlon Jr
 10   47.12   73.50  C                             Jeffrey Burd - Bernie Berg
  8   45.51   71.00  B                             Barbara Laudone - Tom Komline
  5   42.31   66.00  C                             Dolly Kaminski - Barbara Cartal
 12   39.42   61.50  C                             Debby Ziev - Judith Lappen
 14   36.22   56.50  A                             Ella Auch - John Schwartz


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     6     3-    0     5     2     2-    3-    2-    1     5     6     4     1     0 
         100   -50  -100*   50  -100    50*  -50    50*  -50*  140*  150*  100* -140  -150 

   2>     1     3     5     3     6     3     5     1     3     3     6     0     3     0 
        -140    50   140*   50   150   -50*  100  -100*  -50*  -50*  500* -150*   50  -500 

   3>     1-    4-    4-    1-    1-    0     1-    4-    1-    4-    4-    1-    6     4-
         140   170   170  -170*  140   110  -170*  170  -170* -140* -140* -170* -110*  170 

   4>     6     1     4-    5     2-    4-    1-    0     6     3-    0     3-    1-    2-
         150   -90   120    90*   90   120  -120* -100   100*  -90* -150*  -90* -120*   90 

   5>     0     4     1-    0     4-    3     6     6     5     1     3     2     4-    1-
        -650*  140  -450  -750   450* -420   650   750*  150  -150*  420* -140*  450* -450 

   6>     1     3      -    5     5-     -    5     1     5     1     5-    3     4     2 
        -450*  420   -50   450    50*  -50   450  -450*  450  -450*   50* -420* -110*  110 

   7>     3     5-    6     5      -    1     3      -    5-    3     3     3     0     3 
        -500* -200*  650   600   200  -600*  500   200  -200*  500  -500* -500* -650*  500 

   8>     1-    6     2     4-    4-    1-    4-    0     1-    1     5     1-    4     4-
         430*  490* -450  -430  -430   430* -430  -490   430* -460   460*  430*  450* -430 

   9>     3     3     5-    3     5     3     1      -     -    3     6     0     5-    3 
         600*  600*  630* -600  -140  -600   140* -630  -630   600*  100  -100*  630* -600 

  10>     2-    5-    2-    3-    2      -    4     5     3-    5-    6     0     1      -
         100*  200*  100* -100  -110  -200   110*  100  -100   200*  500  -500* -100* -200 

  11>     4     4     6     4     2     4-    4-    1-    2     2     1-    6     0     0 
         130*  130*  510*  130* -130    50    50   -50* -130  -130   -50*  170  -170* -510 

  12>     3     3     3     6     3     6     3     0     3     0     3     3     3     3 
         430*  430*  430*  920* -430   100  -430  -100* -430  -920   430* -430   430* -430 

  13>     4     4     0     4     4     6     2     5     4     2     2     1     2     2 
         680*  680*  600*  680*  680* -600  -680  -650   680* -680  -680   650* -680  -680 

  14>     5     1     3     5     0     3     4     1     2     5     6     5     1     1 
          50* -170* -100*   50* -200*  100   140   -50  -140*  170   200    50*  -50   -50 

  15>      -    5-    5-    3     1-    1-    3     2     6     4      -    4-    0     4-
        -420   420*  420*  170*  100*  100* -170  -200  PASS   200* -420  -100  PASS* -100 

  16>     2     4     1     2     3     5     4     6     0     0     5     1     6     3 
        -100   100* -150* -100*   50*  170*  100   200  -500  -200*  150  -170   500*  -50 

  17>     2-    3-    2-    6     2-    2-    2-    3-    3-    3-    2-    0     3-    3-
        -460*  460  -460*   50* -460* -460* -460*  460   460   460  -460*  -50   460   460 

  18>     4     5-     -    4     4     6      -    2     4     2     2     2     5-    0 
        -650*  680  -680* -650* -650* -620* -680*  650   660   650  -660*  650   680   620 

  19>     2     0     4     2     6     2     2     4     4     1     6     5     0     4 
         100  -300*  200  -200*  150* -200* -200* -100*  200  -100   300   100* -150   200 

  20>     1     1     1     5     1     5     3     5     1     5     5     1     5     3 
        -120    90* -120   120*   90*  120*  100*  120* -120   -90   -90    90*  -90  -100 

  21>     3     4-    4     6     0     3     1-    6     1-    4-    1     2     5     0 
        -100   100   430*  150  -150*  100* -100*  500* -100*  100  -460  -430   460* -500 

  22>     6     3     3     5     1     0     5     6     3     1     3     3     3     0 
         400   140  -140*  170  -170* -400*   50*   90* -140*  -50   140   140  -140*  -90 

  23>     4     5     2     0     2     4     1     4     4     4     2     2     6     2 
         -90*  120    90  -200*   90   -90* -120*  -90*  -90*  -90*   90    90   200    90 

  24>     3     3     3     3     0     6     3     0     3     3     6     3     3     3 
         -50*   50    50   -50*  -50    50*  -50* -120*  -50*  -50*  120    50    50    50 

  25>     4     5-    4     2     2     4     2     2     5-    0     4      -     -    6 
         110    50*  110   100  -110*  110  -110* -110*   50* -570* -100*  -50   -50   570 

  26>     6     4-    4     4     0     1-    4-    2     2     6     2     4     1-    0 
         110   200* -100  -100  -110* -200   200*  100*  100*  500*  100* -100  -200  -500 

Back to Results Calendar